Search results
Appearance
- {{Sitenav|[[Entity_Index|Entity Index]] > Emp_building_imp_barracks}} :The name that other entities refer to this entity by. ...694 bytes (100 words) - 21:36, 2 February 2009
- {{Sitenav|[[Entity_Index|Entity Index]] > Emp_building_imp_radar}} :The name that other entities refer to this entity by. ...674 bytes (101 words) - 21:38, 2 February 2009
- {{Sitenav|[[Entity_Index|Entity Index]] > Emp_building_nf_armory}} :The name that other entities refer to this entity by. ...681 bytes (101 words) - 21:37, 2 February 2009
- {{Sitenav|[[Entity_Index|Entity Index]] > Emp_building_nf_radar}} :The name that other entities refer to this entity by. ...673 bytes (101 words) - 21:38, 2 February 2009
- {{Sitenav|[[Entity_Index|Entity Index]] > Emp_building_nf_barracks}} :The name that other entities refer to this entity by. ...693 bytes (101 words) - 21:36, 2 February 2009
- {{Sitenav|[[Entity_Index|Entity Index]] > Emp_building_imp_armory}} :The name that other entities refer to this entity by. ...684 bytes (102 words) - 21:35, 2 February 2009
- {{Sitenav|[[Entity_Index|Entity Index]] > Emp_building_nf_repairstation}} :The name that other entities refer to this entity by. ...733 bytes (106 words) - 21:40, 2 February 2009
- {{Sitenav|[[Entity_Index|Entity Index]] > Emp_building_imp_repairstation}} :The name that other entities refer to this entity by. ...729 bytes (106 words) - 21:39, 2 February 2009
- {{Sitenav|[[Entity_Index|Entity Index]] > Emp_building_imp_mgturret}} Places a Brenodi MG [[Turret]] with a specific model. ...827 bytes (121 words) - 21:46, 2 February 2009
- {{Sitenav|[[Entity_Index|Entity Index]] > Emp_building_imp_mlturret}} Places a Brenodi ML [[Turret]] with a specific Model ...831 bytes (121 words) - 21:46, 2 February 2009
- {{Sitenav|[[Entity_Index|Entity Index]] > Emp_building_nf_mgturret}} Places a Northern Faction MG [[Turret]] with a specified model. ...830 bytes (121 words) - 21:46, 2 February 2009
- {{Sitenav|[[Entity_Index|Entity Index]] > Emp_building_nf_mlturret}} Places a Northern Faction ML [[Turret]] with a specified model ...835 bytes (121 words) - 21:47, 2 February 2009
- {{Sitenav|[[Entity_Index|Entity Index]] > Emp_building_imp_refinery}} :The name that other entities refer to this entity by. ...771 bytes (113 words) - 21:42, 2 February 2009
- {{Sitenav|[[Entity_Index|Entity Index]] > Emp_building_nf_refinery}} :The name that other entities refer to this entity by. ...771 bytes (114 words) - 21:42, 2 February 2009
- {{Sitenav|[[Entity_Index|Entity Index]] > Emp_building_imp_airfactory}} [[Image:BEAFactory.JPG|thumb|right|A Work in Progress model of the Brenodi Empire Aircraft Factory.]] ...979 bytes (150 words) - 21:34, 2 February 2009
- {{Sitenav|[[Entity_Index|Entity Index]] > Emp_building_nf_vehiclefactory}} :The name that other entities refer to this entity by. ...828 bytes (119 words) - 21:41, 2 February 2009
- {{Sitenav|[[Entity_Index|Entity Index]] > Emp_building_imp_vehiclefactory}} :The name that other entities refer to this entity by. ...834 bytes (119 words) - 21:40, 2 February 2009
- {{Sitenav|[[Entity_Index|Entity Index]] > Emp_cap_model}} The physical flag entity that sits on the map with a changable banner depending on the owner of the ...385 bytes (60 words) - 14:50, 13 March 2006
- {{Sitenav|[[Entity_Index|Entity Index]] > Emp_resource_point_prop}} The Entity used to display a resource point model. Use in conjunction with [[emp_resource_point]]. ...864 bytes (140 words) - 10:42, 22 June 2007
- ...editor, and are not represented by any visualization such as a brush or a model. ==Model Entities== ...3 KB (421 words) - 23:37, 7 January 2023