Weapons: Difference between revisions

From Empires Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(48 intermediate revisions by 5 users not shown)
Line 2: Line 2:


''This page lists infantry weapons.  For lists of vehicle weapons, check the [[Vehicle Weapon Appendix]].''
''This page lists infantry weapons.  For lists of vehicle weapons, check the [[Vehicle Weapon Appendix]].''
{{stub}}




'''Weapons Appendix'''
'''Weapons Appendix'''
{{Note|As of 2.2 New weapons have been added, as well as damage fall off and minimal damage stats. The stated fall off in world units is the point at which the gun received an 85% reduction in damage. Minimal damage is the lowest damage can get for the weapon at long ranges. For reference, the BE barracks is aprx. 1000 world units long.}}
{{Note|As of 2.21 weapons are still being tested and adjusted. The values on this page may or may not be fully updated with each version.}}


== '''Pistols''' ==
== '''Pistols''' ==
Line 18: Line 13:
| width="300px" | [[Image:BE_PISTOL1_1.png|thumb|left|Brenodi Empire Standard Issue Pistol]] ||
| width="300px" | [[Image:BE_PISTOL1_1.png|thumb|left|Brenodi Empire Standard Issue Pistol]] ||
{|
{|
| colspan="2" | '''Brenodi Pistol'''
| colspan="2" | '''Brenodi 9mm Pistol (Pistol 1)'''
|-
|-
| colspan="2" | Standard issue Brenodi pistol. Weighted for more accuracy than the Northern Faction 9mm, but with more kick.  
| colspan="2" | Standard issue Brenodi pistol. The NF pistol and the BE pistol 1 share the same values.
|-
|-
| width="100px" |Damage: ||[[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>30(Minimal 5)</small>
| width="100px" |Damage: || 30 (Minimum 17)
|-
|-
|Clip Size: ||[[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>14</small>
|Clip Size: || 12
|-
|-
|Ammo Limit: ||[[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>24</small>
|Ammo Limit: || 36
|-
|-
|Accuracy: ||[[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>Fair</small>
|Accuracy: || High
|-
|-
|Rate Of Fire: ||[[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>5/sec(Single Shot)</small>
|Rate Of Fire: || 0.15
|-
|-
|Falloff||[[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>Short(500 Units)</small>
|Falloff/Base: || 1000
|-
|-
|Melee/cycle: || 50/.5
|-
| Class || [[Engineer]], [[Scout]], [[Grenadier]], [[Rifleman]]
| Class || [[Engineer]], [[Scout]], [[Grenadier]], [[Rifleman]]
|}
|}
|}
|}
{|
{|
|- valign="top"
|- valign="top"
| width="300px" | [[Image:BE_PISTOL2_1.png|thumb|left|Brenodi Empire High Caliber Pistol]] ||
| width="300px" | [[Image:BE_PISTOL2_1.png|thumb|left|Brenodi Empire High Caliber Pistol]] ||
{|
{|
| colspan="2" | '''Brenodi Machine Pistol'''
| colspan="2" | '''Brenodi Heavy Pistol (Pistol 2)'''
|-
| colspan="2" | Heavy version of the standard issue Brenodi pistol.
|-
|-
| colspan="2" | An automatic pistol that fires 3 round bursts.
| width="100px" |Damage: || 60 (Minimum 25)
|-
|-
| width="100px" |Damage: ||[[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>15(Minimum 5)</small>
|Clip Size: || 7
|-
|-
|Clip Size: ||[[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>25</small>
|Ammo Limit: || 21 for Grenadier/14 for Rifleman
|-
|-
|Ammo Limit: ||[[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>48</small>
|Accuracy: || Medium
|-
|-
|Accuracy: ||[[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>Good</small>
|Rate Of Fire: || 0.2
|-
|-
|Rate Of Fire: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]] <small>3 Bursts/Second</small>
|Falloff/Base: || 1000
|-
|-
|Falloff||[[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>Short(400 Units)</small>
|Melee/cycle: || 50/.5
|-
|-
| Class || [[Grenadier]], [[Rifleman]]
| Class || [[Grenadier]], [[Rifleman]]
|}
|}
|}
|}
{|
| colspan="2" | '''Brenodi Automatic Pistol (Pistol 3)'''
|-
| colspan="2" | The Brenodi Machine pistol offers short range superiority with a large clip and high rate of fire
|-
| width="100px" |Damage: || 22 (Minimum 10)
|-
|Clip Size: || 18
|-
|Ammo Limit: || 36
|-
|Accuracy: || Low
|-
|Rate Of Fire: || 0.075
|-
|Falloff/Base: || 1000
|-
|Melee/cycle: || 50/.5
|-


| Class || [[Engineer]], [[Scout]], [[Grenadier]], [[Rifleman]]
|}
{|
{|
|- valign="top"
|- valign="top"
| width="300px" | [[Image:Ravenarms9mm.jpg|thumb|left|NF 9mm Pistol]] ||
| width="300px" | [[Image:Ravenarms9mm.jpg|thumb|left|NF 9mm Pistol]] ||
{|
{|
| colspan="2" | '''Northern Faction 9mm Pistol'''
| colspan="2" | '''Northern Faction 9mm Pistol (Pistol 1)'''
|-
| colspan="2" | Standard sidearm for the Northern Faction.  The NF Pistol and the BE Pistol share the same values.
 
|-
|-
| colspan="2" | Standard sidearm for the Northern Faction.  While it's not initially as accurate as the BE standard issue; compensating for recoil is easier with the 9mm.
| width="100px" |Damage: || 30 (Minimum 17)
|-
|-
| width="100px" |Damage: ||[[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>30</small>
|Clip Size: || 12
|-
|-
|Clip Size: ||[[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>14</small>
|Ammo Limit: || 36
|-
|-
|Ammo Limit: ||[[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>24</small>
|Accuracy: || High
|-
|-
|Accuracy: ||[[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>Fair</small>
|Rate of Fire: || .15
|-
|-
|Rate of Fire: ||[[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>5/sec</small>
|Falloff/Base: || 1000
|-
|Melee/cycle: || 50/.5
|-
|-
| Class || [[Engineer]], [[Scout]], [[Grenadier]], [[Rifleman]]
| Class || [[Engineer]], [[Scout]], [[Grenadier]], [[Rifleman]]
Line 88: Line 113:
| width="300px" | [[Image:NF_PISTOL2_1.png|thumb|left|Northern Faction Shot Pistol]] ||
| width="300px" | [[Image:NF_PISTOL2_1.png|thumb|left|Northern Faction Shot Pistol]] ||
{|
{|
| colspan="2" | '''Northern Faction Shot Pistol'''
| colspan="2" | '''Northern Faction Shot Pistol (Pistol 2)'''
|-
|-
| colspan="2" | Armed with dual shotgun shells for close range action.
| colspan="2" | Armed with dual shotgun shells for close range action.
|-
|-
| width="100px" |Damage: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]] <small>10 pellets x 12 damage each</small>
| width="100px" |Damage: || 16 pellets x 12 damage each (Minimum 9 damage each)
|-
|-
|Clip Size: ||[[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>2</small>
|Clip Size: || 2
|-
|-
|Ammo Limit: ||[[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>16</small>
|Ammo Limit: || 18
|-
|-
|Accuracy: ||[[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>Poor</small>
|Accuracy: || Low
|-
|-
|Rate of Fire: ||[[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>2/sec</small>
|Rate of Fire: || .5
|-
|Falloff/Base: || 350
|-
|Melee/cycle: || 50/.5
|-
|-
| Class || [[Grenadier]], [[Rifleman]]
| Class || [[Grenadier]], [[Rifleman]]
Line 107: Line 136:


== '''Submachine Guns''' ==
== '''Submachine Guns''' ==
'''Submachine Guns are automatic weapons designed for close to medium quarter combat. They have a highRate of Fire, but a low damage potential.'''
'''Submachine Guns are automatic weapons designed for close to medium quarter combat. They have a high Rate of Fire, but a low damage potential.'''


{|
{|
|- valign="top"
|- valign="top"
| width="300px" | [[Image:BE_SMG1_2.png|thumb|left|Brenodi Empire Standard Issue SMG]] ||
| width="300px" | [[Image:BE_SMG1_2.png|thumb|left|Brenodi Empire Ranged SMG]] ||
{|
{|
| colspan="2" | '''Brenodi Engineer SMG 1'''
| colspan="2" | '''Brenodi Empire SMG 1'''
|-
|-
| colspan="2" | Standard issue SMG. Accurate but weak.
| colspan="2" | Standard issue SMG. Accurate but weak.
|-
|-
| width="100px" |Damage: ||[[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>22</small>
| width="100px" |Damage: || 25 (Minimum 15)
|-
|Clip Size: || 30
|-
|Ammo Limit: || 90
|-
|-
|Clip Size: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]] <small>30</small>
|Accuracy: || High
|-
|-
|Ammo Limit: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>120</small>
|Rate of Fire: || 0.09
|-
|-
|Accuracy: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>Good</small>
|Falloff/Base: || 1500
|-
|-
|Rate of Fire: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]] <small>10/sec</small>
|Melee/cycle: || 50/.5
|-
|-
| Class || [[Engineer]], [[Scout]]
| Class || [[Engineer]], [[Scout]]
Line 133: Line 166:
{|
{|
|- valign="top"
|- valign="top"
| width="300px" | [[Image:BE_SMG2_2.png|thumb|left|Brenodi Empire Balanced SMG]] ||
| width="300px" | [[Image:BE_SMG2_2.png|thumb|left|Brenodi Empire Close Quarters SMG]] ||
{|
{|
| colspan="2" | '''Brenodi SMG 2'''
| colspan="2" | '''Brenodi Empire SMG 2'''
|-
|-
| colspan="2" | An average SMG with a good balance of firepower and Accuracy.  
| colspan="2" | Close Quarters SMG with great firerate.
|-
|-
| width="100px" |Damage: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>30</small>
| width="100px" |Damage: || 35 (Minimum 15)
|-
|-
|Clip Size: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]] <small>30</small>
|Clip Size: || 35
|-
|-
|Ammo Limit: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>120</small>
|Ammo Limit: || 105
|-
|-
|Accuracy: ||[[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>Fair</small>
|Accuracy: || Medium
|-
|-
|Rate of Fire: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]] <small>12/sec</small>
|Rate of Fire: || 0.085
|-
|Falloff/Base: || 1000
|-
|Melee/cycle: || 50/.5
|-
|-
| Class || [[Engineer]], [[Scout]]
| Class || [[Engineer]], [[Scout]]
Line 155: Line 192:
{|
{|
|- valign="top"
|- valign="top"
| width="300px" | [[Image:NF_SMG1_2.png|thumb|left|Northern Faction Standard Issue SMG]] ||
| width="300px" | [[Image:NF_SMG1_2.png|thumb|left|Northern Faction Ranged SMG]] ||
{|
{|
| colspan="2" | '''Northern Faction SMG 1'''
| colspan="2" | '''Northern Faction SMG 1'''
Line 161: Line 198:
| colspan="2" | Standard issue SMG. Accurate but weak.  
| colspan="2" | Standard issue SMG. Accurate but weak.  
|-
|-
| width="100px" |Damage: ||[[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>20</small>
| width="100px" |Damage: || 25 (Minimum 15)
|-
|-
|Clip Size: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]] <small>35</small>
|Clip Size: || 30
|-
|-
|Ammo Limit: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>120</small>
|Ammo Limit: || 90
|-
|-
|Accuracy: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>Good</small>
|Accuracy: || High
|-
|-
|Rate of Fire: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]] <small>11/sec</small>
|Rate of Fire: || 0.09
|-
|Falloff/Base: || 1500
|-
|Melee/cycle: || 50/.5
|-
|-
| Class || [[Engineer]], [[Scout]]
| Class || [[Engineer]], [[Scout]]
Line 177: Line 218:
{|
{|
|- valign="top"
|- valign="top"
| width="300px" | [[Image:NF_SMG2_2.png|thumb|left|Northern Faction Balanced SMG]] ||
| width="300px" | [[Image:NF_SMG2_2.png|thumb|left|Northern Faction Close Quarters SMG]] ||
{|
{|
| colspan="2" | '''Northern Faction SMG 2'''
| colspan="2" | '''Northern Faction SMG 2'''
|-
|-
| colspan="2" | An average SMG with a good balance of firepower andAccuracy.
| colspan="2" | Close Quarters SMG with great firerate.
|-
|-
| width="100px" |Damage: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>30</small>
| width="100px" |Damage: || 35 (Minimum 15)
|-
|-
|Clip Size: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]] <small>40</small>
|Clip Size: || 35
|-
|-
|Ammo Limit: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>120</small>
|Ammo Limit: || 105
|-
|-
|Accuracy: ||[[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>Fair</small>
|Accuracy: || Medium
|-
|-
|Rate of Fire: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]] <small>12/sec</small>
|Rate of Fire: || 0.085
|-
|Falloff/Base: || 1000/.9
|-
|Melee/cycle: || 50/.5
|-
|-
| Class || [[Engineer]], [[Scout]]
| Class || [[Engineer]], [[Scout]]
Line 198: Line 243:


== '''Rifles''' ==
== '''Rifles''' ==
'''Rifles are (semi-)automatic weapons that are designed for all-range combat. They have a high rate of fire and a high damage potential. The standard and heavy rifles are equipped with ironsights which reduce spread by 25%, while the scout rifles are equipped with scopes imparting perfect accuracy when used.'''
'''Rifles are (semi-)automatic weapons that are designed for all-range combat. They have a high rate of fire and a high damage potential. The standard and heavy rifles are equipped with ironsights which reduce spread by 25%, while the scout rifles are equipped with scopes imparting near perfect accuracy when used.'''


{|
{|
|- valign="top"
|- valign="top"
| width="300px" | [[Image:BE_RIFLE1_2.png|thumb|left|Brenodi Empire Standard Issue Rifle]]  ||
| width="300px" | [[Image:BE_RIFLE1_2.png|thumb|left|Brenodi Empire Heavy Rifle]]  ||
{|
{|
| colspan="2" | '''Brenodi Assault Rifle'''
| colspan="2" | '''Brenodi Heavy Rifle'''
|-
| colspan="2" | The standard issue ranged rifle.
|-
|-
| colspan="2" | The standard issue ranged rifle with medium zoom.
| width="100px" |Damage: || 35 (Minimum 20)
|-
|-
| width="100px" |Damage: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>35</small>
|Clip Size: || 40
|-
|-
|Clip Size: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]] <small>30</small>
|Ammo Limit: || 140
|-
|-
|Ammo Limit: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]] <small>150</small>
|Accuracy: || Medium-High
|-
|-
|Accuracy: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>Good</small>
|Rate of Fire: || 0.08
|-
|-
|Rate of Fire: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]] <small>13/sec</small>
|Falloff/Base: || 2000/.8
|-
|-
| Class || [[Rifleman]]
| Class || [[Rifleman]]
Line 224: Line 271:
{|
{|
|- valign="top"
|- valign="top"
| width="300px" | [[Image:NF_AR_2.png|thumb|left|Northern Faction Standard Issue Assault Rifle]] ||
| width="300px" | [[Image:BE_RIFLE2_2.png|thumb|left|Brenodi Empire Assault Rifle]] ||
{|
{|
| colspan="2" | '''Northern Faction Assault Rifle'''
| colspan="2" | '''Brenodi Assault Rifle'''
|-
| colspan="2" | The assault rifle is designed especially for long range combat.
|-
|-
| colspan="2" | The standard issue assault rifle with ironsights for improved aim.
| width="100px" |Damage: || 30 (Minimum 20)
|-
|-
| width="100px" |Damage: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>40</small>
|Clip Size: || 20
|-
|-
|Clip Size: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]] <small>30</small>
|Ammo Limit: || 80
|-
|-
|Ammo Limit: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]] <small>150</small>
|Accuracy: || High
|-
|-
|Accuracy: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>Good</small>
|Rate of Fire: || 0.075
|-
|-
|Rate of Fire: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]] <small>14/sec</small>
|Falloff/Base: || 2500/.9
|-
|-
| Class || [[Rifleman]]
| Class || [[Rifleman]]
Line 246: Line 295:
{|
{|
|- valign="top"
|- valign="top"
| width="300px" | [[Image:BE_RIFLE2_2.png|thumb|left|Brenodi Empire Heavy Rifle]] ||
| width="300px" | [[Image:BE_RR_2.png|thumb|left|Brenodi Empire Ranged Rifle]] ||
{|
{|
| colspan="2" | '''Brenodi Heavy Rifle'''
| colspan="2" | '''Brenodi Scout (Ranged) Rifle'''
|-
| colspan="2" | Ranged rifle equipped with a good zoom but a small clip.
|-
|-
| colspan="2" | The standard rifle modified with a larger clip and tiny zoom.
| width="100px" |Damage: || 45 (Minimum 30)
|-
|-
| width="100px" |Damage: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]] <small>50</small>
|Clip Size: || 10
|-
|-
|Clip Size: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]] <small>40</small>
|Ammo Limit: || 20
|-
|-
|Ammo Limit: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]] <small>150</small>
|Accuracy: || Extreme high
|-
|-
|Accuracy: ||[[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>Fair</small>
|Rate of Fire: || 1.275
|-
|-
|Rate of Fire: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]] <small>12.5/sec</small>
|Falloff/Base: || 6000/.85
|-
|-
| Class || [[Rifleman]]
| Class || [[Scout]]
|}
|}
|}
|}
Line 268: Line 319:
{|
{|
|- valign="top"
|- valign="top"
| width="300px" | [[Image:NF_50CAL_2.png|thumb|left|Northern Faction .50 Cal Rifle]] ||
| width="300px" | [[Image:NF_AR_2.png|thumb|left|Northern Faction Standard Issue Assault Rifle]] ||
{|
{|
| colspan="2" | '''Northern Faction .50cal Rifle'''
| colspan="2" | '''Northern Faction Assault Rifle'''
|-
| colspan="2" | The standard issue assault rifle with ironsights for improved aim.
|-
|-
| colspan="2" | Very heavy semi-automatic rifle with a small clip and no zoom.
| width="100px" |Damage: || 35 (Minimum 15)
|-
|-
| width="100px" |Damage: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]] <small>60</small>
|Clip Size: || 30
|-
|-
|Clip Size: ||[[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>10</small>
|Ammo Limit: || 90
|-
|-
|Ammo Limit: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>60</small>
|Accuracy: || Medium-High
|-
|-
|Accuracy: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]] <small>Very Good</small>
|Rate of Fire: || 0.07
|-
|-
|Rate of Fire: ||[[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>5.5/sec</small>
|Falloff/Base: || 1500/.85
|-
|-
| Class || [[Rifleman]]
| Class || [[Rifleman]]
Line 290: Line 343:
{|
{|
|- valign="top"
|- valign="top"
| width="300px" | [[Image:BE_RR_2.png|thumb|left|Brenodi Empire Ranged Rifle]] ||
| width="300px" | [[Image:NF_50CAL_2.png|thumb|left|Northern Faction .50 Cal Rifle]] ||
{|
{|
| colspan="2" | '''Brenodi Scout Rifle'''
| colspan="2" | '''Northern Faction .50cal Rifle'''
|-
| colspan="2" | Very heavy semi-automatic rifle with a small clip.
|-
|-
| colspan="2" | Ranged rifle equipped with a good zoom but a small clip.
| width="100px" |Damage: || 35 (Minimum 30)
|-
|-
| width="100px" |Damage: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]] <small>60</small>
|Clip Size: || 15
|-
|-
|Clip Size: ||[[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>6</small>
|Ammo Limit: || 45
|-
|-
|Ammo Limit: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>60</small>
|Accuracy: || High-Extreme High
|-
|-
|Accuracy: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]] <small>Excellent</small>
|Rate of Fire: || 0.18
|-
|-
|Rate of Fire: ||[[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>1/sec</small>
|Falloff/Base: || 2500/.9
|-
|-
| Class || [[Scout]]
| Class || [[Rifleman]]
|}
|}
|}
|}
Line 314: Line 369:
| width="300px" | [[Image:NF_RR_2.png|thumb|left|Northern Faction Ranged Rifle]] ||
| width="300px" | [[Image:NF_RR_2.png|thumb|left|Northern Faction Ranged Rifle]] ||
{|
{|
| colspan="2" | '''Northern Faction Scout Rifle'''
| colspan="2" | '''Northern Faction Scout (Ranged) Rifle'''
|-
|-
| colspan="2" | Ranged rifle equipped with a good zoom but a small clip.
| colspan="2" | Ranged rifle equipped with a good zoom but a small clip.
|-
|-
| width="100px" |Damage: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]] <small>60</small>
| width="100px" |Damage: || 45 (Minimum 30)
|-
|-
|Clip Size: ||[[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>6</small>
|Clip Size: || 10
|-
|-
|Ammo Limit: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>60</small>
|Ammo Limit: || 20
|-
|-
|Accuracy: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]] <small>Excellent</small>
|Accuracy: || Extreme High
|-
|-
|Rate of Fire: ||[[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>1/sec</small>
|Rate of Fire: || 1.275
|-
|Falloff/Base: || 6000/.85
|-
|-
| Class || [[Scout]]
| Class || [[Scout]]
Line 332: Line 389:
|}
|}


== '''Heavy Weapons''' ==
== '''Heavy Machine Guns''' ==
'''Heavy weapons are (semi-)automatic weapons, often with high explosive compounds.'''
'''Heavy Machine Guns contain large ammo clips and can lay down hundreds of round per minute. As such, they are best used to suppress enemy movement and advances.'''


{|
{|
Line 341: Line 398:
| colspan="2" | '''Brenodi Heavy Machine Gun'''
| colspan="2" | '''Brenodi Heavy Machine Gun'''
|-
|-
| colspan="2" | Equipped with a very large clip, this machine gun is ideal for suppressive fire.
| colspan="2" | Equipped with a very large clip, this machine gun is ideal for suppression fire.
|-
|-
| width="100px" |Damage: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>37</small>
| width="100px" |Damage: || 30 (Minimum 20)
|-
|-
|Clip Size: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]] <small>200</small>
|Clip Size: || 200
|-
|-
|Ammo Limit: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]] <small>400</small>
|Ammo Limit: || 200
|-
|-
|Accuracy: ||[[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>Poor</small>
|Accuracy: || Medium
|-
|-
|Rate of Fire: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]] <small>11/sec</small>
|Rate of Fire: || 0.09
|-
|Falloff/Base: || 1500/.75
|-
|-
| Class || [[Rifleman]]
| Class || [[Rifleman]]
Line 363: Line 422:
| colspan="2" | '''Northern Faction Heavy Machine Gun'''
| colspan="2" | '''Northern Faction Heavy Machine Gun'''
|-
|-
| colspan="2" | Equipped with a very large clip, this machine gun is ideal for suppressive fire.
| colspan="2" | Equipped with a very large clip, this machine gun is ideal for suppression fire.
|-
|-
| width="100px" |Damage: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>37</small>
| width="100px" |Damage: || 30 (Minimum 20)
|-
|-
|Clip Size: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]] <small>200</small>
|Clip Size: || 200
|-
|-
|Ammo Limit: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]] <small>400</small>
|Ammo Limit: || 200
|-
|-
|Accuracy: ||[[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>Poor</small>
|Accuracy: || Medium
|-
|-
|Rate of Fire: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]] <small>11/sec</small>
|Rate of Fire: || 0.09
|-
|Falloff/Base: || 1500/.75
|-
|-
| Class || [[Rifleman]]
| Class || [[Rifleman]]
Line 379: Line 440:
|}
|}


== '''Heavy Weapons''' ==
'''Heavy weapons designed for anti-vehicle/anti-inplacement. These are the only weapons besides grenades that can damage vehicles.'''
{|
{|
|- valign="top"
|- valign="top"
Line 387: Line 450:
| colspan="2" | Guided missile launcher, well suited to the anti-armor role.
| colspan="2" | Guided missile launcher, well suited to the anti-armor role.
|-
|-
| width="100px" |Damage: || 105
