Template:MG Table: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
|- | |- | ||
| [[File:{{{image}}}]] || {{{name}}} || {{{desc}}} || {{{research}}} || {{{ | | [[File:{{{image}}}]] || {{{name}}} || {{{desc}}} || {{{research}}} || {{{cost}}} || {{{damage}}} || {{{minimaldamage}}} || {{{weight}}} || {{{cycle}}} || {{{reload}}} || {{{ammo}}} || {{{heat}}} || {{{spread}}} || {{{falloff}}} | ||
|-<noinclude> | |-<noinclude> | ||
= Notes = | = Notes = | ||
Line 7: | Line 7: | ||
* '''desc''' = Description | * '''desc''' = Description | ||
* '''research''' = Prerequisite research | * '''research''' = Prerequisite research | ||
* '''cost''' = Resource cost | |||
* '''damage''' = Damage | |||
* '''minimaldamage''' = Minimum damage this weapon will deal if it hits | |||
* '''weight''' = Weight | * '''weight''' = Weight | ||
* ''' | * '''cycle''' = Cycle (rate of fire) | ||
* '''reload''' = Reload time (seconds) | * '''reload''' = Reload time (seconds) | ||
* '''ammo''' = Ammo rounds/clips | * '''ammo''' = Ammo rounds/clips | ||
* '''heat''' = Heat received/given | * '''heat''' = Heat received/given | ||
* '''spread''' = Projectile spread (accuracy) | * '''spread''' = Projectile spread (accuracy) | ||
* '''falloff''' = Falloff/ | * '''falloff''' = Falloff Start/End | ||
= Usage = | = Usage = | ||
<nowiki>{{MG Table | image= | <nowiki>{{MG Table | image=mg_std_sml.png | name=Standard Machine Gun | desc=A small machine gun that fires anti-infantry rounds. | research=None | cost=40 | damage=17 | minimaldamage=13 | weight=30 | cycle=0.1 | reload=3.5 | ammo=60/4 | heat=1/0 | spread=0.015 | falloff=0/3000}}</nowiki> | ||
'''Result:''' | '''Result:''' | ||
Line 25: | Line 25: | ||
|+ | |+ | ||
|- | |- | ||
! Image !! Name !! Description !! Prerequisite !! | ! Image !! Name !! Description !! Prerequisite !! Cost !! Damage !! Minimum Damage !! Weight !! RoF (sec) !! Reload Time (sec) !! Rounds/ Clips !! Heat Self/To Target !! Spread !! Falloff Start/ Falloff End | ||
{{MG Table | image= | {{MG Table | image=mg_std_sml.png | name=Standard Machine Gun | desc=A small machine gun that fires anti-infantry rounds. | research=None | cost=40 | damage=17 | minimaldamage=13 | weight=30 | cycle=0.1 | reload=3.5 | ammo=60/4 | heat=1/0 | spread=0.015 | falloff=0/3000}} | ||
|} | |} | ||
[[Category:Templates]] | [[Category:Templates]] | ||
</noinclude> | </noinclude> |
Latest revision as of 09:56, 18 September 2017
|- | [[File:{{{image}}}]] || {{{name}}} || {{{desc}}} || {{{research}}} || {{{cost}}} || {{{damage}}} || {{{minimaldamage}}} || {{{weight}}} || {{{cycle}}} || {{{reload}}} || {{{ammo}}} || {{{heat}}} || {{{spread}}} || {{{falloff}}} |-
Notes
- image = Image filename without the "File:" at the beginning (Image.png)
- name = Name
- desc = Description
- research = Prerequisite research
- cost = Resource cost
- damage = Damage
- minimaldamage = Minimum damage this weapon will deal if it hits
- weight = Weight
- cycle = Cycle (rate of fire)
- reload = Reload time (seconds)
- ammo = Ammo rounds/clips
- heat = Heat received/given
- spread = Projectile spread (accuracy)
- falloff = Falloff Start/End
Usage
{{MG Table | image=mg_std_sml.png | name=Standard Machine Gun | desc=A small machine gun that fires anti-infantry rounds. | research=None | cost=40 | damage=17 | minimaldamage=13 | weight=30 | cycle=0.1 | reload=3.5 | ammo=60/4 | heat=1/0 | spread=0.015 | falloff=0/3000}}
Result: