Jump to content

Vehicle Armor Appendix: Difference between revisions

From Empires Wiki
No edit summary
m Update armor table for next patch
 
Line 9: Line 9:




'''Armor Weapon Table (Last updated 2021/08/02): '''
'''Armor Weapon Table (Last updated 2025/11/30): '''


See [[Template:Armor_Table]] for instructions on how to edit this table.
See [[Template:Armor_Table]] for instructions on how to edit this table.
Line 17: Line 17:
! Image !! Name !! Description !! Research !! Cost !! Weight !! Health !! Regeneration !! Angle Modifier !! Speed To Damage Modifier !! Damage Modifier !! Damage To Heat Absorbed !! Bioweapon Damage Modifier
! Image !! Name !! Description !! Research !! Cost !! Weight !! Health !! Regeneration !! Angle Modifier !! Speed To Damage Modifier !! Damage Modifier !! Damage To Heat Absorbed !! Bioweapon Damage Modifier


{{Armor Table |  image=armor_small.png | name=Basic Armor | desc=This armor offers basic protection. | research=None | cost=8 | weight=15 | health=60 | regeneration=0 | anglemod=0.1 | speedmod=0 | damagemod=1 | damageheat=0.01 | biomod=1 }}
{{Armor Table |  image=armor_small.png | name=Basic Armor | desc=Basic armor is a mass-produced armor with the lowest production cost but it is fragile and offers little protection. | research=None | cost=8 | weight=15 | health=70 | regeneration=0 | anglemod=0.1 | speedmod=0 | damagemod=1 | damageheat=0.01 | biomod=1 }}
{{Armor Table |  image=composite_sml.png | name=Composite | desc=A composite of other armors, offering deflective, regenerative and absorbant capabilities. | research=Composite Armor | cost=40 | weight=15 | health=100 | regeneration=0.015 | anglemod=0.35 | speedmod=-0.00005 | damagemod=1 | damageheat=-0.04 | biomod=0.8 }}
{{Armor Table |  image=composite_sml.png | name=Composite | desc=Composite armor is a blend of other armors, offering deflective, regenerative, reactive and absorbant capabilities. Its difficult production makes it the most expensive armor. | research=Composite Armor | cost=40 | weight=15 | health=100 | regeneration=0.015 | anglemod=0.5 | speedmod=-3.5E-05 | damagemod=1 | damageheat=-0.04 | biomod=0.8 }}
{{Armor Table |  image=reactive_sml.png | name=Reactive | desc=Electrically charged armor capable of reacting to projectiles by discharging an array of capacitors. It is one of the heaviest armors, but also one of the strongest in terms of how much damage it can take. | research=Reactive Armor | cost=15 | weight=18 | health=130 | regeneration=0 | anglemod=0.1 | speedmod=0 | damagemod=1 | damageheat=0.01 | biomod=1 }}
{{Armor Table |  image=reactive_sml.png | name=Reactive | desc=Reactive armor is a heavy armor that can dissipates the kinetic energy from incoming projectiles away from its outer plate by detonating internal explosives. | research=Reactive Armor | cost=16 | weight=18 | health=110 | regeneration=0 | anglemod=0.1 | speedmod=0 | damagemod=1 | damageheat=0.01 | biomod=1 }}
{{Armor Table |  image=reflective_sml.png | name=Deflective | desc=Deflective armor is able to deflect most of a projectile's kinetic energy away from the vehicle as long as the projectile does not hit perfectly perpendicular to the plating. | research=Deflective Armor | cost=15 | weight=15 | health=80 | regeneration=0 | anglemod=1 | speedmod=0 | damagemod=1 | damageheat=0.01 | biomod=1 }}
{{Armor Table |  image=reflective_sml.png | name=Deflective | desc=Deflective armor can deflect some of a projectile's kinetic energy away from the vehicle as long as the projectile does not hit the plating perfectly perpendicular. | research=Deflective Armor | cost=15 | weight=15 | health=80 | regeneration=0 | anglemod=0.8 | speedmod=0 | damagemod=1 | damageheat=0.01 | biomod=1 }}
{{Armor Table |  image=regen_sml.png | name=Regenerative | desc=Regenerative armor is engineered with living tissue designed to grow calcium carbonate as the protective medium. As it is newly formed, it is malleable enough to find its way into damaged areas where it solidifies and reinforces/replaces material that had been damaged/destroyed. | research=Regenerative Armor | cost=12 | weight=15 | health=75 | regeneration=0.05334 | anglemod=0.1 | speedmod=0 | damagemod=1 | damageheat=0.01 | biomod=1.25 }}
{{Armor Table |  image=regen_sml.png | name=Regenerative | desc=Regenerative armor is a lightweight armor that blends organic materials with metal allowing it to repair damage over time, but it offers no additional damage mitigation. | research=Regenerative Armor | cost=11 | weight=13 | health=80 | regeneration=0.05 | anglemod=0.1 | speedmod=0 | damagemod=1 | damageheat=0.01 | biomod=1.1 }}
{{Armor Table |  image=absorbant_sml.png | name=Absorbant | desc=Absorbant armor transforms damage taken into additional heat dissipation. It reduces the amount of damage it takes the faster the projectile that impacts it is going. | research=Absorbant Armor | cost=10 | weight=12 | health=67 | regeneration=0 | anglemod=0.1 | speedmod=-0.000112 | damagemod=1 | damageheat=-0.15 | biomod=0.5 }}
{{Armor Table |  image=absorbant_sml.png | name=Absorbant | desc=Absorbant armor is a lightweight armor that can absorb some of the kinetic energy from incoming projectiles, transforming it into additional heat dissipation. | research=Absorbant Armor | cost=11 | weight=12 | health=75 | regeneration=0 | anglemod=0.1 | speedmod=-0.0001 | damagemod=1 | damageheat=-0.15 | biomod=0.8 }}
{{Armor Table |  image=armor_small.png | name=Command Vehicle Armor | desc=Military grade alloy, designed specifically for Command Vehicles. | research=None | cost=40 | weight=10 | health=275 | regeneration=0.004 | anglemod=0.2 | speedmod=0 | damagemod=1 | damageheat=0.05 | biomod=1 }}
{{Armor Table |  image=capacitive_sml_alt.png | name=Capacitive | desc=Capacitive armor is a heavy armor that reacts to incoming projectiles by discharging an array of capacitors, producing a strong magnetic field that can dissipate some of the projectile's kinetic energy. | research=Capacitive Armor | cost=18 | weight=18 | health=110 | regeneration=0 | anglemod=0.1 | speedmod=0 | damagemod=1 | damageheat=0.02 | biomod=1 }}
{{Armor Table |  image=ablative_sml.png | name=Ablative | desc=Ablative armor is made of ice reinforced with complex hydrocarbon chains. While cheap and sturdy, it melts when subject to high vehicle heat. | research=Ablative_Armor | cost=14 | weight=15 | health=100 | regeneration=0.01 | anglemod=0.1 | speedmod=0 | damagemod=1 | damageheat=0.01 | biomod=1 }}
|}
|}


[[Category:Gameplay]] [[Category:Vehicles]]
[[Category:Gameplay]] [[Category:Vehicles]]

Latest revision as of 08:37, 30 November 2025

Home > Vehicle Armor Appendix

Different kinds of armor play very important roles in the tank battles of the Empires universe. Select the appropriate type of armor and you will come out victorious.

A note regarding guns: There are two types of anti-vehicle weapons: guns and cannons. Cannons are anything that fires a shell that is affected by gravity. Includes rail guns. high explosive cannon. extended range cannon. These shots are affected by the the Speed To Damage Modifier. Guns fire projectiles that are not affected by gravity and have an instantaneous travel time. Includes bioMG. DUMG. HEMG. These shots are not affected by the the Speed To Damage Modifier.


Armor Weapon Table (Last updated 2025/11/30):

See Template:Armor_Table for instructions on how to edit this table.

(Hold SHIFT to sort multiple rows)
Image Name Description Research Cost Weight Health Regeneration Angle Modifier Speed To Damage Modifier Damage Modifier Damage To Heat Absorbed Bioweapon Damage Modifier
Basic Armor Basic armor is a mass-produced armor with the lowest production cost but it is fragile and offers little protection. None 8 15 70 0 0.1 0 1 0.01 1
Composite Composite armor is a blend of other armors, offering deflective, regenerative, reactive and absorbant capabilities. Its difficult production makes it the most expensive armor. Composite Armor 40 15 100 0.015 0.5 -3.5E-05 1 -0.04 0.8
Reactive Reactive armor is a heavy armor that can dissipates the kinetic energy from incoming projectiles away from its outer plate by detonating internal explosives. Reactive Armor 16 18 110 0 0.1 0 1 0.01 1
Deflective Deflective armor can deflect some of a projectile's kinetic energy away from the vehicle as long as the projectile does not hit the plating perfectly perpendicular. Deflective Armor 15 15 80 0 0.8 0 1 0.01 1
Regenerative Regenerative armor is a lightweight armor that blends organic materials with metal allowing it to repair damage over time, but it offers no additional damage mitigation. Regenerative Armor 11 13 80 0.05 0.1 0 1 0.01 1.1
Absorbant Absorbant armor is a lightweight armor that can absorb some of the kinetic energy from incoming projectiles, transforming it into additional heat dissipation. Absorbant Armor 11 12 75 0 0.1 -0.0001 1 -0.15 0.8
Capacitive Capacitive armor is a heavy armor that reacts to incoming projectiles by discharging an array of capacitors, producing a strong magnetic field that can dissipate some of the projectile's kinetic energy. Capacitive Armor 18 18 110 0 0.1 0 1 0.02 1
File:Ablative sml.png Ablative Ablative armor is made of ice reinforced with complex hydrocarbon chains. While cheap and sturdy, it melts when subject to high vehicle heat. Ablative_Armor 14 15 100 0.01 0.1 0 1 0.01 1