Vehicle Engine Appendix: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 36: | Line 36: | ||
! Image !! Type !! Name !! Description !! Prerequisite !! Cost !! Weight !! Max Weight !! Max Speed !! Max Reverse Speed !! Horsepower !! Heat Capacity !! Heat Dissipation !! Horsepower Weight Penalty !! Horsepower Health Modifier !! Horsepower Armor Modifier !! Heat Output At Max | ! Image !! Type !! Name !! Description !! Prerequisite !! Cost !! Weight !! Max Weight !! Max Speed !! Max Reverse Speed !! Horsepower !! Heat Capacity !! Heat Dissipation !! Horsepower Weight Penalty !! Horsepower Health Modifier !! Horsepower Armor Modifier !! Heat Output At Max | ||
{{Engine Table | image=engine_small.png | type=Jeep | name=Jeep Engine | desc=This is the jeep engine. It uses hybrid electric-turbine technology. | research=None | cost=10 | weight=10 | maxweight=5000 | maxspeed=75 | maxrevspeed=45 | horsepower=700 | heatcap= | {{Engine Table | image=engine_small.png | type=Jeep | name=Brenodi Jeep Engine | desc=This is the jeep engine. It uses hybrid electric-turbine technology. | research=None | cost=10 | weight=10 | maxweight=5000 | maxspeed=75 | maxrevspeed=45 | horsepower=700 | heatcap=100 | heatdiss=8 | horsepwpen=0 | horsephmod=0 | horsepamod=0 | heatoutmax=3 }} | ||
{{Engine Table | image=engine_small.png | type=Jeep | name=Jeep Engine | desc=This is the jeep engine. It uses hybrid electric-turbine technology. | research=None | cost=10 | weight=10 | maxweight=5000 | maxspeed=70 | maxrevspeed=45 | horsepower=700 | heatcap= | {{Engine Table | image=engine_small.png | type=Jeep | name=NF Jeep Engine | desc=This is the jeep engine. It uses hybrid electric-turbine technology. | research=None | cost=10 | weight=10 | maxweight=5000 | maxspeed=70 | maxrevspeed=45 | horsepower=700 | heatcap=100 | heatdiss=8 | horsepwpen=0 | horsephmod=0 | horsepamod=0 | heatoutmax=3 }} | ||
{{Engine Table | image=engine_small.png | type=APC | name=Basic Engine | desc=This basic engine's properties are universally inferior to all other engines. | research=None | cost=10 | weight=15 | maxweight=5000 | maxspeed=35 | maxrevspeed=30 | horsepower=1000 | heatcap= | {{Engine Table | image=engine_small.png | type=APC | name=Basic Engine | desc=This basic engine's properties are universally inferior to all other engines. | research=None | cost=10 | weight=15 | maxweight=5000 | maxspeed=35 | maxrevspeed=30 | horsepower=1000 | heatcap=100 | heatdiss=5 | horsepwpen=0 | horsephmod=0.25 | horsepamod=0 | heatoutmax=1 }} | ||
{{Engine Table | image=gas_sml.png | type=APC | name=Gas Turbine | desc=This engine excels in raw horsepower, gaining more as the vehicle becomes more damaged. It is lighter and cheaper than other engines. | research=Gas Turbine Engine | cost=40 | weight=10 | maxweight=5000 | maxspeed=45 | maxrevspeed=35 | horsepower=1250 | heatcap= | {{Engine Table | image=gas_sml.png | type=APC | name=Gas Turbine | desc=This engine excels in raw horsepower, gaining more as the vehicle becomes more damaged. It is lighter and cheaper than other engines. | research=Gas Turbine Engine | cost=40 | weight=10 | maxweight=5000 | maxspeed=45 | maxrevspeed=35 | horsepower=1250 | heatcap=100 | heatdiss=8 | horsepwpen=0 | horsephmod=0 | horsepamod=0 | heatoutmax=2 }} | ||
{{Engine Table | image=3phase_sml.png | type=APC | name=3 Phase Electric | desc=This electric engine has a high top speed but stalls with damage and too much heat. | research=3 Phase Electric Motor | cost=30 | weight=15 | maxweight=5000 | maxspeed=50 | maxrevspeed=35 | horsepower=1250 | heatcap= | {{Engine Table | image=3phase_sml.png | type=APC | name=3 Phase Electric | desc=This electric engine has a high top speed but stalls with damage and too much heat. | research=3 Phase Electric Motor | cost=30 | weight=15 | maxweight=5000 | maxspeed=50 | maxrevspeed=35 | horsepower=1250 | heatcap=100 | heatdiss=7 | horsepwpen=0 | horsephmod=0.5 | horsepamod=0 | heatoutmax=4 }} | ||
{{Engine Table | image=fission_sml.png | type=APC | name=Fission Reactor | desc=This engine only cools properly whilst accelerating. It is fast and agile with a high amount of horsepower, and is well-suited for high speed vehicle combat. | research=Fission Reactor | cost=20 | weight=10 | maxweight=5000 | maxspeed=47 | maxrevspeed=35 | horsepower=1350 | heatcap= | {{Engine Table | image=fission_sml.png | type=APC | name=Fission Reactor | desc=This engine only cools properly whilst accelerating. It is fast and agile with a high amount of horsepower, and is well-suited for high speed vehicle combat. | research=Fission Reactor | cost=20 | weight=10 | maxweight=5000 | maxspeed=47 | maxrevspeed=35 | horsepower=1350 | heatcap=100 | heatdiss=6 | horsepwpen=0 | horsephmod=0.25 | horsepamod=0 | heatoutmax=-2 }} | ||
{{Engine Table | image=bio_sml.png | type=APC | name=Bio Diesel | desc=This bio diesel combustion engine is reliable and able to operate in the harshest conditions. This allows it to continue to operate even when taking excessive damage or being in an overheated state. | research=Bio Diesel Engine | cost=20 | weight=10 | maxweight=5000 | maxspeed=43 | maxrevspeed=40 | horsepower=1150 | heatcap= | {{Engine Table | image=bio_sml.png | type=APC | name=Bio Diesel | desc=This bio diesel combustion engine is reliable and able to operate in the harshest conditions. This allows it to continue to operate even when taking excessive damage or being in an overheated state. | research=Bio Diesel Engine | cost=20 | weight=10 | maxweight=5000 | maxspeed=43 | maxrevspeed=40 | horsepower=1150 | heatcap=125 | heatdiss=7 | horsepwpen=0 | horsephmod=0.25 | horsepamod=0 | heatoutmax=0 }} | ||
{{Engine Table | image=coolant_sml.png | type=APC | name=Advanced Coolant Based | desc=This engine only cools when not accelerating. It is suited for static vehicle combat and sieging. | research=Advanced Coolant Engine | cost=30 | weight=15 | maxweight=5000 | maxspeed=40 | maxrevspeed=35 | horsepower=1100 | heatcap= | {{Engine Table | image=coolant_sml.png | type=APC | name=Advanced Coolant Based | desc=This engine only cools when not accelerating. It is suited for static vehicle combat and sieging. | research=Advanced Coolant Engine | cost=30 | weight=15 | maxweight=5000 | maxspeed=40 | maxrevspeed=35 | horsepower=1100 | heatcap=100 | heatdiss=9 | horsepwpen=0 | horsephmod=0.25 | horsepamod=0 | heatoutmax=5 }} | ||
{{Engine Table | image=engine_med.png | type=Light Tank/AFV | name=Basic Engine | desc=This basic engine's properties are universally inferior to all other engines. | research=None | cost=20 | weight=30 | maxweight=5000 | maxspeed=45 | maxrevspeed=40 | horsepower=2000 | heatcap= | {{Engine Table | image=engine_med.png | type=Light Tank/AFV | name=Basic Engine | desc=This basic engine's properties are universally inferior to all other engines. | research=None | cost=20 | weight=30 | maxweight=5000 | maxspeed=45 | maxrevspeed=40 | horsepower=2000 | heatcap=100 | heatdiss=5 | horsepwpen=0 | horsephmod=0.25 | horsepamod=0 | heatoutmax=1 }} | ||
{{Engine Table | image=gas_med.png | type=Light Tank/AFV | name=Gas Turbine | desc=This engine excels in raw horsepower, gaining more as the vehicle becomes more damaged. It is lighter and cheaper than other engines. | research=Gas Turbine Engine | cost=50 | weight=20 | maxweight=5000 | maxspeed=54 | maxrevspeed=43 | horsepower=2500 | heatcap= | {{Engine Table | image=gas_med.png | type=Light Tank/AFV | name=Gas Turbine | desc=This engine excels in raw horsepower, gaining more as the vehicle becomes more damaged. It is lighter and cheaper than other engines. | research=Gas Turbine Engine | cost=50 | weight=20 | maxweight=5000 | maxspeed=54 | maxrevspeed=43 | horsepower=2500 | heatcap=100 | heatdiss=8 | horsepwpen=0 | horsephmod=0 | horsepamod=0 | heatoutmax=2 }} | ||
{{Engine Table | image=3phase_med.png | type=Light Tank/AFV | name=3 Phase Electric | desc=This electric engine has a high top speed but stalls with damage and too much heat. | research=3 Phase Electric Motor | cost=40 | weight=30 | maxweight=5000 | maxspeed=60 | maxrevspeed=45 | horsepower=2500 | heatcap= | {{Engine Table | image=3phase_med.png | type=Light Tank/AFV | name=3 Phase Electric | desc=This electric engine has a high top speed but stalls with damage and too much heat. | research=3 Phase Electric Motor | cost=40 | weight=30 | maxweight=5000 | maxspeed=60 | maxrevspeed=45 | horsepower=2500 | heatcap=100 | heatdiss=7 | horsepwpen=0 | horsephmod=0.5 | horsepamod=0 | heatoutmax=4 }} | ||
{{Engine Table | image=fission_med.png | type=Light Tank/AFV | name=Fission Reactor | desc=This engine only cools properly whilst accelerating. It is fast and agile with a high amount of horsepower, and is well-suited for high speed vehicle combat. | research=Fission Reactor | cost=30 | weight=20 | maxweight=5000 | maxspeed=56 | maxrevspeed=42 | horsepower=2700 | heatcap= | {{Engine Table | image=fission_med.png | type=Light Tank/AFV | name=Fission Reactor | desc=This engine only cools properly whilst accelerating. It is fast and agile with a high amount of horsepower, and is well-suited for high speed vehicle combat. | research=Fission Reactor | cost=30 | weight=20 | maxweight=5000 | maxspeed=56 | maxrevspeed=42 | horsepower=2700 | heatcap=100 | heatdiss=6 | horsepwpen=0 | horsephmod=0.25 | horsepamod=0 | heatoutmax=-2 }} | ||
{{Engine Table | image=bio_med.png | type=Light Tank/AFV | name=Bio Diesel | desc=This bio diesel combustion engine is reliable and able to operate in the harshest conditions. This allows it to continue to operate even when taking excessive damage or being in an overheated state. | research=Bio Diesel Engine | cost=25 | weight=20 | maxweight=5000 | maxspeed=53 | maxrevspeed=48 | horsepower=2300 | heatcap= | {{Engine Table | image=bio_med.png | type=Light Tank/AFV | name=Bio Diesel | desc=This bio diesel combustion engine is reliable and able to operate in the harshest conditions. This allows it to continue to operate even when taking excessive damage or being in an overheated state. | research=Bio Diesel Engine | cost=25 | weight=20 | maxweight=5000 | maxspeed=53 | maxrevspeed=48 | horsepower=2300 | heatcap=125 | heatdiss=7 | horsepwpen=0 | horsephmod=0.25 | horsepamod=0 | heatoutmax=0 }} | ||
{{Engine Table | image=coolant_med.png | type=Light Tank/AFV | name=Advanced Coolant Based | desc=This engine only cools when not accelerating. It is suited for static vehicle combat and sieging. | research=Advanced Coolant Engine | cost=40 | weight=30 | maxweight=5000 | maxspeed=49 | maxrevspeed=40 | horsepower=2200 | heatcap= | {{Engine Table | image=coolant_med.png | type=Light Tank/AFV | name=Advanced Coolant Based | desc=This engine only cools when not accelerating. It is suited for static vehicle combat and sieging. | research=Advanced Coolant Engine | cost=40 | weight=30 | maxweight=5000 | maxspeed=49 | maxrevspeed=40 | horsepower=2200 | heatcap=100 | heatdiss=9 | horsepwpen=0 | horsephmod=0.25 | horsepamod=0 | heatoutmax=5 }} | ||
{{Engine Table | image=engine_med.png | type=Medium Tank | name=Basic Engine | desc=This basic engine's properties are universally inferior to all other engines. | research=None | cost=30 | weight=30 | maxweight=5000 | maxspeed=35 | maxrevspeed=30 | horsepower=2000 | heatcap= | {{Engine Table | image=engine_med.png | type=Medium Tank | name=Basic Engine | desc=This basic engine's properties are universally inferior to all other engines. | research=None | cost=30 | weight=30 | maxweight=5000 | maxspeed=35 | maxrevspeed=30 | horsepower=2000 | heatcap=100 | heatdiss=6 | horsepwpen=0 | horsephmod=0.25 | horsepamod=0 | heatoutmax=1 }} | ||
{{Engine Table | image=gas_med.png | type=Medium Tank | name=Gas Turbine | desc=This engine excels in raw horsepower, gaining more as the vehicle becomes more damaged. It is lighter and cheaper than other engines. | research=Gas Turbine Engine | cost=60 | weight=20 | maxweight=5000 | maxspeed=44 | maxrevspeed=33 | horsepower=2500 | heatcap= | {{Engine Table | image=gas_med.png | type=Medium Tank | name=Gas Turbine | desc=This engine excels in raw horsepower, gaining more as the vehicle becomes more damaged. It is lighter and cheaper than other engines. | research=Gas Turbine Engine | cost=60 | weight=20 | maxweight=5000 | maxspeed=44 | maxrevspeed=33 | horsepower=2500 | heatcap=100 | heatdiss=9 | horsepwpen=0 | horsephmod=0 | horsepamod=0 | heatoutmax=2 }} | ||
{{Engine Table | image=3phase_med.png | type=Medium Tank | name=3 Phase Electric | desc=This electric engine has a high top speed but stalls with damage and too much heat. | research=3 Phase Electric Motor | cost=50 | weight=30 | maxweight=5000 | maxspeed=49 | maxrevspeed=35 | horsepower=2500 | heatcap= | {{Engine Table | image=3phase_med.png | type=Medium Tank | name=3 Phase Electric | desc=This electric engine has a high top speed but stalls with damage and too much heat. | research=3 Phase Electric Motor | cost=50 | weight=30 | maxweight=5000 | maxspeed=49 | maxrevspeed=35 | horsepower=2500 | heatcap=100 | heatdiss=8 | horsepwpen=0 | horsephmod=0.5 | horsepamod=0 | heatoutmax=4 }} | ||
{{Engine Table | image=fission_med.png | type=Medium Tank | name=Fission Reactor | desc=This engine only cools properly whilst accelerating. It is fast and agile with a high amount of horsepower, and is well-suited for high speed vehicle combat. | research=Fission Reactor | cost=40 | weight=20 | maxweight=5000 | maxspeed=46 | maxrevspeed=34 | horsepower=2700 | heatcap= | {{Engine Table | image=fission_med.png | type=Medium Tank | name=Fission Reactor | desc=This engine only cools properly whilst accelerating. It is fast and agile with a high amount of horsepower, and is well-suited for high speed vehicle combat. | research=Fission Reactor | cost=40 | weight=20 | maxweight=5000 | maxspeed=46 | maxrevspeed=34 | horsepower=2700 | heatcap=100 | heatdiss=7 | horsepwpen=0 | horsephmod=0.25 | horsepamod=0 | heatoutmax=-2 }} | ||
{{Engine Table | image=bio_med.png | type=Medium Tank | name=Bio Diesel | desc=This bio diesel combustion engine is reliable and able to operate in the harshest conditions. This allows it to continue to operate even when taking excessive damage or being in an overheated state. | research=Bio Diesel Engine | cost=35 | weight=20 | maxweight=5000 | maxspeed=42 | maxrevspeed=39 | horsepower=2300 | heatcap= | {{Engine Table | image=bio_med.png | type=Medium Tank | name=Bio Diesel | desc=This bio diesel combustion engine is reliable and able to operate in the harshest conditions. This allows it to continue to operate even when taking excessive damage or being in an overheated state. | research=Bio Diesel Engine | cost=35 | weight=20 | maxweight=5000 | maxspeed=42 | maxrevspeed=39 | horsepower=2300 | heatcap=125 | heatdiss=8 | horsepwpen=0 | horsephmod=0.25 | horsepamod=0 | heatoutmax=0 }} | ||
{{Engine Table | image=coolant_med.png | type=Medium Tank | name=Advanced Coolant Based | desc=This engine only cools when not accelerating. It is suited for static vehicle combat and sieging. | research=Advanced Coolant Engine | cost=50 | weight=30 | maxweight=5000 | maxspeed=39 | maxrevspeed=32 | horsepower=2200 | heatcap= | {{Engine Table | image=coolant_med.png | type=Medium Tank | name=Advanced Coolant Based | desc=This engine only cools when not accelerating. It is suited for static vehicle combat and sieging. | research=Advanced Coolant Engine | cost=50 | weight=30 | maxweight=5000 | maxspeed=39 | maxrevspeed=32 | horsepower=2200 | heatcap=100 | heatdiss=10 | horsepwpen=0 | horsephmod=0.25 | horsepamod=0 | heatoutmax=5 }} | ||
{{Engine Table | image=engine_med.png | type=Heavy Tank | name=Basic Engine | desc=This basic engine's properties are universally inferior to all other engines. | research=None | cost=40 | weight=30 | maxweight=5000 | maxspeed=25 | maxrevspeed=20 | horsepower=2000 | heatcap= | {{Engine Table | image=engine_med.png | type=Heavy Tank | name=Basic Engine | desc=This basic engine's properties are universally inferior to all other engines. | research=None | cost=40 | weight=30 | maxweight=5000 | maxspeed=25 | maxrevspeed=20 | horsepower=2000 | heatcap=100 | heatdiss=7 | horsepwpen=0 | horsephmod=0.5 | horsepamod=0 | heatoutmax=1 }} | ||
{{Engine Table | image=gas_med.png | type=Heavy Tank | name=Gas Turbine | desc=This engine excels in raw horsepower, gaining more as the vehicle becomes more damaged. It is lighter and cheaper than other engines. | research=Gas Turbine Engine | cost=100 | weight=20 | maxweight=5000 | maxspeed=34 | maxrevspeed=24 | horsepower=2500 | heatcap= | {{Engine Table | image=gas_med.png | type=Heavy Tank | name=Gas Turbine | desc=This engine excels in raw horsepower, gaining more as the vehicle becomes more damaged. It is lighter and cheaper than other engines. | research=Gas Turbine Engine | cost=100 | weight=20 | maxweight=5000 | maxspeed=34 | maxrevspeed=24 | horsepower=2500 | heatcap=100 | heatdiss=10 | horsepwpen=0 | horsephmod=0 | horsepamod=0 | heatoutmax=2 }} | ||
{{Engine Table | image=3phase_med.png | type=Heavy Tank | name=3 Phase Electric | desc=This electric engine has a high top speed but stalls with damage and too much heat. | research=3 Phase Electric Motor | cost=80 | weight=30 | maxweight=5000 | maxspeed=40 | maxrevspeed=25 | horsepower=2500 | heatcap= | {{Engine Table | image=3phase_med.png | type=Heavy Tank | name=3 Phase Electric | desc=This electric engine has a high top speed but stalls with damage and too much heat. | research=3 Phase Electric Motor | cost=80 | weight=30 | maxweight=5000 | maxspeed=40 | maxrevspeed=25 | horsepower=2500 | heatcap=100 | heatdiss=9 | horsepwpen=0 | horsephmod=0.25 | horsepamod=0 | heatoutmax=4 }} | ||
{{Engine Table | image=fission_med.png | type=Heavy Tank | name=Fission Reactor | desc=This engine only cools properly whilst accelerating. It is fast and agile with a high amount of horsepower, and is well-suited for high speed vehicle combat. | research=Fission Reactor | cost=60 | weight=20 | maxweight=5000 | maxspeed=36 | maxrevspeed=24 | horsepower=2700 | heatcap= | {{Engine Table | image=fission_med.png | type=Heavy Tank | name=Fission Reactor | desc=This engine only cools properly whilst accelerating. It is fast and agile with a high amount of horsepower, and is well-suited for high speed vehicle combat. | research=Fission Reactor | cost=60 | weight=20 | maxweight=5000 | maxspeed=36 | maxrevspeed=24 | horsepower=2700 | heatcap=100 | heatdiss=8 | horsepwpen=0 | horsephmod=0.25 | horsepamod=0 | heatoutmax=-2 }} | ||
{{Engine Table | image=bio_med.png | type=Heavy Tank | name=Bio Diesel | desc=This bio diesel combustion engine is reliable and able to operate in the harshest conditions. This allows it to continue to operate even when taking excessive damage or being in an overheated state. | research=Bio Diesel Engine | cost=50 | weight=20 | maxweight=5000 | maxspeed=32 | maxrevspeed=29 | horsepower=2300 | heatcap= | {{Engine Table | image=bio_med.png | type=Heavy Tank | name=Bio Diesel | desc=This bio diesel combustion engine is reliable and able to operate in the harshest conditions. This allows it to continue to operate even when taking excessive damage or being in an overheated state. | research=Bio Diesel Engine | cost=50 | weight=20 | maxweight=5000 | maxspeed=32 | maxrevspeed=29 | horsepower=2300 | heatcap=125 | heatdiss=9 | horsepwpen=0 | horsephmod=0.25 | horsepamod=0 | heatoutmax=0 }} | ||
{{Engine Table | image=coolant_med.png | type=Heavy Tank | name=Advanced Coolant Based | desc=This engine only cools when not accelerating. It is suited for static vehicle combat and sieging. | research=Advanced Coolant Engine | cost=80 | weight=30 | maxweight=5000 | maxspeed=29 | maxrevspeed=22 | horsepower=2200 | heatcap= | {{Engine Table | image=coolant_med.png | type=Heavy Tank | name=Advanced Coolant Based | desc=This engine only cools when not accelerating. It is suited for static vehicle combat and sieging. | research=Advanced Coolant Engine | cost=80 | weight=30 | maxweight=5000 | maxspeed=29 | maxrevspeed=22 | horsepower=2200 | heatcap=100 | heatdiss=11 | horsepwpen=0 | horsephmod=0.25 | horsepamod=0 | heatoutmax=5 }} | ||
{{Engine Table | image=engine_med.png | type=Artillery | name=Basic Engine | desc=This basic engine's properties are universally inferior to all other engines. | research=None | cost=40 | weight=30 | maxweight=5000 | maxspeed=22 | maxrevspeed=20 | horsepower=2000 | heatcap= | {{Engine Table | image=engine_med.png | type=Artillery | name=Basic Engine | desc=This basic engine's properties are universally inferior to all other engines. | research=None | cost=40 | weight=30 | maxweight=5000 | maxspeed=22 | maxrevspeed=20 | horsepower=2000 | heatcap=100 | heatdiss=6 | horsepwpen=0 | horsephmod=0.25 | horsepamod=0 | heatoutmax=1 }} | ||
{{Engine Table | image=gas_med.png | type=Artillery | name=Gas Turbine | desc=This engine excels in raw horsepower, gaining more as the vehicle becomes more damaged. It is lighter and cheaper than other engines. | research=Gas Turbine Engine | cost=100 | weight=20 | maxweight=5000 | maxspeed=30 | maxrevspeed=23 | horsepower=2500 | heatcap= | {{Engine Table | image=gas_med.png | type=Artillery | name=Gas Turbine | desc=This engine excels in raw horsepower, gaining more as the vehicle becomes more damaged. It is lighter and cheaper than other engines. | research=Gas Turbine Engine | cost=100 | weight=20 | maxweight=5000 | maxspeed=30 | maxrevspeed=23 | horsepower=2500 | heatcap=100 | heatdiss=9 | horsepwpen=0 | horsephmod=0 | horsepamod=0 | heatoutmax=2 }} | ||
{{Engine Table | image=3phase_med.png | type=Artillery | name=3 Phase Electric | desc=This electric engine has a high top speed but stalls with damage and too much heat. | research=3 Phase Electric Motor | cost=80 | weight=30 | maxweight=5000 | maxspeed=35 | maxrevspeed=25 | horsepower=2500 | heatcap= | {{Engine Table | image=3phase_med.png | type=Artillery | name=3 Phase Electric | desc=This electric engine has a high top speed but stalls with damage and too much heat. | research=3 Phase Electric Motor | cost=80 | weight=30 | maxweight=5000 | maxspeed=35 | maxrevspeed=25 | horsepower=2500 | heatcap=100 | heatdiss=8 | horsepwpen=0 | horsephmod=0.5 | horsepamod=0 | heatoutmax=4 }} | ||
{{Engine Table | image=fission_med.png | type=Artillery | name=Fission Reactor | desc=This engine only cools properly whilst accelerating. It is fast and agile with a high amount of horsepower, and is well-suited for high speed vehicle combat. | research=Fission Reactor | cost=60 | weight=20 | maxweight=5000 | maxspeed=32 | maxrevspeed=24 | horsepower=2700 | heatcap= | {{Engine Table | image=fission_med.png | type=Artillery | name=Fission Reactor | desc=This engine only cools properly whilst accelerating. It is fast and agile with a high amount of horsepower, and is well-suited for high speed vehicle combat. | research=Fission Reactor | cost=60 | weight=20 | maxweight=5000 | maxspeed=32 | maxrevspeed=24 | horsepower=2700 | heatcap=100 | heatdiss=7 | horsepwpen=0 | horsephmod=0.25 | horsepamod=0 | heatoutmax=-2 }} | ||
{{Engine Table | image=bio_med.png | type=Artillery | name=Bio Diesel | desc=This bio diesel combustion engine is reliable and able to operate in the harshest conditions. This allows it to continue to operate even when taking excessive damage or being in an overheated state. | research=Bio Diesel Engine | cost=50 | weight=20 | maxweight=5000 | maxspeed=29 | maxrevspeed=28 | horsepower=2300 | heatcap= | {{Engine Table | image=bio_med.png | type=Artillery | name=Bio Diesel | desc=This bio diesel combustion engine is reliable and able to operate in the harshest conditions. This allows it to continue to operate even when taking excessive damage or being in an overheated state. | research=Bio Diesel Engine | cost=50 | weight=20 | maxweight=5000 | maxspeed=29 | maxrevspeed=28 | horsepower=2300 | heatcap=125 | heatdiss=8 | horsepwpen=0 | horsephmod=0.25 | horsepamod=0 | heatoutmax=0 }} | ||
{{Engine Table | image=coolant_med.png | type=Artillery | name=Advanced Coolant Based | desc=This engine only cools when not accelerating. It is suited for static vehicle combat and sieging. | research=Advanced Coolant Engine | cost=80 | weight=30 | maxweight=5000 | maxspeed=27 | maxrevspeed=22 | horsepower=2200 | heatcap= | {{Engine Table | image=coolant_med.png | type=Artillery | name=Advanced Coolant Based | desc=This engine only cools when not accelerating. It is suited for static vehicle combat and sieging. | research=Advanced Coolant Engine | cost=80 | weight=30 | maxweight=5000 | maxspeed=27 | maxrevspeed=22 | horsepower=2200 | heatcap=100 | heatdiss=10 | horsepwpen=0 | horsephmod=0.25 | horsepamod=0 | heatoutmax=5 }} | ||
{{Engine Table | image=engine_small.png | type= | {{Engine Table | image=engine_small.png | type=Jeep | name=Commander Engine | desc=This is the command vehicle engine. | research=None | cost=10 | weight=10 | maxweight=2000 | maxspeed=25 | maxrevspeed=15 | horsepower=2550 | heatcap=100 | heatdiss=5 | horsepwpen=0.1 | horsephmod=0.6 | horsepamod=0.05 | heatoutmax=4 }} | ||
|} | |} | ||
[[Category:Gameplay]] [[Category:Vehicles]] | [[Category:Gameplay]] [[Category:Vehicles]] |
Latest revision as of 04:33, 5 August 2021
Home > Vehicle Engine Appendix
Different engines are an important key to victory. Upgrading the engine in your tank will allow you to outlast or outshoot your opponent.
Due to changes in the way engines are handled, each vehicle has its own engine model.
A quick overview of each engine:
- Standard:
- Slow, overheats quickly, but it's cheap and light.
- 3 Phase:
- Fast, slow acceleration, decent heat reduction and average price and weight.
- Fission:
- Fast, fast acceleration, decent heat reduction while still and fairly lightweight.
- Gas Turbine:
- Medium speed, decent acceleration, decent heat reduction, but expensive and heavy.
- Advanced Coolant:
- Slow, hard to overheat and cools off fast, very hard to get to in terms of research, it takes a long time to get and it isn't that great.
- Bio Diesel:
- Basically a standard engine that will always let you move regardless of heat, you can't fire overheated though.
Vehicle Engine Table (Last updated 2021/08/02):
See Template:Engine_Table for instructions on how to edit this table.