Jump to content

Chassis ID: Difference between revisions

From Empires Wiki
Administrator (talk | contribs)
Updating Chassis IDs for 2.25x.
m Fix for dark theme.
Tags: mobile web edit mobile edit
 
Line 2: Line 2:
| '''Chassis''' || width="50px" | '''ID'''
| '''Chassis''' || width="50px" | '''ID'''
|-
|-
| style="background-color: #e59999; padding: 4px;" | NF Jeep || style="text-align: right; padding: 4px;" | 0
| style="background-color: #e59999; color: #222222; padding: 4px;" | NF Jeep || style="text-align: right; padding: 4px;" | 0
|-
|-
| style="background-color: #e59999; padding: 4px;" | NF APC || style="text-align: right; padding: 4px;" | 1
| style="background-color: #e59999; color: #222222; padding: 4px;" | NF APC || style="text-align: right; padding: 4px;" | 1
|-
|-
| style="background-color: #e59999; padding: 4px;" | NF Light Tank || style="text-align: right; padding: 4px;" | 2
| style="background-color: #e59999; color: #222222; padding: 4px;" | NF Light Tank || style="text-align: right; padding: 4px;" | 2
|-
|-
| style="background-color: #e59999; padding: 4px;" | NF Medium Tank || style="text-align: right; padding: 4px;" | 3
| style="background-color: #e59999; color: #222222; padding: 4px;" | NF Medium Tank || style="text-align: right; padding: 4px;" | 3
|-
|-
| style="background-color: #e59999; padding: 4px;" | NF Heavy Tank || style="text-align: right; padding: 4px;" | 4
| style="background-color: #e59999; color: #222222; padding: 4px;" | NF Heavy Tank || style="text-align: right; padding: 4px;" | 4
|-
|-
| style="background-color: #e59999; padding: 4px;" | NF Artillery Tank || style="text-align: right; padding: 4px;" | 5
| style="background-color: #e59999; color: #222222; padding: 4px;" | NF Artillery Tank || style="text-align: right; padding: 4px;" | 5
|-
|-
| style="background-color: #99bde5; padding: 4px;" | BE Jeep || style="text-align: right; padding: 4px;" | 6
| style="background-color: #99bde5; color: #222222; padding: 4px;" | BE Jeep || style="text-align: right; padding: 4px;" | 6
|-
|-
| style="background-color: #99bde5; padding: 4px;" | BE APC || style="text-align: right; padding: 4px;" | 7
| style="background-color: #99bde5; color: #222222; padding: 4px;" | BE APC || style="text-align: right; padding: 4px;" | 7
|-
|-
| style="background-color: #99bde5; padding: 4px;" | BE AFV || style="text-align: right; padding: 4px;" | 8
| style="background-color: #99bde5; color: #222222; padding: 4px;" | BE AFV || style="text-align: right; padding: 4px;" | 8
|-
|-
| style="background-color: #99bde5; padding: 4px;" | BE Medium Tank || style="text-align: right; padding: 4px;" | 9
| style="background-color: #99bde5; color: #222222; padding: 4px;" | BE Medium Tank || style="text-align: right; padding: 4px;" | 9
|-
|-
| style="background-color: #99bde5; padding: 4px;" | BE Heavy Tank || style="text-align: right; padding: 4px;" | 10
| style="background-color: #99bde5; color: #222222; padding: 4px;" | BE Heavy Tank || style="text-align: right; padding: 4px;" | 10
|-
|-
| style="background-color: #99bde5; padding: 4px;" | BE Artillery Tank || style="text-align: right; padding: 4px;" | 11
| style="background-color: #99bde5; color: #222222; padding: 4px;" | BE Artillery Tank || style="text-align: right; padding: 4px;" | 11
|-
|-
| style="background-color: #99bde5; padding: 4px;" | BE Commander || style="text-align: right; padding: 4px;" | 12
| style="background-color: #99bde5; color: #222222; padding: 4px;" | BE Commander || style="text-align: right; padding: 4px;" | 12
|-
|-
| style="background-color: #e59999; padding: 4px;" | NF Commander || style="text-align: right; padding: 4px;" | 13
| style="background-color: #e59999; color: #222222; padding: 4px;" | NF Commander || style="text-align: right; padding: 4px;" | 13
|-
|-
|}
|}

Latest revision as of 18:02, 5 February 2025

Chassis ID
NF Jeep 0
NF APC 1
NF Light Tank 2
NF Medium Tank 3
NF Heavy Tank 4
NF Artillery Tank 5
BE Jeep 6
BE APC 7
BE AFV 8
BE Medium Tank 9
BE Heavy Tank 10
BE Artillery Tank 11
BE Commander 12
NF Commander 13

Notes

From 2.24d -> 2.25x, the AFV Mark II and Light Tank Mark II chassis were removed from the game, thereby shifting the Chassis IDs around a bit. John Shandy` 11:32, 15 May 2010 (PDT)