Template:Missile Table: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
|- | |- | ||
| [[File:{{{image}}}]] || {{{name}}} || {{{desc}}} || {{{research}}} || {{{ | | [[File:{{{image}}}]] || {{{name}}} || {{{desc}}} || {{{research}}} || {{{cost}}} || {{{damage}}} || {{{weight}}} || {{{reload}}} || {{{damtype}}} || {{{ammo}}} || {{{cycle}}} || {{{heat}}} || {{{speed}}} || {{{targetingType}}} || {{{range}}} || {{{lockTime}}} || {{{lockRadius}}} || {{{lockTimeRangeMod}}} || {{{turningAbility}}} | ||
|-<noinclude> | |-<noinclude> | ||
= Notes = | = Notes = | ||
Line 7: | Line 7: | ||
* '''desc''' = Description | * '''desc''' = Description | ||
* '''research''' = Prerequisite research | * '''research''' = Prerequisite research | ||
* '''cost''' = Resource cost | |||
* '''damage''' = Damage | |||
* '''weight''' = Weight | * '''weight''' = Weight | ||
* ''' | * '''reload''' = Reload time | ||
* '''damtype''' = Damage type | * '''damtype''' = Damage type | ||
* '''ammo''' = Ammo rounds/clips | * '''ammo''' = Ammo rounds/clips | ||
* '''cycle''' = Cycle (rate of fire) | * '''cycle''' = Cycle (rate of fire) | ||
* '''heat''' = Heat received/given | * '''heat''' = Heat received/given | ||
Line 21: | Line 22: | ||
* '''lockTimeRangeMod''' = Lock Time/Range Mod | * '''lockTimeRangeMod''' = Lock Time/Range Mod | ||
* '''turningAbility''' = Turning Ability | * '''turningAbility''' = Turning Ability | ||
= Usage = | = Usage = | ||
<nowiki>{{Missile Table | image= | <nowiki>{{Missile Table | image=ml_std_sml.png | name=Standard ML | desc=A dumb fire missile launcher with no homing capabilities. | research=None | cost=40 | damage=40 | weight=30 | reload=3 | damtype=Missile | ammo=4/6 | cycle=1.2 | heat=6/0 | speed=1600 | targetingType=Dumb Missile | range=0 | lockTime=0 | lockRadius=0 | lockTimeRangeMod=0 | turningAbility=0 }}</nowiki> | ||
'''Result:''' | '''Result:''' | ||
Line 30: | Line 30: | ||
|+ | |+ | ||
|- | |- | ||
! Image !! Name !! Description !! Prerequisite !! Weight !! | ! Image !! Name !! Description !! Prerequisite !! Cost !! Damage !! Weight !! Reload Time (sec) !! Damage Type !! Rounds/ Clips !! RoF !! Heat Self/To Target !! Speed !! Targeting Type !! Range !! Lock Time !! Lock Radius !! Lock Time/Range Mod !! Turning Ability | ||
{{Missile Table | image= | |||
{{Missile Table | image=ml_std_sml.png | name=Standard ML | desc=A dumb fire missile launcher with no homing capabilities. | research=None | cost=40 | damage=40 | weight=30 | reload=3 | damtype=Missile | ammo=4/6 | cycle=1.2 | heat=6/0 | speed=1600 | targetingType=Dumb Missile | range=0 | lockTime=0 | lockRadius=0 | lockTimeRangeMod=0 | turningAbility=0 }} | |||
|} | |} | ||
[[Category:Templates]] | [[Category:Templates]] | ||
</noinclude> | </noinclude> |
Latest revision as of 18:19, 17 September 2017
|- | [[File:{{{image}}}]] || {{{name}}} || {{{desc}}} || {{{research}}} || {{{cost}}} || {{{damage}}} || {{{weight}}} || {{{reload}}} || {{{damtype}}} || {{{ammo}}} || {{{cycle}}} || {{{heat}}} || {{{speed}}} || {{{targetingType}}} || {{{range}}} || {{{lockTime}}} || {{{lockRadius}}} || {{{lockTimeRangeMod}}} || {{{turningAbility}}} |-
Notes
- image = Image filename without the "File:" at the beginning (Image.png)
- name = Name
- desc = Description
- research = Prerequisite research
- cost = Resource cost
- damage = Damage
- weight = Weight
- reload = Reload time
- damtype = Damage type
- ammo = Ammo rounds/clips
- cycle = Cycle (rate of fire)
- heat = Heat received/given
- speed = Projectile speed
- targetingType = Targeting type
- range = Homing/Guided Range
- lockTime = Lock Time
- lockRadius = Homing/Guided Range
- lockTimeRangeMod = Lock Time/Range Mod
- turningAbility = Turning Ability
Usage
{{Missile Table | image=ml_std_sml.png | name=Standard ML | desc=A dumb fire missile launcher with no homing capabilities. | research=None | cost=40 | damage=40 | weight=30 | reload=3 | damtype=Missile | ammo=4/6 | cycle=1.2 | heat=6/0 | speed=1600 | targetingType=Dumb Missile | range=0 | lockTime=0 | lockRadius=0 | lockTimeRangeMod=0 | turningAbility=0 }}
Result: