Weapons: Difference between revisions

From Empires Wiki
Jump to navigation Jump to search
No edit summary
(update for 2.24. Accuracy will be updated once a system can be worked out.)
Line 9: Line 9:
{{Note|As of 2.2 New weapons have been added, as well as damage fall off and minimal damage stats. The stated fall off in world units is the point at which the gun received an 85% reduction in damage. Minimal damage is the lowest damage can get for the weapon at long ranges. For reference, the BE barracks is aprx. 1000 world units long.}}
{{Note|As of 2.2 New weapons have been added, as well as damage fall off and minimal damage stats. The stated fall off in world units is the point at which the gun received an 85% reduction in damage. Minimal damage is the lowest damage can get for the weapon at long ranges. For reference, the BE barracks is aprx. 1000 world units long.}}


{{Warning|These values are outdated and may not reflect the current behavior in game.}}
{{Note|The ammo limit may not be accurate for 2.24.}}


== '''Pistols''' ==
== '''Pistols''' ==
Line 22: Line 22:
| colspan="2" | Standard issue Brenodi pistol. Weighted for more accuracy than the Northern Faction 9mm, but with more kick.  
| colspan="2" | Standard issue Brenodi pistol. Weighted for more accuracy than the Northern Faction 9mm, but with more kick.  
|-
|-
| width="100px" |Damage: ||[[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>30(Minimal 5)</small>
| width="100px" |Damage: || 17(Minimal 5)
|-
|-
|Clip Size: ||[[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>14</small>
|Clip Size: || 14
|-
|-
|Ammo Limit: ||[[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>24</small>
|Ammo Limit: || 24  
|-
|-
|Accuracy: ||[[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>Fair</small>
|Accuracy: ||  
|-
|-
|Rate Of Fire: ||[[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>5/sec(Single Shot)</small>
|Rate Of Fire: || 0.15
|-
|-
|Falloff: ||[[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>Short(500 Units)</small>
|Falloff/Base: || 800
|-
|Melee/cycle: || 50/.5
|-
| colspan="2" |Notes:  
|-
|-
| Class || [[Engineer]], [[Scout]], [[Grenadier]], [[Rifleman]]
| Class || [[Engineer]], [[Scout]], [[Grenadier]], [[Rifleman]]
Line 44: Line 48:
| colspan="2" | '''Brenodi Machine Pistol'''
| colspan="2" | '''Brenodi Machine Pistol'''
|-
|-
| colspan="2" | An automatic pistol that fires 3 round bursts.
| colspan="2" | An automatic pistol.
|-
| width="100px" |Damage: || 15(Minimum 5)
|-
|-
| width="100px" |Damage: ||[[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>15(Minimum 5)</small>
|Clip Size: || 25
|-
|-
|Clip Size: ||[[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>25</small>
|Ammo Limit: || 125 for Grenadier/75 for Rifleman
|-
|-
|Ammo Limit: ||[[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>48</small>
|Accuracy: ||  
|-
|-
|Accuracy: ||[[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>Good</small>
|Rate Of Fire: || 0.1
|-
|-
|Rate Of Fire: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]] <small>3 Bursts/Second</small>
|Falloff/Base: || 400
|-
|-
|Falloff: ||[[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>Short(400 Units)</small>
|Melee/cycle: || 50/.5
|-
| colspan="2" |Notes: Major downfall is the honorable accuracy after the first shot.
|-
|-
| Class || [[Grenadier]], [[Rifleman]]
| Class || [[Grenadier]], [[Rifleman]]
Line 70: Line 78:
| colspan="2" | Standard sidearm for the Northern Faction.  While it's not initially as accurate as the BE standard issue; compensating for recoil is easier with the 9mm.  
| colspan="2" | Standard sidearm for the Northern Faction.  While it's not initially as accurate as the BE standard issue; compensating for recoil is easier with the 9mm.  
|-
|-
| width="100px" |Damage: ||[[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>30(Minimum 5)</small>
| width="100px" |Damage: || 17(Minimum 5)
|-
|-
|Clip Size: ||[[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>14</small>
|Clip Size: || 14
|-
|-
|Ammo Limit: ||[[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>24</small>
|Ammo Limit: || 24
|-
|-
|Accuracy: ||[[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>Fair</small>
|Accuracy: ||  
|-
|-
|Rate of Fire: ||[[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>5/sec</small>
|Rate of Fire: || .15
|-
|-
|Falloff: ||[[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>Short(500 Units)</small>
|Falloff/Base: || 800
|-
|Melee/cycle: || 50/.5
|-
| colspan="2" |Notes:  
|-
|-
| Class || [[Engineer]], [[Scout]], [[Grenadier]], [[Rifleman]]
| Class || [[Engineer]], [[Scout]], [[Grenadier]], [[Rifleman]]
Line 94: Line 106:
| colspan="2" | Armed with dual shotgun shells for close range action.
| colspan="2" | Armed with dual shotgun shells for close range action.
|-
|-
| width="100px" |Damage: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]] <small>10 pellets x 12 damage each(Minimum 3 damage each)</small>
| width="100px" |Damage: || 14 pellets x 10 damage each(Minimum 3 damage each)
|-
|Clip Size: || 2
|-
|Ammo Limit: || 16
|-
|-
|Clip Size: ||[[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>2</small>
|Accuracy: ||  
|-
|-
|Ammo Limit: ||[[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>16</small>
|Rate of Fire: || .5
|-
|-
|Accuracy: ||[[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>Poor</small>
|Falloff/Base: || 350
|-
|-
|Rate of Fire: ||[[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>2/sec</small>
|Melee/cycle: || 50/.5
|-
|-
|Falloff: ||[[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>Short(400 Units)</small>
| colspan="2" |Notes: Very high burst damage is offset by a reather long reload time.
|-
|-
| Class || [[Grenadier]], [[Rifleman]]
| Class || [[Grenadier]], [[Rifleman]]
Line 121: Line 137:
| colspan="2" | Standard issue SMG. Accurate but weak.
| colspan="2" | Standard issue SMG. Accurate but weak.
|-
|-
| width="100px" |Damage: ||[[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>22(Minimum 6)</small>
| width="100px" |Damage: || 17(Minimum 4)
|-
|Clip Size: || 30
|-
|Ammo Limit: || 120
|-
|-
|Clip Size: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]] <small>30</small>
|Accuracy: ||  
|-
|-
|Ammo Limit: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>120</small>
|Rate of Fire: || 0.086
|-
|-
|Accuracy: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>Good</small>
|Falloff/Base: || 1000/.8
|-
|-
|Rate of Fire: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>8/sec</small>
|Melee/cycle: || 50/.5
|-
|-
|Falloff: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>Average(1400 Units)</small>
| colspan="2" |Notes:
|-
|-
| Class || [[Engineer]], [[Scout]]
| Class || [[Engineer]], [[Scout]]
Line 145: Line 165:
| colspan="2" | An average SMG with a good balance of firepower and Accuracy.  
| colspan="2" | An average SMG with a good balance of firepower and Accuracy.  
|-
|-
| width="100px" |Damage: ||[[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>22(Minimum 8)</small>
| width="100px" |Damage: || 22(Minimum 6)
|-
|-
|Clip Size: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]] <small>30</small>
|Clip Size: || 30
|-
|-
|Ammo Limit: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>120</small>
|Ammo Limit: || 120
|-
|-
|Accuracy: ||[[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>Fair</small>
|Accuracy: ||  
|-
|-
|Rate of Fire: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]] <small>10/sec</small>
|Rate of Fire: || 0.1
|-
|-
|Falloff: ||[[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>Short(600 Units)</small>
|Falloff/Base: || 800/.7
|-
|-
| colspan="2" | * This weapon has a fall off base of 55% instead of 85%
|Melee/cycle: || 50/.5
|-
| colspan="2" |Notes:
|-
|-
| Class || [[Engineer]], [[Scout]]
| Class || [[Engineer]], [[Scout]]
Line 171: Line 193:
| colspan="2" | Standard issue SMG. Accurate but weak.  
| colspan="2" | Standard issue SMG. Accurate but weak.  
|-
|-
| width="100px" |Damage: ||[[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>20(Minimum 5)</small>
| width="100px" |Damage: || 18(Minimum 4)
|-
|-
|Clip Size: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]] <small>40</small>
|Clip Size: || 30
|-
|-
|Ammo Limit: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>120</small>
|Ammo Limit: || 120
|-
|-
|Accuracy: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>Good</small>
|Accuracy: ||  
|-
|-
|Rate of Fire: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]] <small>8/sec</small>
|Rate of Fire: || 0.086
|-
|-
|Falloff: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>Average(1400 Units)</small>
|Falloff/Base: || 1000/.8
|-
|Melee/cycle: || 50/.5
|-
| colspan="2" |Notes:
|-
|-
| Class || [[Engineer]], [[Scout]]
| Class || [[Engineer]], [[Scout]]
Line 195: Line 221:
| colspan="2" | An average SMG with a good balance of firepower andAccuracy.
| colspan="2" | An average SMG with a good balance of firepower andAccuracy.
|-
|-
| width="100px" |Damage: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>22(Minimum 8)</small>
| width="100px" |Damage: || 22(Minimum 8)
|-
|-
|Clip Size: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]] <small>35</small>
|Clip Size: || 40
|-
|-
|Ammo Limit: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>120</small>
|Ammo Limit: || 120
|-
|-
|Accuracy: ||[[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>Fair</small>
|Accuracy: ||  
|-
|-
|Rate of Fire: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]] <small>12/sec</small>
|Rate of Fire: || .1
|-
|-
|Falloff: ||[[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>Short(600 Units)</small>
|Falloff/Base: || 800/.7
|-
|-
| colspan="2" | * This weapon has a fall off base of 55% instead of 85%
|Melee/cycle: || 50/.5
|-
| colspan="2" |Notes:
|-
|-
| Class || [[Engineer]], [[Scout]]
| Class || [[Engineer]], [[Scout]]
Line 214: Line 242:


== '''Rifles''' ==
== '''Rifles''' ==
'''Rifles are (semi-)automatic weapons that are designed for all-range combat. They have a high rate of fire and a high damage potential. The standard and heavy rifles are equipped with ironsights which reduce spread by 25%, while the scout rifles are equipped with scopes imparting perfect accuracy when used.'''
'''Rifles are (semi-)automatic weapons that are designed for all-range combat. They have a high rate of fire and a high damage potential. The standard and heavy rifles are equipped with ironsights which reduce spread by 25%, while the scout rifles are equipped with scopes imparting near perfect accuracy when used.'''


{|
{|
Line 222: Line 250:
| colspan="2" | '''Brenodi Assault Rifle'''
| colspan="2" | '''Brenodi Assault Rifle'''
|-
|-
| colspan="2" | The standard issue ranged rifle with medium zoom.
| colspan="2" | The standard issue ranged rifle.
|-
|-
| width="100px" |Damage: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>32(15 Minimal)</small>
| width="100px" |Damage: || 22(Minimum 7)
|-
|-
|Clip Size: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]] <small>40</small>
|Clip Size: || 35
|-
|-
|Ammo Limit: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]] <small>150</small>
|Ammo Limit: || 150
|-
|-
|Accuracy: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>Good</small>
|Accuracy: ||  
|-
|-
|Rate of Fire: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]] <small>9/sec</small>
|Rate of Fire: || 0.1
|-
|-
|Falloff: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>Average(1400 Units)</small>
|Falloff/Base: || 2000/.7
|-
| colspan="2" |Notes:
|-
|-
| Class || [[Rifleman]]
| Class || [[Rifleman]]
Line 242: Line 272:
{|
{|
|- valign="top"
|- valign="top"
| width="300px" | [[Image:NF_AR_2.png|thumb|left|Northern Faction Standard Issue Assault Rifle]] ||
| width="300px" | [[Image:BE_RIFLE2_2.png|thumb|left|Brenodi Empire Heavy Rifle]] ||
{|
{|
| colspan="2" | '''Northern Faction Assault Rifle'''
| colspan="2" | '''Brenodi Carbine Assault Rifle'''
|-
| colspan="2" | A Carbine rifle that fires 3 bullet bursts in a close pattern.
|-
|-
| colspan="2" | The standard issue assault rifle with ironsights for improved aim.
| width="100px" |Damage: || 22(Minimum 7)
|-
|-
| width="100px" |Damage: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>28(Minimum 12)</small>
|Clip Size: || 30
|-
|-
|Clip Size: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]] <small>30</small>
|Ammo Limit: || 120
|-
|-
|Ammo Limit: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]] <small>150</small>
|Accuracy: ||  
|-
|-
|Accuracy: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>Good</small>
|Rate of Fire: || 0.32
|-
|-
|Rate of Fire: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]] <small>9/sec</small>
|Falloff/Base: || 2000/.85
|-
|-
|Falloff: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>Average(1450 Units)</small>
| colspan="2" |Notes:
|-
|-
| Class || [[Rifleman]]
| Class || [[Rifleman]]
Line 266: Line 298:
{|
{|
|- valign="top"
|- valign="top"
| width="300px" | [[Image:BE_RIFLE2_2.png|thumb|left|Brenodi Empire Heavy Rifle]] ||
| width="300px" | [[Image:BE_RR_2.png|thumb|left|Brenodi Empire Ranged Rifle]] ||
{|
{|
| colspan="2" | '''Brenodi Carbine Assault Rifle'''
| colspan="2" | '''Brenodi Scout (Ranged) Rifle'''
|-
|-
| colspan="2" | A Carbine rifle that fires 3 bullet bursts in a close pattern.
| colspan="2" | Ranged rifle equipped with a good zoom but a small clip.
|-
|-
| width="100px" |Damage: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>25(Minimum 10)</small>
| width="100px" |Damage: || 50(minimum 15)
|-
|-
|Clip Size: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]] <small>30</small>
|Clip Size: || 5
|-
|-
|Ammo Limit: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]] <small>120</small>
|Ammo Limit: || 30
|-
|-
|Accuracy: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]] <small>Excellent</small>
|Accuracy: ||  
|-
|-
|Rate of Fire: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>3 Bursts/sec</small>
|Rate of Fire: || 2.1
|-
|-
|Falloff: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]] <small>Good(2000 Units)</small>
|Falloff/Base: || 2500/.85
|-
|-
| colspan="2" | * This weapon has a fall off base of 88% instead of 85%
| colspan="2" |Notes: Despite the scope, the damage output is minimized by the low rate of fire as well as the low minimum damage.
|-
|-
| Class || [[Rifleman]]
| Class || [[Scout]]
|}
|}
|}
|}
Line 292: Line 324:
{|
{|
|- valign="top"
|- valign="top"
| width="300px" | [[Image:NF_50CAL_2.png|thumb|left|Northern Faction .50 Cal Rifle]] ||
| width="300px" | [[Image:NF_AR_2.png|thumb|left|Northern Faction Standard Issue Assault Rifle]] ||
{|
{|
| colspan="2" | '''Northern Faction .50cal Rifle'''
| colspan="2" | '''Northern Faction Assault Rifle'''
|-
|-
| colspan="2" | Very heavy semi-automatic rifle with a small clip.
| colspan="2" | The standard issue assault rifle with ironsights for improved aim.
|-
|-
| width="100px" |Damage: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]] <small>37(Minimum 15</small>
| width="100px" |Damage: || 23(Minimum 7)
|-
|-
|Clip Size: ||[[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>15</small>
|Clip Size: || 30
|-
|-
|Ammo Limit: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>60</small>
|Ammo Limit: || 150
|-
|-
|Accuracy: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]] <small>Very Good</small>
|Accuracy: ||  
|-
|-
|Rate of Fire: ||[[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>5/sec</small>
|Rate of Fire: || 0.096
|-
|-
|Falloff: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]] <small>Good(2000 Units)</small>
|Falloff/Base: || 1900/.7
|-
|-
| colspan="2" | * This weapon has a fall off base of 88% instead of 85%
| colspan="2" |Notes:
|-
|-
| Class || [[Rifleman]]
| Class || [[Rifleman]]
Line 318: Line 350:
{|
{|
|- valign="top"
|- valign="top"
| width="300px" | [[Image:BE_RR_2.png|thumb|left|Brenodi Empire Ranged Rifle]] ||
| width="300px" | [[Image:NF_50CAL_2.png|thumb|left|Northern Faction .50 Cal Rifle]] ||
{|
{|
| colspan="2" | '''Brenodi Ranged Rifle'''
| colspan="2" | '''Northern Faction .50cal Rifle'''
|-
| colspan="2" | Very heavy semi-automatic rifle with a small clip.
|-
|-
| colspan="2" | Ranged rifle equipped with a good zoom but a small clip.
| width="100px" |Damage: || 35(Minimum 11)
|-
|-
| width="100px" |Damage: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]] <small>30(minimum 15)</small>
|Clip Size: || 15
|-
|-
|Clip Size: ||[[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>10</small>
|Ammo Limit: || 60
|-
|-
|Ammo Limit: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>40</small>
|Accuracy: ||  
|-
|-
|Accuracy: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]] <small>Excellent</small>
|Rate of Fire: || 0.18
|-
|-
|Rate of Fire: ||[[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>2/sec</small>
|Falloff/Base: || 2200/.85
|-
|-
|Falloff: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>Average(1300 Units)</small>
| colspan="2" |Notes: Despite the scope, the damage output is minimized by the low rate of fire as well as the low minimum damage
|-
|-
| Class || [[Scout]]
| Class || [[Rifleman]]
|}
|}
|}
|}
Line 344: Line 378:
| width="300px" | [[Image:NF_RR_2.png|thumb|left|Northern Faction Ranged Rifle]] ||
| width="300px" | [[Image:NF_RR_2.png|thumb|left|Northern Faction Ranged Rifle]] ||
{|
{|
| colspan="2" | '''Northern Faction Ranged Rifle'''
| colspan="2" | '''Northern Faction Scout (Ranged) Rifle'''
|-
|-
| colspan="2" | Ranged rifle equipped with a good zoom but a small clip.
| colspan="2" | Ranged rifle equipped with a good zoom but a small clip.
|-
|-
| width="100px" |Damage: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]] <small>30(Minimum 15)</small>
| width="100px" |Damage: || 50(Minimum 15)
|-
|-
|Clip Size: ||[[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>10</small>
|Clip Size: || 5
|-
|-
|Ammo Limit: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>40</small>
|Ammo Limit: || 30
|-
|-
|Accuracy: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]] <small>Excellent</small>
|Accuracy: ||  
|-
|-
|Rate of Fire: ||[[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>2/sec</small>
|Rate of Fire: || 2
|-
|-
|Falloff: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>Average(1300 Units)</small>
|Falloff/Base: || 2400/.85
|-
| colspan="2" |Notes: Despite the scope, the damage output is minimized by the low rate of fire as well as the low minimum damage.
|-
|-
| Class || [[Scout]]
| Class || [[Scout]]
Line 364: Line 400:
|}
|}


== '''Heavy Weapons''' ==
== '''Heavy Machineguns''' ==
'''Heavy weapons are (semi-)automatic weapons, often with high explosive compounds.'''
'''Automatic weapons ideal for suppresive fire. As such, they are very inaccurate unles fired prone.'''


{|
{|
Line 375: Line 411:
| colspan="2" | Equipped with a very large clip, this machine gun is ideal for suppressive fire.
| colspan="2" | Equipped with a very large clip, this machine gun is ideal for suppressive fire.
|-
|-
| width="100px" |Damage: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>20(Minimum 5)</small>
| width="100px" |Damage: || 22(Minimum 7)
|-
|-
|Clip Size: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]] <small>200</small>
|Clip Size: || 200
|-
|-
|Ammo Limit: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]] <small>400</small>
|Ammo Limit: || 400
|-
|-
|Accuracy: ||[[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>Poor</small>
|Accuracy: ||  
|-
|-
|Rate of Fire: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]] <small>15/sec</small>
|Rate of Fire: || 0.06
|-
|-
|Falloff: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]] <small>Long(2300 Units)</small>
|Falloff/Base: || 1500/.8
|-
| colspan="2" |Notes: There is a signifcant reload time, so it is a good idea to make sure you have a full clip.  
|-
|-
| Class || [[Rifleman]]
| Class || [[Rifleman]]
Line 399: Line 437:
| colspan="2" | Equipped with a very large clip, this machine gun is ideal for suppressive fire.
| colspan="2" | Equipped with a very large clip, this machine gun is ideal for suppressive fire.
|-
|-
| width="100px" |Damage: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>20(Minimum 5)</small>
| width="100px" |Damage: || 23(Minimum 7)
|-
|-
|Clip Size: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]] <small>200</small>
|Clip Size: || 200
|-
|-
|Ammo Limit: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]] <small>400</small>
|Ammo Limit: || 400
|-
|-
|Accuracy: ||[[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>Poor</small>
|Accuracy: ||  
|-
|-
|Rate of Fire: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]] <small>15/sec</small>
|Rate of Fire: || 0.06
|-
|-
|Falloff: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]] <small>Long(2300 Units)</small>
|Falloff/Base: || 1500/.8
|-
| colspan="2" |Notes: There is a signifcant reload time, so it is a good idea to make sure you have a full clip.  
|-
|-
| Class || [[Rifleman]]
| Class || [[Rifleman]]
Line 415: Line 455:
|}
|}


== '''Heavy Weapons''' ==
'''Heavy weapons designed for anti-vehicle/anti-inplacement. These are the only weapons besides grnades that can damage vehicles.'''
{|
{|
|- valign="top"
|- valign="top"
Line 429: Line 471:
|Ammo Limit: || 5 Rockets
|Ammo Limit: || 5 Rockets
|-
|-
|Accuracy: || Good
|Accuracy: || Guided
|-
|-
|Rate of Fire: || 20 Missiles Per Minute
|Rate of Fire: || 3
|-
