Template:MG Table: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
|- | |- | ||
| {{{ | | {{{image}}} || {{{name}}} || {{{desc}}} || {{{research}}} || {{{weight}}} || {{{damage}}} || {{{damtype}}} || {{{reload}}} || {{{ammo}}} || {{{cycle}}} || {{{heat}}} || {{{spread}}} || {{{falloff}}} || {{{cost}}} | ||
|-<noinclude> | |-<noinclude> | ||
= Notes = | = Notes = | ||
* '''image''' = Image file (File:Image.png) | * '''image''' = Image file ([[File:Image.png]]) | ||
* '''name''' = Name | * '''name''' = Name | ||
* '''desc''' = Description | * '''desc''' = Description | ||
Line 18: | Line 18: | ||
* '''cost''' = Resource cost | * '''cost''' = Resource cost | ||
= Usage = | = Usage = | ||
<nowiki>{{MG Table | image=File:Mg_std_sml.png | name=Standard Machine Gun | desc=A small machine gun that fires anti-infantry rounds. | research=None | weight=30 | damage=30 | damtype=Bullet | reload=3.5 | ammo=60/4 | cycle=0.1 | heat=1/0 | spread=0.015 | falloff=2000/0.8/15 | cost=50}}</nowiki> | <nowiki>{{MG Table | image=[[File:Mg_std_sml.png]] | name=Standard Machine Gun | desc=A small machine gun that fires anti-infantry rounds. | research=None | weight=30 | damage=30 | damtype=Bullet | reload=3.5 | ammo=60/4 | cycle=0.1 | heat=1/0 | spread=0.015 | falloff=2000/0.8/15 | cost=50}}</nowiki> | ||
'''Result:''' | '''Result:''' | ||
Line 27: | Line 27: | ||
! Image !! Name !! Description !! Prerequisite !! Weight !! Damage !! Damage Type !! Reload Time (sec) !! Rounds/ Clips !! RoF !! Heat/To Target !! Spread !! Falloff/ Falloffbase/ Minimal Damage !! Cost | ! Image !! Name !! Description !! Prerequisite !! Weight !! Damage !! Damage Type !! Reload Time (sec) !! Rounds/ Clips !! RoF !! Heat/To Target !! Spread !! Falloff/ Falloffbase/ Minimal Damage !! Cost | ||
|- | |- | ||
{{MG Table | image=File:Mg_std_sml.png | name=Standard Machine Gun | desc=A small machine gun that fires anti-infantry rounds. | research=None | weight=30 | damage=30 | damtype=Bullet | reload=3.5 | ammo=60/4 | cycle=0.1 | heat=1/0 | spread=0.015 | falloff=2000/0.8/15 | cost=50}} | {{MG Table | image=[[File:Mg_std_sml.png]] | name=Standard Machine Gun | desc=A small machine gun that fires anti-infantry rounds. | research=None | weight=30 | damage=30 | damtype=Bullet | reload=3.5 | ammo=60/4 | cycle=0.1 | heat=1/0 | spread=0.015 | falloff=2000/0.8/15 | cost=50}} | ||
|} | |} | ||
Revision as of 06:14, 8 August 2014
|- | {{{image}}} || {{{name}}} || {{{desc}}} || {{{research}}} || {{{weight}}} || {{{damage}}} || {{{damtype}}} || {{{reload}}} || {{{ammo}}} || {{{cycle}}} || {{{heat}}} || {{{spread}}} || {{{falloff}}} || {{{cost}}} |-
Notes
- image = Image file ()
- name = Name
- desc = Description
- research = Prerequisite research
- weight = Weight
- damage = Damage
- damtype = Damage type
- reload = Reload time (seconds)
- ammo = Ammo rounds/clips
- cycle = Cycle (rate of fire)
- heat = Heat received/given
- spread = Projectile spread (accuracy)
- falloff = Falloff/Falloffbase/Minimal damage
- cost = Resource cost
Usage
{{MG Table | image=[[File:Mg_std_sml.png]] | name=Standard Machine Gun | desc=A small machine gun that fires anti-infantry rounds. | research=None | weight=30 | damage=30 | damtype=Bullet | reload=3.5 | ammo=60/4 | cycle=0.1 | heat=1/0 | spread=0.015 | falloff=2000/0.8/15 | cost=50}}
Result:
Blank Template
{{MG Table | name=name | desc=example | research=example | weight=0 | damage=0 | damtype=Bullet | reload=0 | ammo=1/0 | cycle=0 | heat=1/0 | spread=0.015 | falloff=2000/0.8/15 | cost=50}}