Version/2.14.x: Difference between revisions
Jump to navigation
Jump to search
Sgt.Security (talk | contribs) |
|||
Line 11: | Line 11: | ||
* Fixed a crash related to commander building placement. | * Fixed a crash related to commander building placement. | ||
* Fixed an issue with machine gun weapons using the minimum damage as the maximum damage. | * Fixed an issue with machine gun weapons using the minimum damage as the maximum damage. | ||
=== Script Changes === | |||
* Std MG | |||
** Damage 12->17 | |||
** Clip Size 50->60 (revert) | |||
** MinimalDamage 10->13 | |||
** Falloff 1000->2000 | |||
* Bio MG | |||
** Cycle Time 0.42->0.43 | |||
** Reload Time 3.5->4 | |||
** Vehicle Bio Time 3->2.8 (one less tick) | |||
* DU MG | |||
** Falloff 2500->3000 | |||
* DU HMG | |||
** Falloff 2500->3000 | |||
* .50 cal med | |||
** Damage 15->20 | |||
** MinimalDamage 13->16 | |||
* .50 cal heavy | |||
** Damage 18->23 | |||
** Clip Size 100->120 (revert) | |||
** MinimalDamage 15->19 | |||
* Chain gun | |||
** Damage 11->14 | |||
** Cycle Time 0.043->0.04 (revert) | |||
** Clip Size 120->125 (revert) | |||
** MinimalDamage 8->11 | |||
** Falloff 1000->1500 | |||
** Falloffbase 0.7->0.75 | |||
* Medium Chain Gun | |||
** Damage 13->17 | |||
** Cycle Time 0.037->0.035 (revert) | |||
** Clip Size 160->175 (revert) | |||
** MinimalDamage 10->12 | |||
** Falloff 1000->1500 | |||
** Falloffbase 0.7->0.75 |
Revision as of 05:11, 16 May 2017
Version 2.14.1
Expected release: 2017-05-25
Features
- Tank projectiles should now be predicted, so hopefully tanks stop hitting themselves.
Bugfixes
- Fixed a crash involving turrets with no cannon.
- Fixed an issue with the commander warning HUD not hiding.
- Fixed a client-side crash relating to detail objects hiding under buildings.
- Fixed a crash related to commander building placement.
- Fixed an issue with machine gun weapons using the minimum damage as the maximum damage.
Script Changes
- Std MG
- Damage 12->17
- Clip Size 50->60 (revert)
- MinimalDamage 10->13
- Falloff 1000->2000
- Bio MG
- Cycle Time 0.42->0.43
- Reload Time 3.5->4
- Vehicle Bio Time 3->2.8 (one less tick)
- DU MG
- Falloff 2500->3000
- DU HMG
- Falloff 2500->3000
- .50 cal med
- Damage 15->20
- MinimalDamage 13->16
- .50 cal heavy
- Damage 18->23
- Clip Size 100->120 (revert)
- MinimalDamage 15->19
- Chain gun
- Damage 11->14
- Cycle Time 0.043->0.04 (revert)
- Clip Size 120->125 (revert)
- MinimalDamage 8->11
- Falloff 1000->1500
- Falloffbase 0.7->0.75
- Medium Chain Gun
- Damage 13->17
- Cycle Time 0.037->0.035 (revert)
- Clip Size 160->175 (revert)
- MinimalDamage 10->12
- Falloff 1000->1500
- Falloffbase 0.7->0.75