Vehicle Armor Appendix: Difference between revisions

From Empires Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 9: Line 9:




'''Armor Weapon Table (Last updated 17/02/2020): '''
'''Armor Weapon Table (Last updated 2021/08/02): '''


See [[Template:Armor_Table]] for instructions on how to edit this table.
See [[Template:Armor_Table]] for instructions on how to edit this table.
Line 17: Line 17:
! Image !! Name !! Description !! Research !! Cost !! Weight !! Health !! Regeneration !! Angle Modifier !! Speed To Damage Modifier !! Damage Modifier !! Damage To Heat Absorbed !! Bioweapon Damage Modifier
! Image !! Name !! Description !! Research !! Cost !! Weight !! Health !! Regeneration !! Angle Modifier !! Speed To Damage Modifier !! Damage Modifier !! Damage To Heat Absorbed !! Bioweapon Damage Modifier


{{Armor Table |  image=armor_small.png | name=Basic Armor | desc=Basic armor offers inferior protection from damage. | research=None | cost=5 | weight=15 | health=40 | regeneration=0 | anglemod=0 | speedmod=0 | damagemod=1 | damageheat=0 | biomod=1 }}
{{Armor Table |  image=armor_small.png | name=Basic Armor | desc=This armor offers basic protection. | research=None | cost=8 | weight=15 | health=60 | regeneration=0 | anglemod=0.1 | speedmod=0 | damagemod=1 | damageheat=0.01 | biomod=1 }}
{{Armor Table |  image=composite_sml.png | name=Composite | desc=A composite of other armors, offering deflective, regenerative and cooling capabilities. Hint: This armor is partially Deflective and Regenerative - try to angle your tank and extend the fight for as long as you can to benefit from that. Strong against: cannons; weak against: biological weaponry, missiles. | research=Composite Armor | cost=20 | weight=15 | health=80 | regeneration=0.019 | anglemod=0.25 | speedmod=-0.00005 | damagemod=1 | damageheat=-0.05 | biomod=1 }}
{{Armor Table |  image=composite_sml.png | name=Composite | desc=A composite of other armors, offering deflective, regenerative and absorbant capabilities. | research=Composite Armor | cost=40 | weight=15 | health=100 | regeneration=0.015 | anglemod=0.35 | speedmod=-0.00005 | damagemod=1 | damageheat=-0.04 | biomod=0.8 }}
{{Armor Table |  image=reactive_sml.png | name=Reactive | desc=Electrically charged armor capable of reacting to projectiles by discharging an array of capacitors. It is one of the heaviest armors, but also one of the strongest in terms of how much damage it can take. Hint: this armor's only upside is increased hit points - finish the fight as quickly as you can. Good against: nothing in particular; weak against: nothing in particular. | research=Reactive Armor | cost=15 | weight=18 | health=125 | regeneration=0 | anglemod=0 | speedmod=0 | damagemod=1 | damageheat=0 | biomod=1 }}
{{Armor Table |  image=reactive_sml.png | name=Reactive | desc=Electrically charged armor capable of reacting to projectiles by discharging an array of capacitors. It is one of the heaviest armors, but also one of the strongest in terms of how much damage it can take. | research=Reactive Armor | cost=15 | weight=18 | health=130 | regeneration=0 | anglemod=0.1 | speedmod=0 | damagemod=1 | damageheat=0.01 | biomod=1 }}
{{Armor Table |  image=reflective_sml.png | name=Deflective | desc=Deflective armor is able to deflect most of a projectile's kinetic energy away from the vehicle as long as the projectile does not hit perfectly perpendicular to the plating. Hint: Angle your vehicle as much as you can to reduce damage by up to 44%. Strong against: Everything except for biological weaponry and anti-vehicle machine guns when angled; weak against: biological weaponry, anti-vehicle machine guns. | research=Deflective Armor | cost=18 | weight=15 | health=75 | regeneration=0 | anglemod=0.88 | speedmod=0 | damagemod=1 | damageheat=0 | biomod=0.75 }}
{{Armor Table |  image=reflective_sml.png | name=Deflective | desc=Deflective armor is able to deflect most of a projectile's kinetic energy away from the vehicle as long as the projectile does not hit perfectly perpendicular to the plating. | research=Deflective Armor | cost=15 | weight=15 | health=80 | regeneration=0 | anglemod=1 | speedmod=0 | damagemod=1 | damageheat=0.01 | biomod=1 }}
{{Armor Table |  image=regen_sml.png | name=Regenerative | desc=Regenerative armor is engineered with living tissue designed to grow calcium carbonate as the protective medium. As it is newly formed, it is malleable enough to find its way into damaged areas where it solidifies and reinforces/replaces material that had been damaged/destroyed. Hint: Try to survive for as long as you can to regenerate more armor. Strong against: weapons with low & constant damage; weak against: weapons with high burst damage. | research=Regenerative Armor | cost=15 | weight=15 | health=72 | regeneration=0.07 | anglemod=0 | speedmod=0 | damagemod=1 | damageheat=0 | biomod=1 }}
{{Armor Table |  image=regen_sml.png | name=Regenerative | desc=Regenerative armor is engineered with living tissue designed to grow calcium carbonate as the protective medium. As it is newly formed, it is malleable enough to find its way into damaged areas where it solidifies and reinforces/replaces material that had been damaged/destroyed. | research=Regenerative Armor | cost=12 | weight=15 | health=75 | regeneration=0.05334 | anglemod=0.1 | speedmod=0 | damagemod=1 | damageheat=0.01 | biomod=1.25 }}
{{Armor Table |  image=absorbant_sml.png | name=Absorbant | desc=Absorbant armor transforms damage taken into additional heat dissipation. It reduces the amount of damage it takes the faster the projectile that impacts it is going. Hint: This armor is much cheaper than other options - field as many vehicles as possible to compensate for its low survivability. Strong against: biological weaponry, cannons; weak against: anti-vehicle machine guns, missiles. | research=Absorbant Armor | cost=4 | weight=12 | health=68 | regeneration=0 | anglemod=0 | speedmod=-0.000112 | damagemod=1 | damageheat=-0.13 | biomod=0.5 }}
{{Armor Table |  image=absorbant_sml.png | name=Absorbant | desc=Absorbant armor transforms damage taken into additional heat dissipation. It reduces the amount of damage it takes the faster the projectile that impacts it is going. | research=Absorbant Armor | cost=10 | weight=12 | health=67 | regeneration=0 | anglemod=0.1 | speedmod=-0.000112 | damagemod=1 | damageheat=-0.15 | biomod=0.5 }}
{{Armor Table |  image=capacitive_sml_alt.png | name=Capacitive | desc=Capacitive armor is very strong, but will generate heat when taking damage. It takes extra damage from high-velocity shells and biological weapons. Hint: This is arguably the strongest armor, but be mindful of the extra heat you receive from damage. Strong against: biological weaponry, missiles, anti-vehicle machine guns; weak against: cannons. | research=Capacitive Armor | cost=18 | weight=18 | health=170 | regeneration=0 | anglemod=-0.1 | speedmod=0.0001 | damagemod=1 | damageheat=0.02 | biomod=1.2 }}
{{Armor Table |  image=armor_small.png | name=Command Vehicle Armor | desc=Military grade alloy, designed specifically for Command Vehicles. | research=None | cost=40 | weight=10 | health=275 | regeneration=0.004 | anglemod=0.2 | speedmod=0 | damagemod=1 | damageheat=0.05 | biomod=1 }}
|}
|}


[[Category:Gameplay]] [[Category:Vehicles]]
[[Category:Gameplay]] [[Category:Vehicles]]

Latest revision as of 19:22, 2 August 2021

Home > Vehicle Armor Appendix

Different kinds of armor play very important roles in the tank battles of the Empires universe. Select the appropriate type of armor and you will come out victorious.

A note regarding guns: There are two types of anti-vehicle weapons: guns and cannons. Cannons are anything that fires a shell that is affected by gravity. Includes rail guns. high explosive cannon. extended range cannon. These shots are affected by the the Speed To Damage Modifier. Guns fire projectiles that are not affected by gravity and have an instantaneous travel time. Includes bioMG. DUMG. HEMG. These shots are not affected by the the Speed To Damage Modifier.


Armor Weapon Table (Last updated 2021/08/02):

See Template:Armor_Table for instructions on how to edit this table.

(Hold SHIFT to sort multiple rows)
Image Name Description Research Cost Weight Health Regeneration Angle Modifier Speed To Damage Modifier Damage Modifier Damage To Heat Absorbed Bioweapon Damage Modifier
Basic Armor This armor offers basic protection. None 8 15 60 0 0.1 0 1 0.01 1
Composite A composite of other armors, offering deflective, regenerative and absorbant capabilities. Composite Armor 40 15 100 0.015 0.35 -0.00005 1 -0.04 0.8
Reactive Electrically charged armor capable of reacting to projectiles by discharging an array of capacitors. It is one of the heaviest armors, but also one of the strongest in terms of how much damage it can take. Reactive Armor 15 18 130 0 0.1 0 1 0.01 1
Deflective Deflective armor is able to deflect most of a projectile's kinetic energy away from the vehicle as long as the projectile does not hit perfectly perpendicular to the plating. Deflective Armor 15 15 80 0 1 0 1 0.01 1
Regenerative Regenerative armor is engineered with living tissue designed to grow calcium carbonate as the protective medium. As it is newly formed, it is malleable enough to find its way into damaged areas where it solidifies and reinforces/replaces material that had been damaged/destroyed. Regenerative Armor 12 15 75 0.05334 0.1 0 1 0.01 1.25
Absorbant Absorbant armor transforms damage taken into additional heat dissipation. It reduces the amount of damage it takes the faster the projectile that impacts it is going. Absorbant Armor 10 12 67 0 0.1 -0.000112 1 -0.15 0.5
Command Vehicle Armor Military grade alloy, designed specifically for Command Vehicles. None 40 10 275 0.004 0.2 0 1 0.05 1