Emp nf commander: Difference between revisions
Appearance
Solokiller (talk | contribs) No edit summary |
Gilmore110j (talk | contribs) m Added picture |
||
Line 1: | Line 1: | ||
{{Sitenav|[[Entity_Index|Entity Index]] > Emp_nf_commander}} | {{Sitenav|[[Entity_Index|Entity Index]] > Emp_nf_commander}} | ||
[[Image:NFCV2.jpg|right|thumb|Northern Faction CV]] | |||
== Description == | == Description == | ||
Places an NF [[Command Vehicle]]. | Places an NF [[Command Vehicle]]. | ||
== Note == | == Note == | ||
This is not necessary for a game. There can be maps without a [[Commander]] or [[Command Vehicle]]. | This is not necessary for a game. There can be maps without a [[Commander]] or [[Command Vehicle]]. (e.g.: emp_escort) | ||
[[Category:Entity|Commander]] | [[Category:Entity|Commander]] |
Revision as of 19:21, 19 August 2006
Home > Emp nf commander

Description
Places an NF Command Vehicle.
Note
This is not necessary for a game. There can be maps without a Commander or Command Vehicle. (e.g.: emp_escort)