Vehicle Engine Appendix: Difference between revisions

From Empires Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 7: Line 7:
Cost and speed figures are given in the form (Jeep / APC / Tank).
Cost and speed figures are given in the form (Jeep / APC / Tank).


Heat management figures are given in the form (generated while moving / dissipated).
Stall resistance figures are given in the form (armor percentage threshold / health percentage threshold / heat percentage threshold).
 
Heat management figures are given in the form (dissipated while idle / dissipated while at max throttle).


= Engine Types =
= Engine Types =
Line 20: Line 22:
|Horsepower: ||[[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>(2350)</small>
|Horsepower: ||[[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>(2350)</small>
|-
|-
|Stall Resistance: ||[[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]]
|Stall Resistance: ||[[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>(100% / 60% / 80%)</small>
|-
|-
|Heat Management: ||[[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>(2 / 4)</small>
|Heat Management: ||[[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>(3 / 2)</small>
|}
|}




[[Image:Engine_small.gif|left]]'''Gas Turbine engine''' - This engine excels in raw horsepower.
[[Image:Engine_small.gif|left]]'''Gas Turbine engine''' - This engine excels in raw horsepower and is an effective all round engine.


'''Research Required:''' Mechanical Engineering > Advanced Machining > Gas Turbine Engine
'''Research Required:''' Mechanical Engineering > Advanced Machining > Gas Turbine Engine
Line 36: Line 38:
|Horsepower: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]] <small>(2640)</small>
|Horsepower: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]] <small>(2640)</small>
|-
|-
|Stall Resistance: ||[[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]]
|Stall Resistance: ||[[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>(100% / 60% / 80%)</small>
|-
|-
|Heat Management: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>(3 / 8)</small>
|Heat Management: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>(7 / 5)</small>
|}
|}




[[Image:Engine_small.gif|left]]'''3-Phase Electric motor''' - This electric engine has a high top speed but stalls with damage and too much heat.
[[Image:Engine_small.gif|left]]'''3-Phase Electric motor''' - This electric engine has a high top speed but stalls with damage and too much heat. The high performance can make vehicles difficult to control.


'''Research Required:''' Electrical Engineering > Advanced Magnet Research > 3 Phase Electric Motor
'''Research Required:''' Electrical Engineering > Advanced Magnet Research > 3 Phase Electric Motor
Line 52: Line 54:
|Horsepower: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]] <small>(2650)</small>
|Horsepower: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]] <small>(2650)</small>
|-
|-
|Stall Resistance: ||[[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]]
|Stall Resistance: ||[[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>(50% / 30% / 80%)</small>
|-
|-
|Heat Management: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]] <small>(2 / 8)</small>
|Heat Management: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]] <small>(7 / 6)</small>
|}
|}




[[Image:Engine_small.gif|left]]'''Fission reactor''' - This engine has good horsepower and acceleration but has a high heat output.
[[Image:Engine_small.gif|left]]'''Fission reactor''' - This engine has a high top speed and good heat dissipation when idle, but generates a lot of heat while moving and provides lower horsepower than other engines.


'''Research Required:''' Physics > Nuclear Fission > Fission Reactor
'''Research Required:''' Physics > Nuclear Fission > Fission Reactor
Line 68: Line 70:
|Horsepower: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>(2575)</small>
|Horsepower: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>(2575)</small>
|-
|-
|Stall Resistance: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]]
|Stall Resistance: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>(100% / 60% / 90%)</small>
|-
|-
|Heat Management: ||[[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>(4 / 8)</small>
|Heat Management: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>(7 / 4)</small>
|}
|}




[[Image:Engine_small.gif|left]]'''Bio-Diesel engine''' - This bio diesel combustion engine is reliable and able to operate in the harshest conditions. This allows it to continue to operate even while taking excessive damage or being in an overheated state.
[[Image:Engine_small.gif|left]]'''Bio-Diesel engine''' - This bio diesel combustion engine is reliable and able to operate in the harshest conditions. This allows it to continue to operate even while taking excessive damage or being in an overheated state. It also provides high horsepower output, but has mediocre heat management properties.


'''Research Required:''' Biology > Bio Diesel Engine
'''Research Required:''' Biology > Bio Diesel Engine
Line 84: Line 86:
|Horsepower: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]] <small>(2610)</small>
|Horsepower: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]] <small>(2610)</small>
|-
|-
|Stall Resistance: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]]
|Stall Resistance: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]] <small>(200% / 200% / 120%)</small>
|-
|-
|Heat Management: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>(2 / 6)</small>
|Heat Management: ||[[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>(5 / 4)</small>
|}
|}


Line 100: Line 102:
|Horsepower: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>(2590)</small>
|Horsepower: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>(2590)</small>
|-
|-
|Stall Resistance: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]]
|Stall Resistance: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>(100% / 60% / 90%)</small>
|-
|-
|Heat Management: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]] <small>(2 / 10)</small>
|Heat Management: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]] <small>(9 / 8)</small>
|}
|}


[[Category:Gameplay]] [[Category:Vehicles]]
[[Category:Gameplay]] [[Category:Vehicles]]

Revision as of 04:04, 7 December 2007

Home > Vehicle Engine Appendix

Different engines are an important key to victory. Upgrading the engine in your tank will allow you to outlast or outshoot your opponent.


Cost and speed figures are given in the form (Jeep / APC / Tank).

Stall resistance figures are given in the form (armor percentage threshold / health percentage threshold / heat percentage threshold).

Heat management figures are given in the form (dissipated while idle / dissipated while at max throttle).

Engine Types

Standard engine - This is the standard engine with basic properties.

Research Required: None

  • Cost: 10 / 10 / 35
  • Weight: 10
Speed: (35 / 30 / 20)
Horsepower: (2350)
Stall Resistance: (100% / 60% / 80%)
Heat Management: (3 / 2)


Gas Turbine engine - This engine excels in raw horsepower and is an effective all round engine.

Research Required: Mechanical Engineering > Advanced Machining > Gas Turbine Engine

  • Cost: 20 / 50 / 70
  • Weight: 20
Speed: (55 / 45 / 30)
Horsepower: (2640)
Stall Resistance: (100% / 60% / 80%)
Heat Management: (7 / 5)


3-Phase Electric motor - This electric engine has a high top speed but stalls with damage and too much heat. The high performance can make vehicles difficult to control.

Research Required: Electrical Engineering > Advanced Magnet Research > 3 Phase Electric Motor

  • Cost: 20 / 50 / 70
  • Weight: 20
Speed: (75 / 65 / 40)
Horsepower: (2650)
Stall Resistance: (50% / 30% / 80%)
Heat Management: (7 / 6)


Fission reactor - This engine has a high top speed and good heat dissipation when idle, but generates a lot of heat while moving and provides lower horsepower than other engines.

Research Required: Physics > Nuclear Fission > Fission Reactor

  • Cost: 20 / 50 / 70
  • Weight: 20
Speed: (70 / 60 / 35)
Horsepower: (2575)
Stall Resistance: (100% / 60% / 90%)
Heat Management: (7 / 4)


Bio-Diesel engine - This bio diesel combustion engine is reliable and able to operate in the harshest conditions. This allows it to continue to operate even while taking excessive damage or being in an overheated state. It also provides high horsepower output, but has mediocre heat management properties.

Research Required: Biology > Bio Diesel Engine

  • Cost: 20 / 50 / 70
  • Weight: 20
Speed: (50 / 40 / 25)
Horsepower: (2610)
Stall Resistance: (200% / 200% / 120%)
Heat Management: (5 / 4)


Advanced Coolant Based Engine - This standard engine uses an advanced heat transfer medium for excellent heat dissipation properties.

Research Required: Improved Heat Transfer Fluids > Advanced Coolant Engine

  • Cost: 20 / 50 / 70
  • Weight: 20
Speed: (40 / 35 / 25)
Horsepower: (2590)
Stall Resistance: (100% / 60% / 90%)
Heat Management: (9 / 8)