Jump to content

Weapons: Difference between revisions

From Empires Wiki
Administrator (talk | contribs)
Updated damage and rate of fire stats to reflect the values in the scripts files
Administrator (talk | contribs)
Switched to the star rating system used in the vehicle pages, removed unnecessary images. Grenades still need tidying up.
Line 12: Line 12:
{|
{|
|- valign="top"
|- valign="top"
| width="450px" | [[Image:BE_PISTOL1_1.jpg|thumb|left|Brenodi Empire Standard Issue Pistol]][[Image:BE_PISTOL1_2.jpg|thumb|left|Brenodi Empire Standard Issue Pistol]] ||
| width="300px" | [[Image:BE_PISTOL1_2.jpg|thumb|left|Brenodi Empire Standard Issue Pistol]] ||
{|
{|
| colspan="2" | '''Brenodi Pistol'''
| colspan="2" | '''Brenodi Pistol'''
Line 18: Line 18:
| colspan="2" | Standard issue Brenodi pistol. Useful in a pinch.  
| colspan="2" | Standard issue Brenodi pistol. Useful in a pinch.  
|-
|-
| width="100px" | Damage || 30
| width="100px" |Damage: ||[[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>30</small>
|-
|-
| Clip Size || 14
|Clip Size: ||[[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>14</small>
|-
|-
| Carry Limit || 24 Bullets
|Ammo Limit: ||[[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>24</small>
|-
|-
| Accuracy || Fair
|Accuracy: ||[[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>Fair</small>
|-
|-
| Rate Of Fire || 300 Bullets Per Minute
|Rate Of Fire: ||[[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>5/sec</small>
|-
|-
| Class || [[Engineer]], [[Scout]], [[Grenadier]], [[Rifleman]]
| Class || [[Engineer]], [[Scout]], [[Grenadier]], [[Rifleman]]
Line 34: Line 34:
{|
{|
|- valign="top"
|- valign="top"
| width="450px" | [[Image:BE_PISTOL2_1.jpg|thumb|left|Brenodi Empire High Caliber Pistol]][[Image:BE_PISTOL2_2.jpg|thumb|left|Brenodi Empire High Caliber Pistol]] ||
| width="300px" | [[Image:BE_PISTOL2_2.jpg|thumb|left|Brenodi Empire High Caliber Pistol]] ||
{|
{|
| colspan="2" | '''Brenodi Heavy Pistol'''
| colspan="2" | '''Brenodi Heavy Pistol'''
Line 40: Line 40:
| colspan="2" | A higher caliber version of its counterpart. It has a smaller clip, but each shot deals more damage.
| colspan="2" | A higher caliber version of its counterpart. It has a smaller clip, but each shot deals more damage.
|-
|-
| width="100px" | Damage || 40
| width="100px" |Damage: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>40</small>
|-
|-
| Clip Size || 10
|Clip Size: ||[[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>10</small>
|-
|-
| Carry Limit || 24 Bullets
|Ammo Limit: ||[[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>24</small>
|-
|-
| Accuracy || Fair
|Accuracy: ||[[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>Fair</small>
|-
|-
| Rate Of Fire || 210 Bullets Per Minute
|Rate Of Fire: ||[[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>3.5/sec</small>
|-
|-
| Class || [[Grenadier]], [[Rifleman]]
| Class || [[Grenadier]], [[Rifleman]]
Line 56: Line 56:
{|
{|
|- valign="top"
|- valign="top"
| width="450px" | [[Image:Ravenarms9mm.jpg|thumb|left|Raven Arms 9mm Pistol]] ||
| width="300px" | [[Image:Ravenarms9mm.jpg|thumb|left|NF 9mm Pistol]] ||
{|
{|
| colspan="2" | '''Raven Arms 9mm Pistol'''
| colspan="2" | '''Northern Faction 9mm Pistol'''
|-
|-
| colspan="2" | Standard sidearm for the Northern Faction.  
| colspan="2" | Standard sidearm for the Northern Faction.  
|-
|-
| width="100px" | Damage || 30
| width="100px" |Damage: ||[[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>30</small>
|-
|-
| Clip Size || 14
|Clip Size: ||[[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>14</small>
|-
|-
| Carry Limit || 24 Bullets
|Ammo Limit: ||[[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>24</small>
|-
|-
| Accuracy || Fair
|Accuracy: ||[[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>Fair</small>
|-
|-
| Rate Of Fire || 300 Bullets Per Minute
|Rate of Fire: ||[[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>5/sec</small>
|-
|-
| Class || [[Engineer]], [[Scout]], [[Grenadier]], [[Rifleman]]
| Class || [[Engineer]], [[Scout]], [[Grenadier]], [[Rifleman]]
Line 78: Line 78:
{|
{|
|- valign="top"
|- valign="top"
| width="450px" | [[Image:NF_PISTOL2_1.jpg|thumb|left|Northern Faction Shot Pistol]][[Image:NF_PISTOL2_2.jpg|thumb|left|Northern Faction Shot Pistol]] ||
| width="300px" | [[Image:NF_PISTOL2_1.jpg|thumb|left|Northern Faction Shot Pistol]] ||
{|
{|
| colspan="2" | '''Northern Faction Shot Pistol'''
| colspan="2" | '''Northern Faction Shot Pistol'''
Line 84: Line 84:
| colspan="2" | Armed with dual shotgun shells for close range action.
| colspan="2" | Armed with dual shotgun shells for close range action.
|-
|-
| width="100px" | Damage || 10 pellets x 12 damage each
| width="100px" |Damage: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]] <small>10 pellets x 12 damage each</small>
|-
|-
| Clip Size || 2
|Clip Size: ||[[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>2</small>
|-
|-
| Carry Limit || 16 Shells
|Ammo Limit: ||[[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>16</small>
|-
|-
| Accuracy || Poor
|Accuracy: ||[[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>Poor</small>
|-
|-
| Rate Of Fire || 120 Shells Per Minute
|Rate of Fire: ||[[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>2/sec</small>
|-
|-
| Class || [[Grenadier]], [[Rifleman]]
| Class || [[Grenadier]], [[Rifleman]]
Line 99: Line 99:


== '''Submachine Guns''' ==
== '''Submachine Guns''' ==
'''Submachine Guns are automatic weapons designed for close to medium quarter combat. They have a high rate of fire, but a low damage potential.'''
'''Submachine Guns are automatic weapons designed for close to medium quarter combat. They have a highRate of Fire, but a low damage potential.'''


{|
{|
|- valign="top"
|- valign="top"
| width="450px" | [[Image:BE_SMG1_1.jpg|thumb|left|Brenodi Empire Standard Issue SMG]][[Image:BE_SMG1_2.jpg|thumb|left|Brenodi Empire Standard Issue SMG]] ||
| width="300px" | [[Image:BE_SMG1_2.jpg|thumb|left|Brenodi Empire Standard Issue SMG]] ||
{|
{|
| colspan="2" | '''Brenodi Engineer SMG 1'''
| colspan="2" | '''Brenodi Engineer SMG 1'''
Line 109: Line 109:
| colspan="2" | Standard issue SMG. Accurate but weak.
| colspan="2" | Standard issue SMG. Accurate but weak.
|-
|-
| width="100px" | Damage || 22
| width="100px" |Damage: ||[[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>22</small>
|-
|-
| Clip Size || 30
|Clip Size: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]] <small>30</small>
|-
|-
| Carry Limit || 120 Bullets
|Ammo Limit: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>120</small>
|-
|-
| Accuracy || Good
|Accuracy: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>Good</small>
|-
|-
| Rate Of Fire || 600 Bullets Per Minute
|Rate of Fire: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]] <small>10/sec</small>
|-
|-
| Class || [[Engineer]], [[Scout]]
| Class || [[Engineer]], [[Scout]]
Line 125: Line 125:
{|
{|
|- valign="top"
|- valign="top"
| width="450px" | [[Image:BE_SMG2_1.jpg|thumb|left|Brenodi Empire Balanced SMG]][[Image:BE_SMG2_2.jpg|thumb|left|Brenodi Empire Balanced SMG]] ||
| width="300px" | [[Image:BE_SMG2_2.jpg|thumb|left|Brenodi Empire Balanced SMG]] ||
{|
{|
| colspan="2" | '''Brenodi SMG 2'''
| colspan="2" | '''Brenodi SMG 2'''
|-
|-
| colspan="2" | An average SMG with a good balance of firepower and accuracy.  
| colspan="2" | An average SMG with a good balance of firepower and Accuracy.  
|-
|-
| width="100px" | Damage || 30
| width="100px" |Damage: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>30</small>
|-
|-
| Clip Size || 30
|Clip Size: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]] <small>30</small>
|-
|-
| Carry Limit || 120 Bullets
|Ammo Limit: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>120</small>
|-
|-
| Accuracy || Fair
|Accuracy: ||[[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>Fair</small>
|-
|-
| Rate Of Fire || 700 Bullets Per Minute
|Rate of Fire: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]] <small>12/sec</small>
|-
|-
| Class || [[Engineer]], [[Scout]]
| Class || [[Engineer]], [[Scout]]
Line 147: Line 147:
{|
{|
|- valign="top"
|- valign="top"
| width="450px" | [[Image:NF_SMG1_1.jpg|thumb|left|Northern Faction Standard Issue SMG]][[Image:NF_SMG1_2.jpg|thumb|left|Northern Faction Standard Issue SMG]] ||
| width="300px" | [[Image:NF_SMG1_2.jpg|thumb|left|Northern Faction Standard Issue SMG]] ||
{|
{|
| colspan="2" | '''Northern Faction SMG 1'''
| colspan="2" | '''Northern Faction SMG 1'''
Line 153: Line 153:
| colspan="2" | Standard issue SMG. Accurate but weak.  
| colspan="2" | Standard issue SMG. Accurate but weak.  
|-
|-
| width="100px" | Damage || 20
| width="100px" |Damage: ||[[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>20</small>
|-
|-
| Clip Size || 35
|Clip Size: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]] <small>35</small>
|-
|-
| Carry Limit || 120 Bullets
|Ammo Limit: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>120</small>
|-
|-
| Accuracy || Good
|Accuracy: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>Good</small>
|-
|-
| Rate Of Fire || 670 Bullets Per Minute
|Rate of Fire: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]] <small>11/sec</small>
|-
|-
| Class || [[Engineer]], [[Scout]]
| Class || [[Engineer]], [[Scout]]
Line 169: Line 169:
{|
{|
|- valign="top"
|- valign="top"
| width="450px" | [[Image:NF_SMG2_1.jpg|thumb|left|Northern Faction Balanced SMG]][[Image:NF_SMG2_2.jpg|thumb|left|Northern Faction Balanced SMG]] ||
| width="300px" | [[Image:NF_SMG2_2.jpg|thumb|left|Northern Faction Balanced SMG]] ||
{|
{|
| colspan="2" | '''Northern Faction SMG 2'''
| colspan="2" | '''Northern Faction SMG 2'''
|-
|-
| colspan="2" | An average SMG with a good balance of firepower and accuracy.
| colspan="2" | An average SMG with a good balance of firepower andAccuracy.
|-
|-
| width="100px" | Damage || 30
| width="100px" |Damage: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>30</small>
|-
|-
| Clip Size || 40
|Clip Size: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]] <small>40</small>
|-
|-
| Carry Limit || 120 Bullets
|Ammo Limit: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>120</small>
|-
|-
| Accuracy || Fair
|Accuracy: ||[[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>Fair</small>
|-
|-
| Rate Of Fire || 700 Bullets Per Minute
|Rate of Fire: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]] <small>12/sec</small>
|-
|-
| Class || [[Engineer]], [[Scout]]
| Class || [[Engineer]], [[Scout]]
Line 190: Line 190:


== '''Rifles''' ==
== '''Rifles''' ==
'''Rifles are (semi-)automatic weapons that are designed for all-range combat. They have a high rate of fire and a high damage potential.'''
'''Rifles are (semi-)automatic weapons that are designed for all-range combat. They have a high rate of fire and a high damage potential. The standard and heavy rifles are equipped with ironsights which reduce spread by 25%, while the scout rifles are equipped with scopes imparting perfect accuracy when used.'''


{|
{|
|- valign="top"
|- valign="top"
| width="450px" | [[Image:BE_RIFLE1_1.jpg|thumb|left|Brenodi Empire Standard Issue Rifle]][[Image:BE_RIFLE1_2.jpg|thumb|left|Brenodi Empire Standard Issue Rifle]]  ||
| width="300px" | [[Image:BE_RIFLE1_2.jpg|thumb|left|Brenodi Empire Standard Issue Rifle]]  ||
{|
{|
| colspan="2" | '''Brenodi Assault Rifle'''
| colspan="2" | '''Brenodi Assault Rifle'''
Line 200: Line 200:
| colspan="2" | The standard issue ranged rifle with medium zoom.
| colspan="2" | The standard issue ranged rifle with medium zoom.
|-
|-
| width="100px" | Damage || 35
| width="100px" |Damage: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>35</small>
|-
|-
| Clip Size || 30
|Clip Size: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]] <small>30</small>
|-
|-
| Carry Limit || 150 Bullets
|Ammo Limit: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]] <small>150</small>
|-
|-
| Accuracy || Good
|Accuracy: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>Good</small>
|-
|-
| Rate Of Fire || 800 Bullets Per Minute
|Rate of Fire: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]] <small>13/sec</small>
|-
|-
| Class || [[Rifleman]]
| Class || [[Rifleman]]
Line 216: Line 216:
{|
{|
|- valign="top"
|- valign="top"
| width="450px" | [[Image:NF_AR_1.jpg|thumb|left|Northern Faction Standard Issue Assault Rifle]][[Image:NF_AR_2.jpg|thumb|left|Northern Faction Standard Issue Assault Rifle]] ||
| width="300px" | [[Image:NF_AR_2.jpg|thumb|left|Northern Faction Standard Issue Assault Rifle]] ||
{|
{|
| colspan="2" | '''Northern Faction Assault Rifle'''
| colspan="2" | '''Northern Faction Assault Rifle'''
Line 222: Line 222:
| colspan="2" | The standard issue assault rifle with ironsights for improved aim.
| colspan="2" | The standard issue assault rifle with ironsights for improved aim.
|-
|-
| width="100px" | Damage || 40
| width="100px" |Damage: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>40</small>
|-
|-
| Clip Size || 30
|Clip Size: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]] <small>30</small>
|-
|-
| Carry Limit || 150 Bullets
|Ammo Limit: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]] <small>150</small>
|-
|-
| Accuracy || Good
|Accuracy: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>Good</small>
|-
|-
| Rate Of Fire || 860 Bullets Per Minute
|Rate of Fire: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]] <small>14/sec</small>
|-
|-
| Class || [[Rifleman]]
| Class || [[Rifleman]]
Line 238: Line 238:
{|
{|
|- valign="top"
|- valign="top"
| width="450px" | [[Image:BE_RIFLE2_1.jpg|thumb|left|Brenodi Empire Heavy Rifle]][[Image:BE_RIFLE2_2.jpg|thumb|left|Brenodi Empire Heavy Rifle]] ||
| width="300px" | [[Image:BE_RIFLE2_2.jpg|thumb|left|Brenodi Empire Heavy Rifle]] ||
{|
{|
| colspan="2" | '''Brenodi Heavy Rifle'''
| colspan="2" | '''Brenodi Heavy Rifle'''
Line 244: Line 244:
| colspan="2" | The standard rifle modified with a larger clip and tiny zoom.
| colspan="2" | The standard rifle modified with a larger clip and tiny zoom.
|-
|-
| width="100px" | Damage || 50
| width="100px" |Damage: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]] <small>50</small>
|-
|-
| Clip Size || 40
|Clip Size: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]] <small>40</small>
|-
|-
| Carry Limit || 150 Bullets
|Ammo Limit: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]] <small>150</small>
|-
|-
| Accuracy || Good
|Accuracy: ||[[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>Fair</small>
|-
|-
| Rate Of Fire || 750 Bullets Per Minute
|Rate of Fire: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]] <small>12.5/sec</small>
|-
|-
| Class || [[Rifleman]]
| Class || [[Rifleman]]
Line 260: Line 260:
{|
{|
|- valign="top"
|- valign="top"
| width="450px" | [[Image:NF_50CAL_1.jpg|thumb|left|Northern Faction .50 Cal Rifle]][[Image:NF_50CAL_2.jpg|thumb|left|Northern Faction .50 Cal Rifle]] ||
| width="300px" | [[Image:NF_50CAL_2.jpg|thumb|left|Northern Faction .50 Cal Rifle]] ||
{|
{|
| colspan="2" | '''Northern Faction .50cal Rifle'''
| colspan="2" | '''Northern Faction .50cal Rifle'''
|-
|-
| colspan="2" | Very heavy rifle with a small clip and no zoom.
| colspan="2" | Very heavy semi-atuomatic rifle with a small clip and no zoom.
|-
|-
| width="100px" | Damage || 60
| width="100px" |Damage: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]] <small>60</small>
|-
|-
| Clip Size || 10
|Clip Size: ||[[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>10</small>
|-
|-
| Carry Limit || 60 Bullets
|Ammo Limit: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>60</small>
|-
|-
| Accuracy || Fair
|Accuracy: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]] <small>Very Good</small>
|-
|-
| Rate Of Fire || 330 Bullets Per Minute
|Rate of Fire: ||[[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>5.5/sec</small>
|-
|-
| Class || [[Rifleman]]
| Class || [[Rifleman]]
Line 282: Line 282:
{|
{|
|- valign="top"
|- valign="top"
| width="450px" | [[Image:BE_RR_1.jpg|thumb|left|Brenodi Empire Ranged Rifle]][[Image:BE_RR_2.jpg|thumb|left|Brenodi Empire Ranged Rifle]] ||
| width="300px" | [[Image:BE_RR_2.jpg|thumb|left|Brenodi Empire Ranged Rifle]] ||
{|
{|
| colspan="2" | '''Brenodi Scout Rifle'''
| colspan="2" | '''Brenodi Scout Rifle'''
Line 288: Line 288:
| colspan="2" | Ranged rifle equipped with a good zoom but a small clip.
| colspan="2" | Ranged rifle equipped with a good zoom but a small clip.
|-
|-
| width="100px" | Damage || 60
| width="100px" |Damage: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]] <small>60</small>
|-
|-
| Clip Size || 6
|Clip Size: ||[[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>6</small>
|-
|-
| Carry Limit || 60 Bullets
|Ammo Limit: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>60</small>
|-
|-
| Accuracy || Excellent
|Accuracy: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]] <small>Excellent</small>
|-
|-
| Rate Of Fire || 50 Bullets Per Minute
|Rate of Fire: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>1/sec</small>
|-
|-
| Class || [[Scout]]
| Class || [[Scout]]
Line 304: Line 304:
{|
{|
|- valign="top"
|- valign="top"
| width="450px" | [[Image:NF_RR_1.jpg|thumb|left|Northern Faction Ranged Rifle]][[Image:NF_RR_2.jpg|thumb|left|Northern Faction Ranged Rifle]] ||
| width="300px" | [[Image:NF_RR_2.jpg|thumb|left|Northern Faction Ranged Rifle]] ||
{|
{|
| colspan="2" | '''Northern Faction Scout Rifle'''
| colspan="2" | '''Northern Faction Scout Rifle'''
Line 310: Line 310:
| colspan="2" | Ranged rifle equipped with a good zoom but a small clip.
| colspan="2" | Ranged rifle equipped with a good zoom but a small clip.
|-
|-
| width="100px" | Damage || 60
| width="100px" |Damage: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]] <small>60</small>
|-
|-
| Clip Size || 6
|Clip Size: ||[[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>6</small>
|-
|-
| Carry Limit || 60 Bullets
|Ammo Limit: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>60</small>
|-
|-
| Accuracy || Excellent
|Accuracy: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]] <small>Excellent</small>
|-
|-
| Rate Of Fire || 50 Bullets Per Minute
|Rate of Fire: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>1/sec</small>
|-
|-
| Class || [[Scout]]
| Class || [[Scout]]
Line 329: Line 329:
{|
{|
|- valign="top"
|- valign="top"
| width="450px" | [[Image:BE_HMG_1.jpg|thumb|left|Brenodi Empire Heavy Machine Gun]][[Image:BE_HMG_2.jpg|thumb|left|Brenodi Empire Heavy Machine Gun]] ||
| width="300px" | [[Image:BE_HMG_2.jpg|thumb|left|Brenodi Empire Heavy Machine Gun]] ||
{|
{|
| colspan="2" | '''Brenodi Heavy Machine Gun'''
| colspan="2" | '''Brenodi Heavy Machine Gun'''
Line 335: Line 335:
| colspan="2" | Equipped with a very large clip, this machine gun is ideal for suppressive fire.
| colspan="2" | Equipped with a very large clip, this machine gun is ideal for suppressive fire.
|-
|-
| width="100px" | Damage || 37
| width="100px" |Damage: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>37</small>
|-
|-
| Clip Size || 200
|Clip Size: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]] <small>200</small>
|-
|-
| Carry Limit || 400 Bullets
|Ammo Limit: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]] <small>400</small>
|-
|-
| Accuracy || Poor
|Accuracy: ||[[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>Poor</small>
|-
|-
| Rate Of Fire || 670 Bullets Per Minute
|Rate of Fire: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]] <small>11/sec</small>
|-
|-
| Class || [[Rifleman]]
| Class || [[Rifleman]]
Line 351: Line 351:
{|
{|
|- valign="top"
|- valign="top"
| width="450px" | [[Image:NF_HMG_1.jpg|thumb|left|Northern Faction Heavy Machine Gun]][[Image:NF_HMG_2.jpg|thumb|left|Northern Faction Heavy Machine Gun]] ||
| width="300px" | [[Image:NF_HMG_2.jpg|thumb|left|Northern Faction Heavy Machine Gun]] ||
{|
{|
| colspan="2" | '''Northern Faction Heavy Machine Gun'''
| colspan="2" | '''Northern Faction Heavy Machine Gun'''
Line 357: Line 357:
| colspan="2" | Equipped with a very large clip, this machine gun is ideal for suppressive fire.
| colspan="2" | Equipped with a very large clip, this machine gun is ideal for suppressive fire.
|-
|-
| width="100px" | Damage || 37
| width="100px" |Damage: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>37</small>
|-
|-
| Clip Size || 200
|Clip Size: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]] <small>200</small>
|-
|-
| Carry Limit || 400 Bullets
|Ammo Limit: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]] <small>400</small>
|-
|-
| Accuracy || Poor
|Accuracy: ||[[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>Poor</small>
|-
|-
| Rate Of Fire || 670 Bullets Per Minute
|Rate of Fire: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]] <small>11/sec</small>
|-
|-
| Class || [[Rifleman]]
| Class || [[Rifleman]]
Line 373: Line 373:
{|
{|
|- valign="top"
|- valign="top"
| width="450px" | [[Image:BE_MORTAR_1.jpg|thumb|left|Brenodi Empire Rocket Launcher]][[Image:BE_MORTAR_2.jpg|thumb|left|Brenodi Empire Rocket Launcher]] ||
| width="300px" | [[Image:BE_MORTAR_2.jpg|thumb|left|Brenodi Empire Rocket Launcher]] ||
{|
{|
| colspan="2" | '''Brenodi Rocket Launcher'''
| colspan="2" | '''Brenodi Rocket Launcher'''
Line 379: Line 379:
| colspan="2" | Guided missile launcher, well suited to the anti-armor role.
| colspan="2" | Guided missile launcher, well suited to the anti-armor role.
|-
|-
| width="100px" | Damage || 105
| width="100px" |Damage: || 105
|-
|-
| Clip Size || 1
|Clip Size: || 1
|-
|-
| Carry Limit || 5 Rockets
|Ammo Limit: || 5 Rockets
|-
|-
| Accuracy || Good
|Accuracy: || Good
|-
|-
| Rate Of Fire || 20 Missiles Per Minute
|Rate of Fire: || 20 Missiles Per Minute
|-
|-
| Class || [[Grenadier]]
| Class || [[Grenadier]]
Line 395: Line 395:
{|
{|
|- valign="top"
|- valign="top"
| width="450px" | [[Image:NF_RPG_1.jpg|thumb|left|Northern Faction Rocket Launcher]][[Image:NF_RPG_2.jpg|thumb|left|Brenodi Empire Rocket Launcher]] ||
