Template:ChassisScript: Difference between revisions
New page: Vehicle Script<br> Model<br> Turret Model<br> Cannon Model<br> [... |
No edit summary |
||
Line 3: | Line 3: | ||
[[ChassisScript.TurretModel | Turret Model]]<br> | [[ChassisScript.TurretModel | Turret Model]]<br> | ||
[[ChassisScript.CannonModel | Cannon Model]]<br> | [[ChassisScript.CannonModel | Cannon Model]]<br> | ||
[[ChassisScript. | [[ChassisScript.horn | horn]]<br> | ||
<br> | <br> | ||
[[ChassisScript.Name | Name]]<br> | [[ChassisScript.Name | Name]]<br> | ||
[[ChassisScript.SpottedName | Spotted Name]]<br> | [[ChassisScript.SpottedName | Spotted Name]]<br> | ||
[[ChassisScript.Description | Description ]]<br> | [[ChassisScript.Description | Description]]<br> | ||
[[ChassisScript.Team | Team]]<br> | [[ChassisScript.Team | Team]]<br> | ||
[[ChassisScript.ChassisPic | Chassis Pic]]<br> | [[ChassisScript.ChassisPic | Chassis Pic]]<br> | ||
[[ChassisScript.SidePic | Side Pic]]<br> | [[ChassisScript.SidePic | Side Pic]]<br> | ||
[[ChassisScript.TopPic | Top Pic]]<br> | |||
[[ChassisScript.EnginePic | Engine Pic]]<br> | |||
[[ChassisScript.SummaryPic | Summary Pic]]<br> | |||
[[ChassisScript.MapIcon | Map Icon]]<br> | |||
[[ChassisScript.UnitIcon | Unit Icon]]<br> | |||
<br> | |||
[[ChassisScript.HUDChassisPic | HUD Chassis Pic]]<br> | |||
[[ChassisScript.HUDTurretPic | HUD Turret Pic]]<br> | |||
[[ChassisScript.HUDChassisWidth | HUD Chassis Width]]<br> | |||
[[ChassisScript.HUDChassisHeight | HUD Chassis Height]]<br> | |||
[[ChassisScript.HUDChassisXOffset | HUD Chassis X Offset]]<br> | |||
[[ChassisScript.HUDChassisYOffset | HUD Chassis Y Offset]]<br> | |||
<br> | |||
[[ChassisScript.ArmorAngle1 | Armor Angle 1]]<br> | |||
[[ChassisScript.ArmorAngle2 | Armor Angle 2]]<br> | |||
[[ChassisScript.ArmorAngle3 | Armor Angle 3]]<br> | |||
[[ChassisScript.ArmorAngle4 | Armor Angle 4]]<br> | |||
<br> | |||
[[ChassisScript.Type | Type]]<br> | |||
[[ChassisScript.MaxWeight | Max Weight]]<br> | |||
[[ChassisScript.BaseWeight | Base Weight]]<br> | |||
[[ChassisScript.Cost | Cost]]<br> | |||
<br> | |||
[[ChassisScript.Seats | Seats]]<br> | |||
<br> | |||
[[ChassisScript.Seat_1_Visible | Seat_1_Visible]]<br> | |||
[[ChassisScript.Seat_1_PersonalWeapons | Seat_1_PersonalWeapons]]<br> | |||
[[ChassisScript.Seat_1_Cannon | Seat_1_Cannon]]<br> | |||
[[ChassisScript.Seat_1_Turret | Seat_1_Turret]]<br> | |||
<br> | |||
[[ChassisScript.Seat_2_Visible | Seat_2_Visible]]<br> | |||
[[ChassisScript.Seat_2_PersonalWeapons | Seat_2_PersonalWeapons]]<br> | |||
[[ChassisScript.Seat_3_Visible | Seat_3_Visible]]<br> | |||
[[ChassisScript.Seat_3_PersonalWeapons | Seat_3_PersonalWeapons]]<br> | |||
[[ChassisScript.Seat_4_Visible | Seat_4_Visible]]<br> | |||
[[ChassisScript.Seat_4_PersonalWeapons | Seat_4_PersonalWeapons]]<br> | |||
[[ChassisScript.Seat_5_Visible | Seat_5_Visible]]<br> | |||
[[ChassisScript.Seat_5_PersonalWeapons | Seat_5_PersonalWeapons]]<br> | |||
[[ChassisScript.Seat_6_Visible | Seat_6_Visible]]<br> | |||
[[ChassisScript.Seat_6_PersonalWeapons | Seat_6_PersonalWeapons]]<br> | |||
[[ChassisScript.Seat_7_Visible | Seat_7_Visible]]<br> | |||
[[ChassisScript.Seat_7_PersonalWeapons | Seat_7_PersonalWeapons]]<br> | |||
[[ChassisScript.Seat_8_Visible | Seat_8_Visible]]<br> | |||
[[ChassisScript.Seat_8_PersonalWeapons | Seat_8_PersonalWeapons]]<br> | |||
<br> | |||
[[ChassisScript.Seat1MinPitch | Seat 1 Min Pitch]]<br> | |||
[[ChassisScript.Seat1MaxPitch | Seat 1 Max Pitch]]<br> | |||
<br> | |||
[[ChassisScript.Health | Health]]<br> | |||
[[ChassisScript.RepairStationHeal | Repair Station Heal]]<br> | |||
[[ChassisScript.EngineerHeal | Engineer Heal]]<br> | |||
[[ChassisScript.HeatCapacity | Heat Capacity]]<br> | |||
<br> | |||
[[ChassisScript.MaxFrontArmor | Max Front Armor]]<br> | |||
[[ChassisScript.MaxRearArmor | Max Rear Armor]]<br> | |||
[[ChassisScript.MaxLeftArmor | Max Left Armor]]<br> | |||
[[ChassisScript.MaxRightArmor | Max Right Armor]]<br> | |||
<br> | |||
[[ChassisScript.RepairStationRepair | Repair Station Repair]]<br> | |||
[[ChassisScript.EngineerRepair | Engineer Repair]]<br> | |||
<br> | |||
[[ChassisScript.SpawnPoint | Spawn Point]]<br> | |||
<br> | |||
[[ChassisScript.MaxMachineGuns | Max Machine Guns]]<br> | |||
[[ChassisScript.MaxGrenadeLaunchers | Max Grenade Launchers]]<br> |
Revision as of 15:48, 6 September 2009
Vehicle Script
Model
Turret Model
Cannon Model
horn
Name
Spotted Name
Description
Team
Chassis Pic
Side Pic
Top Pic
Engine Pic
Summary Pic
Map Icon
Unit Icon
HUD Chassis Pic
HUD Turret Pic
HUD Chassis Width
HUD Chassis Height
HUD Chassis X Offset
HUD Chassis Y Offset
Armor Angle 1
Armor Angle 2
Armor Angle 3
Armor Angle 4
Type
Max Weight
Base Weight
Cost
Seats
Seat_1_Visible
Seat_1_PersonalWeapons
Seat_1_Cannon
Seat_1_Turret
Seat_2_Visible
Seat_2_PersonalWeapons
Seat_3_Visible
Seat_3_PersonalWeapons
Seat_4_Visible
Seat_4_PersonalWeapons
Seat_5_Visible
Seat_5_PersonalWeapons
Seat_6_Visible
Seat_6_PersonalWeapons
Seat_7_Visible
Seat_7_PersonalWeapons
Seat_8_Visible
Seat_8_PersonalWeapons
Seat 1 Min Pitch
Seat 1 Max Pitch
Health
Repair Station Heal
Engineer Heal
Heat Capacity
Max Front Armor
Max Rear Armor
Max Left Armor
Max Right Armor
Repair Station Repair
Engineer Repair
Spawn Point
Max Machine Guns
Max Grenade Launchers