Template:Cannon Table: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
|- | |- | ||
| [[File:{{{image}}}]] || {{{name}}} || {{{desc}}} || {{{research}}} || {{{weight}}} || {{{damage}}} || {{{damtype | | [[File:{{{image}}}]] || {{{name}}} || {{{desc}}} || {{{research}}} || {{{weight}}} || {{{damage}}} || {{{damtype}}} || {{{ammo}}} || {{{cycle}}} || {{{heat}}} || {{{spread}}} || {{{speed}}} || {{{gravity }}} {{{cost}}} | ||
|-<noinclude> | |-<noinclude> | ||
= Notes = | = Notes = | ||
Line 10: | Line 10: | ||
* '''damage''' = Damage | * '''damage''' = Damage | ||
* '''damtype''' = Damage type | * '''damtype''' = Damage type | ||
* '''ammo''' = Ammo rounds/clips | * '''ammo''' = Ammo rounds/clips | ||
* '''cycle''' = Cycle (rate of fire) | * '''cycle''' = Cycle (rate of fire) | ||
Line 20: | Line 19: | ||
* '''cost''' = Resource cost | * '''cost''' = Resource cost | ||
= Usage = | = Usage = | ||
<nowiki>{{Canon Table | image=Cn_std_sml.png | name=Standard | <nowiki>{{Canon Table | image=Cn_std_sml.png | name=Standard Cannon | desc=A small caliber cannon that fires tank shells. | research=None | weight=50 | damage=50 | damtype=Kinetic | ammo=40 | cycle=1.4 | heat=10/0.1 | spread=1 | speed=3000 | gravity=0.5 | cost=50}}</nowiki> | ||
'''Result:''' | '''Result:''' | ||
Line 27: | Line 26: | ||
|+ | |+ | ||
|- | |- | ||
! Image !! Name !! Description !! Prerequisite !! Weight !! Damage !! Damage Type | ! Image !! Name !! Description !! Prerequisite !! Weight !! Damage !! Damage Type !! Rounds/ Clips !! RoF !! Heat/To Target !! Spread !! Falloff/ Falloffbase/ Minimal Damage !! Speed !! Gravity !! Cost | ||
{{Canon Table | image=Cn_std_sml.png | name=Standard Cannon | desc=A small caliber cannon that fires tank shells. | research=None | weight=50 | damage=50 | damtype=Kinetic | ammo=40 | cycle=1.4 | heat=10/0.1 | spread=1 | speed=3000 | gravity=0.5 | cost=50}} | |||
{{Canon Table | image=Cn_std_sml.png | name=Standard | |||
|} | |} | ||
[[Category:Templates]] | [[Category:Templates]] | ||
</noinclude> | </noinclude> |
Revision as of 22:29, 7 August 2014
|- | [[File:{{{image}}}]] || {{{name}}} || {{{desc}}} || {{{research}}} || {{{weight}}} || {{{damage}}} || {{{damtype}}} || {{{ammo}}} || {{{cycle}}} || {{{heat}}} || {{{spread}}} || {{{speed}}} || {{{gravity }}} {{{cost}}} |-
Notes
- image = Image filename without the "File:" at the beginning (Image.png)
- name = Name
- desc = Description
- research = Prerequisite research
- weight = Weight
- damage = Damage
- damtype = Damage type
- ammo = Ammo rounds/clips
- cycle = Cycle (rate of fire)
- heat = Heat received/given
- spread = Projectile spread (accuracy)
- falloff = Falloff/Falloffbase/Minimal damage
- speed = Projectile speed
- gravity = Gravity modifier
- cost = Resource cost
Usage
{{Canon Table | image=Cn_std_sml.png | name=Standard Cannon | desc=A small caliber cannon that fires tank shells. | research=None | weight=50 | damage=50 | damtype=Kinetic | ammo=40 | cycle=1.4 | heat=10/0.1 | spread=1 | speed=3000 | gravity=0.5 | cost=50}}
Result:
Image | Name | Description | Prerequisite | Weight | Damage | Damage Type | Rounds/ Clips | RoF | Heat/To Target | Spread | Falloff/ Falloffbase/ Minimal Damage | Speed | Gravity | Cost |
---|