Template:Missile Table: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 23: | Line 23: | ||
* '''cost''' = Resource cost | * '''cost''' = Resource cost | ||
= Usage = | = Usage = | ||
<nowiki>{{Missile Table | image=Ml_std_sml.png | name=Standard ML | desc=A dumb fire missile launcher with no homing capabilities. | research=None | weight= | <nowiki>{{Missile Table | image=Ml_std_sml.png | name=Standard ML | desc=A dumb fire missile launcher with no homing capabilities. | research=None | weight=30 | damage=40 | damtype=Missile | ammo=4/5 | reload=3 | cycle=1.2 | heat=6/0.1 | speed=1600 | targetingType=0 | range=0 | lockTime=0 | lockRadius=0 | lockTimeRangeMod=0 | turningAbility=0 | cost=50}}</nowiki> | ||
'''Result:''' | '''Result:''' | ||
Line 31: | Line 31: | ||
|- | |- | ||
! Image !! Name !! Description !! Prerequisite !! Weight !! Damage !! Damage Type !! Rounds/ Clips !! Reload Time (sec) !! RoF !! Heat/To Target !! Speed !! Targeting Type !! Range !! Lock Time !! Lock Radius !! Lock Time/Range Mod !! Turning Ability !! Cost | ! Image !! Name !! Description !! Prerequisite !! Weight !! Damage !! Damage Type !! Rounds/ Clips !! Reload Time (sec) !! RoF !! Heat/To Target !! Speed !! Targeting Type !! Range !! Lock Time !! Lock Radius !! Lock Time/Range Mod !! Turning Ability !! Cost | ||
{{Missile Table | image=Ml_std_sml.png | name=Standard ML | desc=A dumb fire missile launcher with no homing capabilities. | research=None | weight= | {{Missile Table | image=Ml_std_sml.png | name=Standard ML | desc=A dumb fire missile launcher with no homing capabilities. | research=None | weight=30 | damage=40 | damtype=Missile | ammo=4/5 | reload=3 | cycle=1.2 | heat=6/0.1 | speed=1600 | targetingType=0 | range=0 | lockTime=0 | lockRadius=0 | lockTimeRangeMod=0 | turningAbility=0 | cost=50}} | ||
|} | |} | ||
[[Category:Templates]] | [[Category:Templates]] | ||
</noinclude> | </noinclude> |
Revision as of 18:37, 10 August 2014
|- | [[File:{{{image}}}]] || {{{name}}} || {{{desc}}} || {{{research}}} || {{{weight}}} || {{{damage}}} || {{{damtype}}} || {{{ammo}}} || {{{reload}}} || {{{cycle}}} || {{{heat}}} || {{{speed}}} || {{{targetingType}}} || {{{range}}} || {{{lockTime}}} || {{{lockRadius}}} || {{{lockTimeRangeMod}}} || {{{turningAbility}}} || {{{cost}}} |-
Notes
- image = Image filename without the "File:" at the beginning (Image.png)
- name = Name
- desc = Description
- research = Prerequisite research
- weight = Weight
- damage = Damage
- damtype = Damage type
- ammo = Ammo rounds/clips
- reload = Reload time
- cycle = Cycle (rate of fire)
- heat = Heat received/given
- speed = Projectile speed
- targetingType = Targeting type
- range = Homing/Guided Range
- lockTime = Lock Time
- lockRadius = Homing/Guided Range
- lockTimeRangeMod = Lock Time/Range Mod
- turningAbility = Turning Ability
- cost = Resource cost
Usage
{{Missile Table | image=Ml_std_sml.png | name=Standard ML | desc=A dumb fire missile launcher with no homing capabilities. | research=None | weight=30 | damage=40 | damtype=Missile | ammo=4/5 | reload=3 | cycle=1.2 | heat=6/0.1 | speed=1600 | targetingType=0 | range=0 | lockTime=0 | lockRadius=0 | lockTimeRangeMod=0 | turningAbility=0 | cost=50}}
Result: