Template:Cannon Table: Difference between revisions
Jump to navigation
Jump to search
m (Smithy moved page Template:Canon Table to Template:Cannon Table without leaving a redirect) |
mNo edit summary |
||
Line 1: | Line 1: | ||
|- | |- | ||
| [[File:{{{image}}}]] || {{{name}}} || {{{desc}}} || {{{research}}} || {{{ | | [[File:{{{image}}}]] || {{{name}}} || {{{desc}}} || {{{research}}} || {{{cost}}} || {{{damage}}} || {{{weight}}} || {{{damtype}}} || {{{ammo}}} || {{{cycle}}} || {{{heat}}} || {{{speed}}} || {{{gravity}}} | ||
|-<noinclude> | |-<noinclude> | ||
= Notes = | = Notes = | ||
Line 7: | Line 7: | ||
* '''desc''' = Description | * '''desc''' = Description | ||
* '''research''' = Prerequisite research | * '''research''' = Prerequisite research | ||
* '''cost''' = Resource cost | |||
* '''damage''' = Damage | |||
* '''weight''' = Weight | * '''weight''' = Weight | ||
* '''damtype''' = Damage type | * '''damtype''' = Damage type | ||
* '''ammo''' = Ammo rounds/clips | * '''ammo''' = Ammo rounds/clips | ||
* '''cycle''' = Cycle (rate of fire) | * '''cycle''' = Cycle (rate of fire) | ||
* '''heat''' = Heat received/given | * '''heat''' = Heat received/given | ||
* '''speed''' = Projectile speed | * '''speed''' = Projectile speed | ||
* '''gravity''' = Gravity modifier | * '''gravity''' = Gravity modifier | ||
= Usage = | = Usage = | ||
<nowiki>{{Cannon Table | image= | <nowiki>{{Cannon Table | image=cn_std_sml.png | name=Standard Cannon | desc=A small caliber cannon that fires tank shells. | research=None | cost=50 | damage=50 | weight=50 | damtype=Kinetic | ammo=40/0 | cycle=1.4 | heat=10/0 | speed=3300 | gravity=0.5 }}</nowiki> | ||
'''Result:''' | '''Result:''' | ||
Line 25: | Line 24: | ||
|+ | |+ | ||
|- | |- | ||
! Image !! Name !! Description !! Prerequisite !! | ! Image !! Name !! Description !! Prerequisite !! Cost !! Damage !! Weight !! Damage Type !! Rounds/ Clips !! RoF !! Heat Self/To Target !! Speed !! Gravity | ||
{{Cannon Table | image= | |||
{{Cannon Table | image=cn_std_sml.png | name=Standard Cannon | desc=A small caliber cannon that fires tank shells. | research=None | cost=50 | damage=50 | weight=50 | damtype=Kinetic | ammo=40/0 | cycle=1.4 | heat=10/0 | speed=3300 | gravity=0.5 }} | |||
|} | |} | ||
[[Category:Templates]] | [[Category:Templates]] | ||
</noinclude> | </noinclude> |
Latest revision as of 09:08, 18 September 2017
|- | [[File:{{{image}}}]] || {{{name}}} || {{{desc}}} || {{{research}}} || {{{cost}}} || {{{damage}}} || {{{weight}}} || {{{damtype}}} || {{{ammo}}} || {{{cycle}}} || {{{heat}}} || {{{speed}}} || {{{gravity}}} |-
Notes
- image = Image filename without the "File:" at the beginning (Image.png)
- name = Name
- desc = Description
- research = Prerequisite research
- cost = Resource cost
- damage = Damage
- weight = Weight
- damtype = Damage type
- ammo = Ammo rounds/clips
- cycle = Cycle (rate of fire)
- heat = Heat received/given
- speed = Projectile speed
- gravity = Gravity modifier
Usage
{{Cannon Table | image=cn_std_sml.png | name=Standard Cannon | desc=A small caliber cannon that fires tank shells. | research=None | cost=50 | damage=50 | weight=50 | damtype=Kinetic | ammo=40/0 | cycle=1.4 | heat=10/0 | speed=3300 | gravity=0.5 }}
Result: