Weapon ID
Weapon | ID |
Standard MG | 0 |
Bio MG | 1 |
.50 Cal Medium MG | 2 |
.50 Cal Heavy MG | 3 |
Depleted Uranium MG | 4 |
Depleted Uranium HMG | 5 |
Chain Gun | 6 |
Medium Chain Gun | 7 |
Plasma MG | 8 |
High Explosive MG | 9 |
Standard Cannon | 10 |
Ranged Cannon | 11 |
High Explosive Cannon | 12 |
Plasma Cannon | 13 |
Rail Gun | 14 |
Small Artillery Cannon | 15 |
Medium Artillery Cannon | 16 |
High Explosive Artillery Cannon | 17 |
Ranged Artillery Cannon | 18 |
Standard ML | 19 |
Upgraded ML | 20 |
Biological Warhead | 21 |
HIT Missile | 22 |
Salvo ML | 23 |
Guided ML | 24 |
Homing ML | 25 |
Salvo Homing ML | 26 |
Grenade Launcher | 27 |
Upgraded Grenade Launcher | 28 |
Small Bomb Bay (N/A) | 29 |
Large Bomb Bay (N/A) | 30 |
Notes
- Using the bomb bays (aircraft weapons) is inadvisable. John Shandy` 11:54, 15 May 2010 (PDT)
- From 2.24 -> 2.25x, Improved Standard Cannon(was ID 11) was removed from the game, thereby shifting the Weapon IDs around. John Shandy` 11:54, 15 May 2010 (PDT)
- Weapons removed and ID adjusted per Trickster request. Previously held values: Upgraded Guided ML(25), Homing ML(26), Upgraded Homing ML(27), Salvo Homing ML(28), Grenade Launcher(29), Upgraded Grenade Launcher(30), Small Bomb Bay(31), Large Bomb Bay(32)