Vehicle Engine Appendix: Difference between revisions

From Empires Wiki
Jump to navigation Jump to search
m (Changes figures to use small font size.)
No edit summary
(15 intermediate revisions by 5 users not shown)
Line 4: Line 4:
your opponent.  
your opponent.  


Due to changes in the way engines are handled, each vehicle has its own engine model.


Cost and speed figures are given in the form (Jeep / APC / Tank).


Heat management figures are given in the form (generated / dissipated).
A quick overview of each engine:


= Engine Types =
*Standard:
[[Image:Engine_small.gif|left]]'''Standard engine''' - This is the standard engine with basic properties.
:Slow, overheats quickly, but it's cheap and light.
 
'''Research Required:''' None
* Cost: 10 / 10 / 35
* Weight: 10
{|
|Speed: ||[[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>(35 / 30 / 20)</small>
|-
|Horsepower: ||[[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>(2350)</small>
|-
|Stall Resistance: ||[[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]]
|-
|Heat Management: ||[[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>(2 / 4)</small>
|}
 
 
[[Image:Engine_small.gif|left]]'''Gas Turbine engine''' - This engine excels in raw horsepower.
 
'''Research Required:''' Mechanical Engineering > Advanced Machining > Gas Turbine Engine
* Cost: 20 / 50 / 70
* Weight: 20
{|
|Speed: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>(55 / 45 / 30)</small>
|-
|Horsepower: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]] <small>(2640)</small>
|-
|Stall Resistance: ||[[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]]
|-
|Heat Management: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>(3 / 8)</small>
|}


*3 Phase:
:Fast, slow acceleration, decent heat reduction and average price and weight.


[[Image:Engine_small.gif|left]]'''3-Phase Electric motor''' - This electric engine has a high top speed but stalls with damage and too much heat.
*Fission:
 
:Fast, fast acceleration, decent heat reduction while still and fairly lightweight.
'''Research Required:''' Electrical Engineering > Advanced Magnet Research > 3 Phase Electric Motor
* Cost: 20 / 50 / 70
* Weight: 20
{|
|Speed: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]] <small>(75 / 65 / 40)</small>
|-
|Horsepower: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]] <small>(2650)</small>
|-
|Stall Resistance: ||[[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]]
|-
|Heat Management: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]] <small>(2 / 8)</small>
|}


*Gas Turbine:
:Medium speed, decent acceleration, decent heat reduction, but expensive and heavy.


[[Image:Engine_small.gif|left]]'''Fission reactor''' - This engine has good horsepower and acceleration but has a high heat output.
*Advanced Coolant:
:Slow, hard to overheat and cools off fast, very hard to get to in terms of research, it takes a long time to get and it isn't that great.


'''Research Required:''' Physics > Nuclear Fission > Fission Reactor
*Bio Diesel:
* Cost: 20 / 50 / 70
:Basically a standard engine that will always let you move regardless of heat, you can't fire overheated though.
* Weight: 20
{|
|Speed: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]] <small>(70 / 60 / 35)</small>
|-
|Horsepower: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>(2575)</small>
|-
|Stall Resistance: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]]
|-
|Heat Management: ||[[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>(4 / 5)</small>
|}




[[Image:Engine_small.gif|left]]'''Bio-Diesel engine''' - This bio diesel combustion engine is reliable and able to operate in the harshest conditions. This allows it to continue to operate even while taking excessive damage or being in an overheated state.
'''Vehicle Engine Table (Last updated 17/02/2020): '''


'''Research Required:''' Biology > Bio Diesel Engine
See [[Template:Engine_Table]] for instructions on how to edit this table.
* Cost: 20 / 50 / 70
{| class="wikitable sortable"
* Weight: 20
{|
|Speed: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>(50 / 40 / 25)</small>
|-
|Horsepower: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]] <small>(2610)</small>
|-
|Stall Resistance: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]]
|-
|-
|Heat Management: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>(2 / 6)</small>
|+ (Hold SHIFT to sort multiple rows)
|}
! Image !! Type !! Name !! Description !! Prerequisite !! Cost !! Weight !! Max Weight !! Max Speed !! Max Reverse Speed !! Horsepower !! Heat Capacity !! Heat Dissipation !! Horsepower Weight Penalty !! Horsepower Health Modifier !! Horsepower Armor Modifier !! Heat Output At Max
 
 
[[Image:Engine_small.gif|left]]'''Advanced Coolant Based Engine''' - This standard engine uses an advanced heat transfer medium for excellent heat dissipation properties.


'''Research Required:''' Improved Hear Transfer Fluids > Advanced Coolant Engine
{{Engine Table |  image=engine_small.png | type=Jeep | name=Jeep Engine | desc=This is the jeep engine. It uses hybrid electric-turbine technology. | research=None | cost=10 | weight=10 | maxweight=5000 | maxspeed=75 | maxrevspeed=45 | horsepower=700 | heatcap=0 | heatdiss=8 | horsepwpen=0 | horsephmod=0 | horsepamod=0 | heatoutmax=3 }}
* Cost: 20 / 50 / 70
{{Engine Table |  image=engine_small.png | type=Jeep | name=Jeep Engine | desc=This is the jeep engine. It uses hybrid electric-turbine technology. | research=None | cost=10 | weight=10 | maxweight=5000 | maxspeed=70 | maxrevspeed=45 | horsepower=700 | heatcap=0 | heatdiss=8 | horsepwpen=0 | horsephmod=0 | horsepamod=0 | heatoutmax=3 }}
* Weight: 20
{{Engine Table |  image=engine_small.png | type=APC | name=Basic Engine | desc=This basic engine's properties are universally inferior to all other engines. | research=None | cost=20 | weight=10 | maxweight=5000 | maxspeed=28 | maxrevspeed=24 | horsepower=700 | heatcap=0 | heatdiss=5 | horsepwpen=0 | horsephmod=0 | horsepamod=0 | heatoutmax=2 }}
{|
{{Engine Table |  image=gas_sml.png | type=APC | name=Gas Turbine | desc=This engine excels in raw horsepower, gaining more as the vehicle becomes more damaged. It is lighter and cheaper than other engines. | research=Gas Turbine Engine | cost=20 | weight=10 | maxweight=5000 | maxspeed=40 | maxrevspeed=30 | horsepower=1190 | heatcap=0 | heatdiss=7 | horsepwpen=0 | horsephmod=-0.25 | horsepamod=-0.75 | heatoutmax=3 }}
|Speed: ||[[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]][[Image:nostar.png]] <small>(40 / 35 / 25)</small>
{{Engine Table |  image=3phase_sml.png | type=APC | name=3 Phase Electric | desc=This electric engine has a high top speed but stalls with damage and too much heat. | research=3 Phase Electric Motor | cost=30 | weight=10 | maxweight=5000 | maxspeed=45 | maxrevspeed=30 | horsepower=1050 | heatcap=0 | heatdiss=8 | horsepwpen=0 | horsephmod=0 | horsepamod=0 | heatoutmax=3 }}
|-
{{Engine Table | image=fission_sml.png | type=APC | name=Fission Reactor | desc=This engine only cools properly whilst accelerating. It is fast and agile with a high amount of horsepower, and is well-suited for high speed vehicle combat. | research=Fission Reactor | cost=10 | weight=10 | maxweight=5000 | maxspeed=42 | maxrevspeed=30 | horsepower=1190 | heatcap=0 | heatdiss=5 | horsepwpen=0 | horsephmod=0 | horsepamod=0 | heatoutmax=-1 }}
|Horsepower: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]] <small>(2590)</small>
{{Engine Table |  image=bio_sml.png | type=APC | name=Bio Diesel | desc=This bio diesel combustion engine is reliable and able to operate in the harshest conditions. This allows it to continue to operate even when taking excessive damage or being in an overheated state. | research=Bio Diesel Engine | cost=20 | weight=10 | maxweight=5000 | maxspeed=38 | maxrevspeed=35 | horsepower=910 | heatcap=0 | heatdiss=6 | horsepwpen=0 | horsephmod=0 | horsepamod=0 | heatoutmax=2 }}
|-
{{Engine Table |  image=coolant_sml.png | type=APC | name=Advanced Coolant Based | desc=This engine only cools when not accelerating. It is suited for static vehicle combat and sieging. | research=Advanced Coolant Engine | cost=30 | weight=10 | maxweight=5000 | maxspeed=35 | maxrevspeed=30 | horsepower=840 | heatcap=0 | heatdiss=9 | horsepwpen=0 | horsephmod=0 | horsepamod=0 | heatoutmax=6 }}
|Stall Resistance: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:nostar.png]][[Image:nostar.png]]
{{Engine Table |  image=engine_med.png | type=Light Tank/AFV | name=Basic Engine | desc=This basic engine's properties are universally inferior to all other engines. | research=None | cost=30 | weight=30 | maxweight=5000 | maxspeed=45 | maxrevspeed=40 | horsepower=2000 | heatcap=0 | heatdiss=5 | horsepwpen=0 | horsephmod=0 | horsepamod=0 | heatoutmax=2 }}
|-
{{Engine Table |  image=gas_med.png | type=Light Tank/AFV | name=Gas Turbine | desc=This engine excels in raw horsepower, gaining more as the vehicle becomes more damaged. It is lighter and cheaper than other engines. | research=Gas Turbine Engine | cost=20 | weight=20 | maxweight=5000 | maxspeed=54 | maxrevspeed=43 | horsepower=2700 | heatcap=0 | heatdiss=7 | horsepwpen=0 | horsephmod=-0.25 | horsepamod=-0.75 | heatoutmax=3 }}
|Heat Management: ||[[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]] <small>(2 / 10)</small>
{{Engine Table |  image=3phase_med.png | type=Light Tank/AFV | name=3 Phase Electric | desc=This electric engine has a high top speed but stalls with damage and too much heat. | research=3 Phase Electric Motor | cost=30 | weight=30 | maxweight=5000 | maxspeed=60 | maxrevspeed=45 | horsepower=2500 | heatcap=0 | heatdiss=8 | horsepwpen=0 | horsephmod=0 | horsepamod=0 | heatoutmax=3 }}
{{Engine Table |  image=fission_med.png | type=Light Tank/AFV | name=Fission Reactor | desc=This engine only cools properly whilst accelerating. It is fast and agile with a high amount of horsepower, and is well-suited for high speed vehicle combat. | research=Fission Reactor | cost=10 | weight=10 | maxweight=5000 | maxspeed=56 | maxrevspeed=42 | horsepower=2700 | heatcap=0 | heatdiss=5 | horsepwpen=0 | horsephmod=0 | horsepamod=0 | heatoutmax=-1 }}
{{Engine Table |  image=bio_med.png | type=Light Tank/AFV | name=Bio Diesel | desc=This bio diesel combustion engine is reliable and able to operate in the harshest conditions. This allows it to continue to operate even when taking excessive damage or being in an overheated state. | research=Bio Diesel Engine | cost=20 | weight=20 | maxweight=5000 | maxspeed=53 | maxrevspeed=48 | horsepower=2300 | heatcap=0 | heatdiss=6 | horsepwpen=0 | horsephmod=0 | horsepamod=0 | heatoutmax=2 }}
{{Engine Table |  image=coolant_med.png | type=Light Tank/AFV | name=Advanced Coolant Based | desc=This engine only cools when not accelerating. It is suited for static vehicle combat and sieging. | research=Advanced Coolant Engine | cost=30 | weight=30 | maxweight=5000 | maxspeed=49 | maxrevspeed=40 | horsepower=2200 | heatcap=0 | heatdiss=9 | horsepwpen=0 | horsephmod=0 | horsepamod=0 | heatoutmax=5 }}
{{Engine Table |  image=engine_med.png | type=Medium Tank | name=Basic Engine | desc=This basic engine's properties are universally inferior to all other engines. | research=None | cost=30 | weight=30 | maxweight=5000 | maxspeed=35 | maxrevspeed=30 | horsepower=2000 | heatcap=0 | heatdiss=5 | horsepwpen=0 | horsephmod=0 | horsepamod=0 | heatoutmax=2 }}
{{Engine Table |  image=gas_med.png | type=Medium Tank | name=Gas Turbine | desc=This engine excels in raw horsepower, gaining more as the vehicle becomes more damaged. It is lighter and cheaper than other engines. | research=Gas Turbine Engine | cost=20 | weight=20 | maxweight=5000 | maxspeed=44 | maxrevspeed=33 | horsepower=2700 | heatcap=0 | heatdiss=7 | horsepwpen=0 | horsephmod=-0.25 | horsepamod=-0.75 | heatoutmax=3 }}
{{Engine Table |  image=3phase_med.png | type=Medium Tank | name=3 Phase Electric | desc=This electric engine has a high top speed but stalls with damage and too much heat. | research=3 Phase Electric Motor | cost=30 | weight=30 | maxweight=5000 | maxspeed=49 | maxrevspeed=35 | horsepower=2500 | heatcap=0 | heatdiss=8 | horsepwpen=0 | horsephmod=0 | horsepamod=0 | heatoutmax=4 }}
{{Engine Table |  image=fission_med.png | type=Medium Tank | name=Fission Reactor | desc=This engine only cools properly whilst accelerating. It is fast and agile with a high amount of horsepower, and is well-suited for high speed vehicle combat. | research=Fission Reactor | cost=10 | weight=10 | maxweight=5000 | maxspeed=46 | maxrevspeed=34 | horsepower=2700 | heatcap=0 | heatdiss=5 | horsepwpen=0 | horsephmod=0 | horsepamod=0 | heatoutmax=-1 }}
{{Engine Table |  image=bio_med.png | type=Medium Tank | name=Bio Diesel | desc=This bio diesel combustion engine is reliable and able to operate in the harshest conditions. This allows it to continue to operate even when taking excessive damage or being in an overheated state. | research=Bio Diesel Engine | cost=20 | weight=20 | maxweight=5000 | maxspeed=42 | maxrevspeed=39 | horsepower=2300 | heatcap=0 | heatdiss=6 | horsepwpen=0 | horsephmod=0 | horsepamod=0 | heatoutmax=2 }}
{{Engine Table |  image=coolant_med.png | type=Medium Tank | name=Advanced Coolant Based | desc=This engine only cools when not accelerating. It is suited for static vehicle combat and sieging. | research=Advanced Coolant Engine | cost=30 | weight=30 | maxweight=5000 | maxspeed=39 | maxrevspeed=32 | horsepower=2200 | heatcap=0 | heatdiss=10 | horsepwpen=0 | horsephmod=0 | horsepamod=0 | heatoutmax=6 }}
{{Engine Table |  image=engine_med.png | type=Heavy Tank | name=Basic Engine | desc=This basic engine's properties are universally inferior to all other engines. | research=None | cost=30 | weight=30 | maxweight=5000 | maxspeed=25 | maxrevspeed=20 | horsepower=2000 | heatcap=0 | heatdiss=7 | horsepwpen=0 | horsephmod=0 | horsepamod=0 | heatoutmax=2 }}
{{Engine Table |  image=gas_med.png | type=Heavy Tank | name=Gas Turbine | desc=This engine excels in raw horsepower, gaining more as the vehicle becomes more damaged. It is lighter and cheaper than other engines. | research=Gas Turbine Engine | cost=20 | weight=20 | maxweight=5000 | maxspeed=34 | maxrevspeed=24 | horsepower=2700 | heatcap=0 | heatdiss=9 | horsepwpen=0 | horsephmod=-0.25 | horsepamod=-0.75 | heatoutmax=3 }}
{{Engine Table |  image=3phase_med.png | type=Heavy Tank | name=3 Phase Electric | desc=This electric engine has a high top speed but stalls with damage and too much heat. | research=3 Phase Electric Motor | cost=30 | weight=30 | maxweight=5000 | maxspeed=40 | maxrevspeed=25 | horsepower=2500 | heatcap=0 | heatdiss=10 | horsepwpen=0 | horsephmod=0 | horsepamod=0 | heatoutmax=4 }}
{{Engine Table |  image=fission_med.png | type=Heavy Tank | name=Fission Reactor | desc=This engine only cools properly whilst accelerating. It is fast and agile with a high amount of horsepower, and is well-suited for high speed vehicle combat. | research=Fission Reactor | cost=10 | weight=10 | maxweight=5000 | maxspeed=36 | maxrevspeed=24 | horsepower=2700 | heatcap=0 | heatdiss=7 | horsepwpen=0 | horsephmod=0 | horsepamod=0 | heatoutmax=-1 }}
{{Engine Table |  image=bio_med.png | type=Heavy Tank | name=Bio Diesel | desc=This bio diesel combustion engine is reliable and able to operate in the harshest conditions. This allows it to continue to operate even when taking excessive damage or being in an overheated state. | research=Bio Diesel Engine | cost=20 | weight=20 | maxweight=5000 | maxspeed=32 | maxrevspeed=29 | horsepower=2300 | heatcap=0 | heatdiss=8 | horsepwpen=0 | horsephmod=0 | horsepamod=0 | heatoutmax=2 }}
{{Engine Table |  image=coolant_med.png | type=Heavy Tank | name=Advanced Coolant Based | desc=This engine only cools when not accelerating. It is suited for static vehicle combat and sieging. | research=Advanced Coolant Engine | cost=30 | weight=30 | maxweight=5000 | maxspeed=29 | maxrevspeed=22 | horsepower=2200 | heatcap=0 | heatdiss=11 | horsepwpen=0 | horsephmod=0 | horsepamod=0 | heatoutmax=5 }}
{{Engine Table |  image=engine_med.png | type=Artillery | name=Basic Engine | desc=This basic engine's properties are universally inferior to all other engines. | research=None | cost=30 | weight=30 | maxweight=5000 | maxspeed=25 | maxrevspeed=20 | horsepower=2000 | heatcap=0 | heatdiss=5 | horsepwpen=0 | horsephmod=0 | horsepamod=0 | heatoutmax=2 }}
{{Engine Table |  image=gas_med.png | type=Artillery | name=Gas Turbine | desc=This engine excels in raw horsepower, gaining more as the vehicle becomes more damaged. It is lighter and cheaper than other engines. | research=Gas Turbine Engine | cost=20 | weight=20 | maxweight=5000 | maxspeed=30 | maxrevspeed=23 | horsepower=2700 | heatcap=0 | heatdiss=7 | horsepwpen=0 | horsephmod=-0.25 | horsepamod=-0.75 | heatoutmax=3 }}
{{Engine Table |  image=3phase_med.png | type=Artillery | name=3 Phase Electric | desc=This electric engine has a high top speed but stalls with damage and too much heat. | research=3 Phase Electric Motor | cost=40 | weight=40 | maxweight=5000 | maxspeed=35 | maxrevspeed=25 | horsepower=2500 | heatcap=0 | heatdiss=8 | horsepwpen=0 | horsephmod=0 | horsepamod=0 | heatoutmax=4 }}
{{Engine Table |  image=fission_med.png | type=Artillery | name=Fission Reactor | desc=This engine only cools properly whilst accelerating. It is fast and agile with a high amount of horsepower, and is well-suited for high speed vehicle combat. | research=Fission Reactor | cost=10 | weight=10 | maxweight=5000 | maxspeed=32 | maxrevspeed=24 | horsepower=2700 | heatcap=0 | heatdiss=6 | horsepwpen=0 | horsephmod=0 | horsepamod=0 | heatoutmax=-7 }}
{{Engine Table |  image=bio_med.png | type=Artillery | name=Bio Diesel | desc=This bio diesel combustion engine is reliable and able to operate in the harshest conditions. This allows it to continue to operate even when taking excessive damage or being in an overheated state. | research=Bio Diesel Engine | cost=20 | weight=20 | maxweight=5000 | maxspeed=29 | maxrevspeed=28 | horsepower=2300 | heatcap=0 | heatdiss=6 | horsepwpen=0 | horsephmod=0 | horsepamod=0 | heatoutmax=2 }}
{{Engine Table |  image=coolant_med.png | type=Artillery | name=Advanced Coolant Based | desc=This engine only cools when not accelerating. It is suited for static vehicle combat and sieging. | research=Advanced Coolant Engine | cost=30 | weight=30 | maxweight=5000 | maxspeed=27 | maxrevspeed=22 | horsepower=2200 | heatcap=0 | heatdiss=10 | horsepwpen=0 | horsephmod=0 | horsepamod=0 | heatoutmax=8 }}
{{Engine Table |  image=engine_small.png | type=Jeep | name=Commander Engine | desc=This is the command vehicle engine. | research=None | cost=10 | weight=10 | maxweight=2000 | maxspeed=35 | maxrevspeed=15 | horsepower=2550 | heatcap=0 | heatdiss=5 | horsepwpen=0.1 | horsephmod=0.6 | horsepamod=0.05 | heatoutmax=4 }}
{{Engine Table |  image=engine_small.png | type=Jeep | name=Commander Engine | desc=This is the command vehicle engine. | research=None | cost=10 | weight=10 | maxweight=2000 | maxspeed=35 | maxrevspeed=15 | horsepower=2550 | heatcap=0 | heatdiss=5 | horsepwpen=0.1 | horsephmod=0.6 | horsepamod=0.05 | heatoutmax=4 }}
|}
|}


[[Category:Gameplay]] [[Category:Vehicles]]
[[Category:Gameplay]] [[Category:Vehicles]]

Revision as of 22:48, 17 February 2020

Home > Vehicle Engine Appendix

Different engines are an important key to victory. Upgrading the engine in your tank will allow you to outlast or outshoot your opponent.

Due to changes in the way engines are handled, each vehicle has its own engine model.


A quick overview of each engine:

  • Standard:
Slow, overheats quickly, but it's cheap and light.
  • 3 Phase:
Fast, slow acceleration, decent heat reduction and average price and weight.
  • Fission:
Fast, fast acceleration, decent heat reduction while still and fairly lightweight.
  • Gas Turbine:
Medium speed, decent acceleration, decent heat reduction, but expensive and heavy.
  • Advanced Coolant:
Slow, hard to overheat and cools off fast, very hard to get to in terms of research, it takes a long time to get and it isn't that great.
  • Bio Diesel:
Basically a standard engine that will always let you move regardless of heat, you can't fire overheated though.


Vehicle Engine Table (Last updated 17/02/2020):

See Template:Engine_Table for instructions on how to edit this table.

(Hold SHIFT to sort multiple rows)
Image Type Name Description Prerequisite Cost Weight Max Weight Max Speed Max Reverse Speed Horsepower Heat Capacity Heat Dissipation Horsepower Weight Penalty Horsepower Health Modifier Horsepower Armor Modifier Heat Output At Max
Jeep Jeep Engine This is the jeep engine. It uses hybrid electric-turbine technology. None 10 10 5000 75 45 700 0 8 0 0 0 3
Jeep Jeep Engine This is the jeep engine. It uses hybrid electric-turbine technology. None 10 10 5000 70 45 700 0 8 0 0 0 3
APC Basic Engine This basic engine's properties are universally inferior to all other engines. None 20 10 5000 28 24 700 0 5 0 0 0 2
APC Gas Turbine This engine excels in raw horsepower, gaining more as the vehicle becomes more damaged. It is lighter and cheaper than other engines. Gas Turbine Engine 20 10 5000 40 30 1190 0 7 0 -0.25 -0.75 3
APC 3 Phase Electric This electric engine has a high top speed but stalls with damage and too much heat. 3 Phase Electric Motor 30 10 5000 45 30 1050 0 8 0 0 0 3
APC Fission Reactor This engine only cools properly whilst accelerating. It is fast and agile with a high amount of horsepower, and is well-suited for high speed vehicle combat. Fission Reactor 10 10 5000 42 30 1190 0 5 0 0 0 -1
APC Bio Diesel This bio diesel combustion engine is reliable and able to operate in the harshest conditions. This allows it to continue to operate even when taking excessive damage or being in an overheated state. Bio Diesel Engine 20 10 5000 38 35 910 0 6 0 0 0 2
APC Advanced Coolant Based This engine only cools when not accelerating. It is suited for static vehicle combat and sieging. Advanced Coolant Engine 30 10 5000 35 30 840 0 9 0 0 0 6
Light Tank/AFV Basic Engine This basic engine's properties are universally inferior to all other engines. None 30 30 5000 45 40 2000 0 5 0 0 0 2
Light Tank/AFV Gas Turbine This engine excels in raw horsepower, gaining more as the vehicle becomes more damaged. It is lighter and cheaper than other engines. Gas Turbine Engine 20 20 5000 54 43 2700 0 7 0 -0.25 -0.75 3
Light Tank/AFV 3 Phase Electric This electric engine has a high top speed but stalls with damage and too much heat. 3 Phase Electric Motor 30 30 5000 60 45 2500 0 8 0 0 0 3
Light Tank/AFV Fission Reactor This engine only cools properly whilst accelerating. It is fast and agile with a high amount of horsepower, and is well-suited for high speed vehicle combat. Fission Reactor 10 10 5000 56 42 2700 0 5 0 0 0 -1
Light Tank/AFV Bio Diesel This bio diesel combustion engine is reliable and able to operate in the harshest conditions. This allows it to continue to operate even when taking excessive damage or being in an overheated state. Bio Diesel Engine 20 20 5000 53 48 2300 0 6 0 0 0 2
Light Tank/AFV Advanced Coolant Based This engine only cools when not accelerating. It is suited for static vehicle combat and sieging. Advanced Coolant Engine 30 30 5000 49 40 2200 0 9 0 0 0 5
Medium Tank Basic Engine This basic engine's properties are universally inferior to all other engines. None 30 30 5000 35 30 2000 0 5 0 0 0 2
Medium Tank Gas Turbine This engine excels in raw horsepower, gaining more as the vehicle becomes more damaged. It is lighter and cheaper than other engines. Gas Turbine Engine 20 20 5000 44 33 2700 0 7 0 -0.25 -0.75 3
Medium Tank 3 Phase Electric This electric engine has a high top speed but stalls with damage and too much heat. 3 Phase Electric Motor 30 30 5000 49 35 2500 0 8 0 0 0 4
Medium Tank Fission Reactor This engine only cools properly whilst accelerating. It is fast and agile with a high amount of horsepower, and is well-suited for high speed vehicle combat. Fission Reactor 10 10 5000 46 34 2700 0 5 0 0 0 -1
Medium Tank Bio Diesel This bio diesel combustion engine is reliable and able to operate in the harshest conditions. This allows it to continue to operate even when taking excessive damage or being in an overheated state. Bio Diesel Engine 20 20 5000 42 39 2300 0 6 0 0 0 2
Medium Tank Advanced Coolant Based This engine only cools when not accelerating. It is suited for static vehicle combat and sieging. Advanced Coolant Engine 30 30 5000 39 32 2200 0 10 0 0 0 6
Heavy Tank Basic Engine This basic engine's properties are universally inferior to all other engines. None 30 30 5000 25 20 2000 0 7 0 0 0 2
Heavy Tank Gas Turbine This engine excels in raw horsepower, gaining more as the vehicle becomes more damaged. It is lighter and cheaper than other engines. Gas Turbine Engine 20 20 5000 34 24 2700 0 9 0 -0.25 -0.75 3
Heavy Tank 3 Phase Electric This electric engine has a high top speed but stalls with damage and too much heat. 3 Phase Electric Motor 30 30 5000 40 25 2500 0 10 0 0 0 4
Heavy Tank Fission Reactor This engine only cools properly whilst accelerating. It is fast and agile with a high amount of horsepower, and is well-suited for high speed vehicle combat. Fission Reactor 10 10 5000 36 24 2700 0 7 0 0 0 -1
Heavy Tank Bio Diesel This bio diesel combustion engine is reliable and able to operate in the harshest conditions. This allows it to continue to operate even when taking excessive damage or being in an overheated state. Bio Diesel Engine 20 20 5000 32 29 2300 0 8 0 0 0 2
Heavy Tank Advanced Coolant Based This engine only cools when not accelerating. It is suited for static vehicle combat and sieging. Advanced Coolant Engine 30 30 5000 29 22 2200 0 11 0 0 0 5
Artillery Basic Engine This basic engine's properties are universally inferior to all other engines. None 30 30 5000 25 20 2000 0 5 0 0 0 2
Artillery Gas Turbine This engine excels in raw horsepower, gaining more as the vehicle becomes more damaged. It is lighter and cheaper than other engines. Gas Turbine Engine 20 20 5000 30 23 2700 0 7 0 -0.25 -0.75 3
Artillery 3 Phase Electric This electric engine has a high top speed but stalls with damage and too much heat. 3 Phase Electric Motor 40 40 5000 35 25 2500 0 8 0 0 0 4
Artillery Fission Reactor This engine only cools properly whilst accelerating. It is fast and agile with a high amount of horsepower, and is well-suited for high speed vehicle combat. Fission Reactor 10 10 5000 32 24 2700 0 6 0 0 0 -7
Artillery Bio Diesel This bio diesel combustion engine is reliable and able to operate in the harshest conditions. This allows it to continue to operate even when taking excessive damage or being in an overheated state. Bio Diesel Engine 20 20 5000 29 28 2300 0 6 0 0 0 2
Artillery Advanced Coolant Based This engine only cools when not accelerating. It is suited for static vehicle combat and sieging. Advanced Coolant Engine 30 30 5000 27 22 2200 0 10 0 0 0 8
Jeep Commander Engine This is the command vehicle engine. None 10 10 2000 35 15 2550 0 5 0.1 0.6 0.05 4
Jeep Commander Engine This is the command vehicle engine. None 10 10 2000 35 15 2550 0 5 0.1 0.6 0.05 4