Imperial Tank: Difference between revisions
Appearance
No edit summary |
Gilmore110j (talk | contribs) Cleaned up |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{VehicleOverview}} | ||
[[Image:BETank.JPG|thumb|right|Brenodi Empire Medium Tank]] | [[Image:BETank.JPG|thumb|right|Brenodi Empire Medium Tank]] | ||
The standard military armor for the [[Brenodi Empire]], equivalent to the [[Northern]] [[Medium Tank]]. It's a well balanced tank with moderate speed and payload at a reasonable cost. | = Function = | ||
The standard military armor for the [[Brenodi Empire]], equivalent to the [[Northern]] [[Medium Tank]]. It's a well balanced tank with moderate speed and payload at a reasonable cost. It is often hailed as the best Brenodi vehicle, with reasonable speed, a low profile adept at hiding and doing similar stratagems as light tanks. | |||
= Stats = | |||
* Seats: 2 | * Seats: 2 | ||
* Non-Equipped Cost: | * Non-Equipped Cost: 300 | ||
* Non-Equipped Weight: | * Non-Equipped Weight: 694/1074 (340) | ||
* Heat Capacity: 100 | * Heat Capacity: 100 | ||
* Availability: [[Imperial]] | * Availability: [[Imperial]] | ||
Line 13: | Line 15: | ||
== Armor Plates == | == Armor Plates == | ||
* Front: 4 | * Front: 4 | ||
* Sides: | * Sides: 4 | ||
* Back: | * Back: 4 | ||
== Weapon Slots == | == Weapon Slots == | ||
* Cannon: 2 | [[Image:Cn slot med.gif|left]] | ||
* Machine Guns: | * '''Cannon''': 2 | ||
* Missile Launchers: 2 | |||
[[Image:Mg slot med.gif|left]] | |||
* '''Machine Guns''': 2 | |||
[[Image:Ml slot med.gif|left]] | |||
* '''Missile Launchers''': 2 | |||
[[Category:Vehicles|Imperial Tank]] | [[Category:Vehicles|Imperial Tank]] |
Latest revision as of 01:13, 5 September 2013
Northern Faction |
Jeep | APC | Light Tank | Medium Tank | Northern Heavy Tank | Artillery | Command Vehicle |
Brenodi Empire |
Jeep | APC | AFV | Imperial Tank | Imperial Heavy Tank | Artillery | Command Vehicle |
Function
The standard military armor for the Brenodi Empire, equivalent to the Northern Medium Tank. It's a well balanced tank with moderate speed and payload at a reasonable cost. It is often hailed as the best Brenodi vehicle, with reasonable speed, a low profile adept at hiding and doing similar stratagems as light tanks.
Stats
- Seats: 2
- Non-Equipped Cost: 300
- Non-Equipped Weight: 694/1074 (340)
- Heat Capacity: 100
- Availability: Imperial
Armor Plates
- Front: 4
- Sides: 4
- Back: 4
Weapon Slots

- Cannon: 2

- Machine Guns: 2

- Missile Launchers: 2