Template:Arty Table: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
|- | |- | ||
| [[File:{{{image}}}]] || {{{name}}} || {{{desc}}} || {{{research}}} || {{{ | | [[File:{{{image}}}]] || {{{name}}} || {{{desc}}} || {{{research}}} || {{{cost}}} || {{{damage}}} || {{{weight}}} || {{{reload}}} || {{{damtype}}} || {{{ammo}}} || {{{cycle}}} || {{{heat}}} || {{{speed}}} || {{{gravity}}} | ||
|-<noinclude> | |-<noinclude> | ||
= Notes = | = Notes = | ||
Line 7: | Line 7: | ||
* '''desc''' = Description | * '''desc''' = Description | ||
* '''research''' = Prerequisite research | * '''research''' = Prerequisite research | ||
* '''cost''' = Resource cost | |||
* '''damage''' = Damage | |||
* '''weight''' = Weight | * '''weight''' = Weight | ||
* ''' | * '''reload''' = Reload time | ||
* '''damtype''' = Damage type | * '''damtype''' = Damage type | ||
* '''ammo''' = Ammo rounds/clips | * '''ammo''' = Ammo rounds/clips | ||
* '''cycle''' = Cycle (rate of fire) | * '''cycle''' = Cycle (rate of fire) | ||
* '''heat''' = Heat received/given | * '''heat''' = Heat received/given | ||
* '''speed''' = Projectile speed | * '''speed''' = Projectile speed | ||
* '''gravity''' = Gravity modifier | * '''gravity''' = Gravity modifier | ||
= Usage = | = Usage = | ||
<nowiki>{{Arty Table | image= | <nowiki>{{Arty Table | image=ac_std_med.png | name=180mm Artillery Cannon | desc=An artillery cannon with high damage, medium reload time and medium-short range. It has a slightly longer range than the 203mm cannon. | research=None | cost=60 | damage=265 | weight=60 | reload=4.5 | damtype=ExplosiveArt | ammo=10/4 | cycle=2.5 | heat=15/0 | speed=2000 | gravity=0.55 }}</nowiki> | ||
'''Result:''' | '''Result:''' | ||
Line 25: | Line 25: | ||
|+ | |+ | ||
|- | |- | ||
! Image !! Name !! Description !! Prerequisite !! Weight !! | ! Image !! Name !! Description !! Prerequisite !! Cost !! Damage !! Weight !! Reload Time (sec) !! Damage Type !! Rounds/ Clips !! RoF !! Heat Self/To Target !! Speed !! Gravity | ||
{{Arty Table | image= | |||
{{Arty Table | image=ac_std_med.png | name=180mm Artillery Cannon | desc=An artillery cannon with high damage, medium reload time and medium-short range. It has a slightly longer range than the 203mm cannon. | research=None | cost=60 | damage=265 | weight=60 | reload=4.5 | damtype=ExplosiveArt | ammo=10/4 | cycle=2.5 | heat=15/0 | speed=2000 | gravity=0.55 }} | |||
{{Arty Table | image=ac_std_med.png | name=203mm Artillery Cannon | desc=An artillery cannon with extremely high damage, slow reload time and short range. It has a slightly shorter range than the 180mm cannon. | research=None | cost=80 | damage=375 | weight=75 | reload=8 | damtype=ExplosiveArt | ammo=10/3 | cycle=4.75 | heat=25/0 | speed=1900 | gravity=0.57 }} | |||
{{Arty Table | image=ac_he_med.png | name=High Explosive Artillery | desc=An artillery cannon with the largest explosion radius, medium damage and medium range. | research=High Explosive Shells | cost=90 | damage=200 | weight=100 | reload=7 | damtype=ExplosiveArt | ammo=10/3 | cycle=3.5 | heat=15/0 | speed=1800 | gravity=0.4 }} | |||
{{Arty Table | image=ac_ranged_med.png | name=Ranged Artillery Cannon | desc=An artillery cannon with low damage but fairly large explosion radius. It has the furthest range of all artillery cannons. | research=Extended Range Cannon | cost=100 | damage=150 | weight=100 | reload=8 | damtype=KineticArt | ammo=10/3 | cycle=2.5 | heat=20/0 | speed=2800 | gravity=0.6 }} | |||
|} | |} | ||
[[Category:Templates]] | [[Category:Templates]] | ||
</noinclude> | </noinclude> |
Latest revision as of 10:12, 18 September 2017
|- | [[File:{{{image}}}]] || {{{name}}} || {{{desc}}} || {{{research}}} || {{{cost}}} || {{{damage}}} || {{{weight}}} || {{{reload}}} || {{{damtype}}} || {{{ammo}}} || {{{cycle}}} || {{{heat}}} || {{{speed}}} || {{{gravity}}} |-
Notes
- image = Image filename without the "File:" at the beginning (Image.png)
- name = Name
- desc = Description
- research = Prerequisite research
- cost = Resource cost
- damage = Damage
- weight = Weight
- reload = Reload time
- damtype = Damage type
- ammo = Ammo rounds/clips
- cycle = Cycle (rate of fire)
- heat = Heat received/given
- speed = Projectile speed
- gravity = Gravity modifier
Usage
{{Arty Table | image=ac_std_med.png | name=180mm Artillery Cannon | desc=An artillery cannon with high damage, medium reload time and medium-short range. It has a slightly longer range than the 203mm cannon. | research=None | cost=60 | damage=265 | weight=60 | reload=4.5 | damtype=ExplosiveArt | ammo=10/4 | cycle=2.5 | heat=15/0 | speed=2000 | gravity=0.55 }}
Result: