Repair Station: Difference between revisions
Appearance
mNo edit summary |
Added info |
||
Line 4: | Line 4: | ||
The repair station is a structure which repairs damage to any [[vehicles|vehicle's]] hull and armor that drive onto it at a rate of 33%(hull/armor)/second. | The repair station is a structure which repairs damage to any [[vehicles|vehicle's]] hull and armor that drive onto it at a rate of 33%(hull/armor)/second. | ||
{{Note|If the hull of a vehicle is damaged, it will first repair the hull and then move on to the armor.}} | {{Note|If the hull of a vehicle is damaged, it will first repair the hull and then move on to the armor.}} | ||
=Stats= | |||
*Cost : 250 | |||
*Approximate health : 250 | |||
*Time to construct : 40 seconds (1 engineer) | |||
[[Category:Structures|Repair Station]] | [[Category:Structures|Repair Station]] |
Revision as of 13:48, 24 April 2006
Home > Repair Station


The repair station is a structure which repairs damage to any vehicle's hull and armor that drive onto it at a rate of 33%(hull/armor)/second.
Stats
- Cost : 250
- Approximate health : 250
- Time to construct : 40 seconds (1 engineer)