Map:emp silo: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Sitenav|Maps > emp_silo }} thumb|right|250px|Minimap of emp_silo ==Overview== emp_silo '''Starting Refineries:''' No '''Starting Resour...") |
|||
Line 18: | Line 18: | ||
== Points of Interest == | == Points of Interest == | ||
'''North Eastern Middle Capture Point:''' The North Eastern Middle Capture Point (flag) is located on the first floor of the building, it requires 2 players to capture and will provide the team with a spawn point and 6 resources per second. | '''North Eastern Middle Capture Point:''' The North Eastern Middle Capture Point (flag) is located on the first floor of the building, it requires 2 players to capture and will provide the team with a spawn point and 6 resources per second. | ||
'''South Western Middle Capture Point:''' The South Western Middle Capture Point (flag) is located below ground, it requires 2 players to capture and will provide the team with a spawn point. | '''South Western Middle Capture Point:''' The South Western Middle Capture Point (flag) is located below ground, it requires 2 players to capture and will provide the team with a spawn point. | ||
[[Category:Maps|emp_silo]] | [[Category:Maps|emp_silo]] |
Revision as of 06:25, 18 April 2017
Home > Map:emp silo
Overview
emp_silo
Starting Refineries: No
Starting Resources: 500
Refineries: 8x1, 2x2
Total Amount of Resources: 18
Tickets: 300
Commander Strategies
Points of Interest
North Eastern Middle Capture Point: The North Eastern Middle Capture Point (flag) is located on the first floor of the building, it requires 2 players to capture and will provide the team with a spawn point and 6 resources per second.
South Western Middle Capture Point: The South Western Middle Capture Point (flag) is located below ground, it requires 2 players to capture and will provide the team with a spawn point.