Radar: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Added info) |
||
Line 3: | Line 3: | ||
[[Image:NFRadar.jpg|thumb|right|Northern Faction Radar]] | [[Image:NFRadar.jpg|thumb|right|Northern Faction Radar]] | ||
The radar structure gives the [[commander]] the advantage of seeing nearby enemy [[vehicles]], which will appear on the minimap every few seconds. The radar station must be constructed in order to [[research]] new technologies, such as [[vehicles|vehicle]] chassis and [[vehicles|vehicle]] elements. | The radar structure gives the [[commander]] the advantage of seeing nearby enemy [[vehicles]], which will appear on the minimap every few seconds. The radar station must be constructed in order to [[research]] new technologies, such as [[vehicles|vehicle]] chassis and [[vehicles|vehicle]] elements. | ||
=Stats= | |||
*Cost : 600 | |||
*Approximate health : 250 | |||
*Time to construct : 40 seconds (1 engineer) | |||
[[Category:Structures|Radar]] | [[Category:Structures|Radar]] |
Revision as of 04:46, 25 April 2006
Home > Radar
The radar structure gives the commander the advantage of seeing nearby enemy vehicles, which will appear on the minimap every few seconds. The radar station must be constructed in order to research new technologies, such as vehicle chassis and vehicle elements.
Stats
- Cost : 600
- Approximate health : 250
- Time to construct : 40 seconds (1 engineer)