Map:emp cyclopean: Difference between revisions
BlackRedDead (talk | contribs) m (minor format change) |
Reginald2710 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
__NOTOC__ | |||
{{Sitenav|[[Maps]] > emp_cyclopean }} | {{Sitenav|[[Maps]] > emp_cyclopean }} | ||
[[Image:Emp cyclopean minimap.jpg|thumb|right|250px|Minimap of Emp_cyclopean]] | [[Image:Emp cyclopean minimap.jpg|thumb|right|250px|Minimap of Emp_cyclopean]] | ||
== General Map Information == | |||
Cylcopean is a large and detailed map which contains two opposing forts, a small city, and a hilly wilderness. The NF forces start in the south-west base with a barracks and several level 3 turrets protecting them. The BE start in the North-west and is similarly armed. The small city to the south-east is detailed, containing many alleys, streets, nooks, and crannies. The city was powered by the two resource nodes that can be found at street level, and the majority of it's buildings are centered around these. However, faced with full-on factional conflict, it's citizens quickly abandoned the city leaving only empty buildings and the now-untapped nodes. The wilderness to the north-west has a great deal of terrain to scale and much tree cover, but was important to the region due to it's large mining facility. Damaged through several artillery strikes by approaching military forces, all that remains of the once flourishing complex are a few mining towers pumping fuel from a couple of resource nodes. The map's central lake was once an ecological gem in the region and what attracted the city's settlers in the first place. Yet it is now devoid of life and in danger of drying up completely, thanks to the city's years of exploitation and the nearby damn. The resource nodes near it, which once required small shoreline processing plants, are now accessible by land. | |||
== Commander Tactics == | |||
== Squad Level Tactics == | |||
== Unit and Infantry Tactics == | |||
== Points of Interest == | |||
== Download Links == | == Download Links == | ||
Line 8: | Line 19: | ||
== Concept Art == | == Concept Art == | ||
[http://img114.imageshack.us/my.php?image=empwasteland00009mv.jpg http://img114.imageshack.us/img114/4030/empwasteland00009mv.th.jpg] | |||
== Screenshots == | == Screenshots == | ||
[http://img314.imageshack.us/img314/6402/empwasteland00002zz.jpg http://img314.imageshack.us/img314/6402/empwasteland00002zz.th.jpg] [http://img182.imageshack.us/img182/995/empwasteland00508yx.jpg http://img182.imageshack.us/img182/995/empwasteland00508yx.th.jpg] [http://img398.imageshack.us/img398/1202/empwasteland00456px.jpg http://img398.imageshack.us/img398/1202/empwasteland00456px.th.jpg] | [http://img314.imageshack.us/img314/6402/empwasteland00002zz.jpg http://img314.imageshack.us/img314/6402/empwasteland00002zz.th.jpg] [http://img182.imageshack.us/img182/995/empwasteland00508yx.jpg http://img182.imageshack.us/img182/995/empwasteland00508yx.th.jpg] [http://img398.imageshack.us/img398/1202/empwasteland00456px.jpg http://img398.imageshack.us/img398/1202/empwasteland00456px.th.jpg] | ||
Line 23: | Line 33: | ||
[http://img104.imageshack.us/img104/1649/empwasteland00767bk.jpg http://img104.imageshack.us/img104/1649/empwasteland00767bk.th.jpg] [http://img104.imageshack.us/img104/4862/empwasteland00786eb.jpg http://img104.imageshack.us/img104/4862/empwasteland00786eb.th.jpg] [http://img517.imageshack.us/img517/5199/empwasteland00049hb.jpg http://img517.imageshack.us/img517/5199/empwasteland00049hb.th.jpg] | [http://img104.imageshack.us/img104/1649/empwasteland00767bk.jpg http://img104.imageshack.us/img104/1649/empwasteland00767bk.th.jpg] [http://img104.imageshack.us/img104/4862/empwasteland00786eb.jpg http://img104.imageshack.us/img104/4862/empwasteland00786eb.th.jpg] [http://img517.imageshack.us/img517/5199/empwasteland00049hb.jpg http://img517.imageshack.us/img517/5199/empwasteland00049hb.th.jpg] | ||
[[Category:Maps|emp_cyclopean]] | |||
Revision as of 21:01, 14 September 2007
Home > Map:emp cyclopean
General Map Information
Cylcopean is a large and detailed map which contains two opposing forts, a small city, and a hilly wilderness. The NF forces start in the south-west base with a barracks and several level 3 turrets protecting them. The BE start in the North-west and is similarly armed. The small city to the south-east is detailed, containing many alleys, streets, nooks, and crannies. The city was powered by the two resource nodes that can be found at street level, and the majority of it's buildings are centered around these. However, faced with full-on factional conflict, it's citizens quickly abandoned the city leaving only empty buildings and the now-untapped nodes. The wilderness to the north-west has a great deal of terrain to scale and much tree cover, but was important to the region due to it's large mining facility. Damaged through several artillery strikes by approaching military forces, all that remains of the once flourishing complex are a few mining towers pumping fuel from a couple of resource nodes. The map's central lake was once an ecological gem in the region and what attracted the city's settlers in the first place. Yet it is now devoid of life and in danger of drying up completely, thanks to the city's years of exploitation and the nearby damn. The resource nodes near it, which once required small shoreline processing plants, are now accessible by land.
Commander Tactics
Squad Level Tactics
Unit and Infantry Tactics
Points of Interest
Download Links
Concept Art
http://img114.imageshack.us/img114/4030/empwasteland00009mv.th.jpg
Screenshots
http://img314.imageshack.us/img314/6402/empwasteland00002zz.th.jpg http://img182.imageshack.us/img182/995/empwasteland00508yx.th.jpg http://img398.imageshack.us/img398/1202/empwasteland00456px.th.jpg
http://img182.imageshack.us/img182/6823/empwasteland00415ud.th.jpg http://img65.imageshack.us/img65/1784/empwasteland00533kg.th.jpg http://img76.imageshack.us/img76/4616/empwasteland00600rn.th.jpg
http://img64.imageshack.us/img64/1298/empwasteland00561fa.th.jpg http://img227.imageshack.us/img227/3328/empwasteland00515dv.th.jpg http://img90.imageshack.us/img90/9175/empwasteland00748mc.th.jpg
http://img124.imageshack.us/img124/6060/empwasteland00718hk.th.jpg http://img89.imageshack.us/img89/3674/empwasteland00696yk.th.jpg http://img49.imageshack.us/img49/7312/empwasteland00729ap.th.jpg
http://img104.imageshack.us/img104/1649/empwasteland00767bk.th.jpg http://img104.imageshack.us/img104/4862/empwasteland00786eb.th.jpg http://img517.imageshack.us/img517/5199/empwasteland00049hb.th.jpg