Light Tank: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Gilmore110j (talk | contribs) (Cleaned up) |
||
Line 1: | Line 1: | ||
{{ | {{VehicleOverview}} | ||
[[Image:NFLightTank.JPG|thumb|right|Northern Faction Light Tank]] | [[Image:NFLightTank.JPG|thumb|right|Northern Faction Light Tank]] | ||
= Function = | |||
Small and fast but only able to mount the weakest gun, cannon, and missile launcher, the light tank is useful for scouting missions and hit and run attacks; it is considered one of the primary advantages of NF over BE due to its smaller size when compared to BE [[AFV]]. At extreme close range, the AFV is often simply unable to attack it. | Small and fast but only able to mount the weakest gun, cannon, and missile launcher, the light tank is useful for scouting missions and hit and run attacks; it is considered one of the primary advantages of NF over BE due to its smaller size when compared to BE [[AFV]]. At extreme close range, the AFV is often simply unable to attack it. | ||
However, keep in mind that the Light Tank has one less armor plate on all sides, so you will be unable to to win against | However, keep in mind that the Light Tank has one less armor plate on all sides, so you will be unable to to win against an AFV on a shot-for-shot basis. Because of this, it is always advised that you are constantly moving in the Light Tank. | ||
= Stats = | |||
* Seats: 2 | * Seats: 2 | ||
* Non-Equipped Cost: | * Non-Equipped Cost: 200 | ||
* Non-Equipped Weight: 523 / 793 (270) | * Non-Equipped Weight: 523 / 793 (270) | ||
* Heat Capacity: 100 | * Heat Capacity: 100 |
Revision as of 16:09, 5 September 2013
Northern Faction |
Jeep | APC | Light Tank | Medium Tank | Northern Heavy Tank | Artillery | Command Vehicle |
Brenodi Empire |
Jeep | APC | AFV | Imperial Tank | Imperial Heavy Tank | Artillery | Command Vehicle |
Function
Small and fast but only able to mount the weakest gun, cannon, and missile launcher, the light tank is useful for scouting missions and hit and run attacks; it is considered one of the primary advantages of NF over BE due to its smaller size when compared to BE AFV. At extreme close range, the AFV is often simply unable to attack it. However, keep in mind that the Light Tank has one less armor plate on all sides, so you will be unable to to win against an AFV on a shot-for-shot basis. Because of this, it is always advised that you are constantly moving in the Light Tank.
Stats
- Seats: 2
- Non-Equipped Cost: 200
- Non-Equipped Weight: 523 / 793 (270)
- Heat Capacity: 100
- Availability: Northern
Armor Plates
- Front: 2
- Sides: 2
- Back: 2
Weapon Slots
- Cannon: 1
- Machine Guns: 1
- Missile Launchers: 1