Medium Tank: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Gilmore110j (talk | contribs) (Cleaned up) |
||
Line 1: | Line 1: | ||
{{ | {{VehicleOverview}} | ||
[[Image:NFTank.JPG|thumb|right|Northern Faction Medium Tank]] | [[Image:NFTank.JPG|thumb|right|Northern Faction Medium Tank]] | ||
= Function = | |||
The [[Northern Faction]] equivalent to the [[Imperial Tank]], though much larger in size. | The [[Northern Faction]] equivalent to the [[Imperial Tank]], though much larger in size. | ||
= Stats = | |||
* Seats: 2 | * Seats: 2 | ||
* Non-Equipped Cost: | * Non-Equipped Cost: 300 | ||
* Non-Equipped Weight: 712/1052 (340) | * Non-Equipped Weight: 712/1052 (340) | ||
* Heat Capacity: 100 | * Heat Capacity: 100 |
Revision as of 16:12, 5 September 2013
Northern Faction |
Jeep | APC | Light Tank | Medium Tank | Northern Heavy Tank | Artillery | Command Vehicle |
Brenodi Empire |
Jeep | APC | AFV | Imperial Tank | Imperial Heavy Tank | Artillery | Command Vehicle |
Function
The Northern Faction equivalent to the Imperial Tank, though much larger in size.
Stats
- Seats: 2
- Non-Equipped Cost: 300
- Non-Equipped Weight: 712/1052 (340)
- Heat Capacity: 100
- Availability: Northern
Armor Plates
- Front: 4
- Sides: 4
- Back: 4
Weapon Slots
- Cannon: 2
- Machine Guns: 2
- Missile Launchers: 2