Template:Arty Table: Difference between revisions
Appearance
Created page with "|- | [[File:{{{image}}}]] || {{{name}}} || {{{desc}}} || {{{research}}} || {{{weight}}} || {{{damage}}} || {{{damtype}}} || {{{ammo}}} || {{{cycle}}} || {{{heat}}} || {{{speed..." |
mNo edit summary |
||
Line 1: | Line 1: | ||
|- | |- | ||
| [[File:{{{image}}}]] || {{{name}}} || {{{desc}}} || {{{research}}} || {{{weight}}} || {{{damage}}} || {{{damtype}}} || {{{ammo}}} || {{{cycle}}} || {{{heat}}} || {{{speed}}} || {{{gravity}}} || {{{cost}}} | | [[File:{{{image}}}]] || {{{name}}} || {{{desc}}} || {{{research}}} || {{{weight}}} || {{{damage}}} || {{{damtype}}} || {{{ammo}}} || {{reload}} || {{{cycle}}} || {{{heat}}} || {{{speed}}} || {{{gravity}}} || {{{cost}}} | ||
|-<noinclude> | |-<noinclude> | ||
= Notes = | = Notes = | ||
Line 11: | Line 11: | ||
* '''damtype''' = Damage type | * '''damtype''' = Damage type | ||
* '''ammo''' = Ammo rounds/clips | * '''ammo''' = Ammo rounds/clips | ||
* '''reload''' = Time to load one clip, if Total Ammo Clips is '0', time to reload one unit of ammo | |||
* '''cycle''' = Cycle (rate of fire) | * '''cycle''' = Cycle (rate of fire) | ||
* '''heat''' = Heat received/given | * '''heat''' = Heat received/given | ||
* '''speed''' = Projectile speed | * '''speed''' = Projectile speed | ||
* '''gravity''' = Gravity modifier | * '''gravity''' = Gravity modifier | ||
* '''cost''' = Resource cost | * '''cost''' = Resource cost | ||
= Usage = | = Usage = | ||
<nowiki>{{Arty Table | image=Ac_std_sml.png | name=Small Artillery Cannon | desc=An artillery cannon with high damage but low reload times. It has the shortest range but fastest reload. | research=None | weight=60 | damage=115 | damtype=Kinetic | ammo=10/4 | cycle=1 | heat=10/0.5 | speed=1700 | gravity=0.8 | cost=50}}</nowiki> | <nowiki>{{Arty Table | image=Ac_std_sml.png | name=Small Artillery Cannon | desc=An artillery cannon with high damage but low reload times. It has the shortest range but fastest reload. | research=None | weight=60 | damage=115 | damtype=Kinetic | ammo=10/4 | reload=5 | cycle=1 | heat=10/0.5 | speed=1700 | gravity=0.8 | cost=50}}</nowiki> | ||
'''Result:''' | '''Result:''' | ||
Line 25: | Line 25: | ||
|+ | |+ | ||
|- | |- | ||
! Image !! Name !! Description !! Prerequisite !! Weight !! Damage !! Damage Type !! Rounds/ Clips !! RoF !! Heat/To Target !! Speed !! Gravity !! Cost | ! Image !! Name !! Description !! Prerequisite !! Weight !! Damage !! Damage Type !! Rounds/ Clips !! Reload Time (sec) !! RoF !! Heat/To Target !! Speed !! Gravity !! Cost | ||
{{Arty Table | image=Ac_std_sml.png | name=Small Artillery Cannon | desc=An artillery cannon with high damage but low reload times. It has the shortest range but fastest reload. | research=None | weight=60 | damage=115 | damtype=Kinetic | ammo=10/4 | cycle=1 | heat=10/0.5 | speed=1700 | gravity=0.8 | cost=50}} | {{Arty Table | image=Ac_std_sml.png | name=Small Artillery Cannon | desc=An artillery cannon with high damage but low reload times. It has the shortest range but fastest reload. | research=None | weight=60 | damage=115 | damtype=Kinetic | ammo=10/4 | reload=5 | cycle=1 | heat=10/0.5 | speed=1700 | gravity=0.8 | cost=50}} | ||
|} | |} | ||
[[Category:Templates]] | [[Category:Templates]] | ||
</noinclude> | </noinclude> |
Revision as of 18:41, 10 August 2014
|- | [[File:{{{image}}}]] || {{{name}}} || {{{desc}}} || {{{research}}} || {{{weight}}} || {{{damage}}} || {{{damtype}}} || {{{ammo}}} || Template:Reload || {{{cycle}}} || {{{heat}}} || {{{speed}}} || {{{gravity}}} || {{{cost}}} |-
Notes
- image = Image filename without the "File:" at the beginning (Image.png)
- name = Name
- desc = Description
- research = Prerequisite research
- weight = Weight
- damage = Damage
- damtype = Damage type
- ammo = Ammo rounds/clips
- reload = Time to load one clip, if Total Ammo Clips is '0', time to reload one unit of ammo
- cycle = Cycle (rate of fire)
- heat = Heat received/given
- speed = Projectile speed
- gravity = Gravity modifier
- cost = Resource cost
Usage
{{Arty Table | image=Ac_std_sml.png | name=Small Artillery Cannon | desc=An artillery cannon with high damage but low reload times. It has the shortest range but fastest reload. | research=None | weight=60 | damage=115 | damtype=Kinetic | ammo=10/4 | reload=5 | cycle=1 | heat=10/0.5 | speed=1700 | gravity=0.8 | cost=50}}
Result:
Image | Name | Description | Prerequisite | Weight | Damage | Damage Type | Rounds/ Clips | Reload Time (sec) | RoF | Heat/To Target | Speed | Gravity | Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Small Artillery Cannon | An artillery cannon with high damage but low reload times. It has the shortest range but fastest reload. | None | 60 | 115 | Kinetic | 10/4 | Template:Reload | 1 | 10/0.5 | 1700 | 0.8 | 50 |