Radar: Difference between revisions

From Empires Wiki
Jump to navigation Jump to search
No edit summary
(Added height comparisons)
Line 1: Line 1:
{{Sitenav|[[Structures]] > Radar}}
{{Sitenav|[[Structures]] > Radar}}
[[Image:Imp_radar.jpg|thumb|right|Imperial Radar]]
[[Image:Imp_radar.jpg|thumb|right|Imperial Radar]]
[[Image:be_radar.gif|thumb|right|Imperial Radar: Height Comparison]]
[[Image:NFRadar.jpg|thumb|right|Northern Faction Radar]]
[[Image:NFRadar.jpg|thumb|right|Northern Faction Radar]]
[[Image:nf_radar.gif|thumb|right|Northern Faction Radar: Height Comparison]]
The radar structure gives the [[commander]] the advantage of seeing nearby enemy [[vehicles]], which will appear on the minimap every few seconds. The radar station must be constructed in order to [[research]] new technologies, such as [[vehicles|vehicle]] chassis and [[vehicles|vehicle]] elements.
The radar structure gives the [[commander]] the advantage of seeing nearby enemy [[vehicles]], which will appear on the minimap every few seconds. The radar station must be constructed in order to [[research]] new technologies, such as [[vehicles|vehicle]] chassis and [[vehicles|vehicle]] elements.



Revision as of 06:29, 10 July 2006

Home > Radar

Imperial Radar
Imperial Radar: Height Comparison
Northern Faction Radar
Northern Faction Radar: Height Comparison

The radar structure gives the commander the advantage of seeing nearby enemy vehicles, which will appear on the minimap every few seconds. The radar station must be constructed in order to research new technologies, such as vehicle chassis and vehicle elements.

Stats

  • Cost : 600
  • Health : 200 (takes 1/4 damage) -> Actual Health is 800.
  • Time to construct : 40 seconds (1 engineer)