Template:InfWeaponCharacteristics: Difference between revisions
Jump to navigation
Jump to search
Gilmore110j (talk | contribs) (Created Template "WeaponCharacteristics".) |
Gilmore110j (talk | contribs) (Added weapon-specific variables.) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[ | [[InfWeaponCharacteristics.Damage| Damage]]<br> | ||
[[ | [[InfWeaponCharacteristics.MinimalDamage| Minimal Damage]]<br> | ||
[[ | [[InfWeaponCharacteristics.Bullets| Bullets]]<br> | ||
[[ | [[InfWeaponCharacteristics.CycleTime| Cycle Time]]<br> | ||
[[ | [[InfWeaponCharacteristics.BurstShots| Burst Shots]]<br> | ||
[[ | [[InfWeaponCharacteristics.BurstCycleTime| Burst Cycle Time]]<br> | ||
[[ | [[InfWeaponCharacteristics.Falloff| Falloff]]<br> | ||
[[ | [[InfWeaponCharacteristics.Falloff Base| Falloff Base]]<br> | ||
[[ | [[InfWeaponCharacteristics.MeleeDamage| Melee Damage]]<br> | ||
[[ | [[InfWeaponCharacteristics.MeleeCycleTime| Melee Cycle Time]]<br> | ||
[[InfWeaponCharacteristics.CanFireWhenTired| Can Fire When Tired]]<br> | |||
===Explosion Specifics=== | |||
[[InfWeaponCharacteristics.ExplosionSprite| Explosion Sprite]]<br> | |||
[[InfWeaponCharacteristics.Velocity| Velocity]]<br> | |||
[[InfWeaponCharacteristics.TurningSpeed| Turning Speed]]<br> | |||
[[InfWeaponCharacteristics.ExplosionForce| Explosion Force]]<br> | |||
[[InfWeaponCharacteristics.ExplosionRadius| Explosion Radius]]<br> | |||
===Grenade Specifics=== | |||
[[InfWeaponCharacteristics.GrenadeTimer| Grenade Timer]]<br> | |||
===Engineer Kit Specifics=== | |||
[[InfWeaponCharacteristics.HealAmount| Heal Amount]]<br> | |||
[[InfWeaponCharacteristics.RepairAmount| Repair Amount]]<br> | |||
[[InfWeaponCharacteristics.HealModifier| Heal Modifier]]<br> | |||
[[InfWeaponCharacteristics.RepairModifier| Repair Modifier]]<br> |
Latest revision as of 05:54, 8 September 2009
Damage
Minimal Damage
Bullets
Cycle Time
Burst Shots
Burst Cycle Time
Falloff
Falloff Base
Melee Damage
Melee Cycle Time
Can Fire When Tired
Explosion Specifics
Explosion Sprite
Velocity
Turning Speed
Explosion Force
Explosion Radius